1 Idaho 44 118
2 Mississippi 50 112
3 Nevada 52 110
4 New Mexico 56 106
5 New York 58 104
6 D.C. 62 100
7 North Carolina 74 88*
8 Maryland 74 88*
9 Ontario 76 86
10 Illinois 78 84
11 Kansas 80 82
12 Maine 86 76
13 Utah 87 75
14 Texas 88 74
15 Louisiana 91 71
16 California 91 71
17 Pennsylvania 89 73
18 Wisconsin 93 69
19 Florida 107 55
20 Colorado 110 52
21 Minnesota 93 69
22 Massachusetts 113 49
23 Tennessee 92 70
24 Washington 100 62
*Tied in Pyt rec and head to head. NC won coin flip.