Louisiana Minor League Report Wednesday, 9/1/2029 |
| Baton Rouge Fire AAA Team, Record: 72-62 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| B. Speed | 134 | 571 | 144 | 31 | 6 | 14 | 76 | 83 | 36 | 92 | 1 | 0 | 5 | .252 | .303 | .401 | .704 |
| A. Llera | 134 | 500 | 108 | 19 | 1 | 4 | 35 | 41 | 30 | 68 | 1 | 0 | 2 | .216 | .265 | .282 | .547 |
| B. Rexford | 84 | 343 | 83 | 12 | 1 | 3 | 30 | 36 | 25 | 54 | 3 | 0 | 4 | .242 | .307 | .309 | .616 |
| D. Wakefield | 133 | 482 | 144 | 14 | 2 | 17 | 73 | 69 | 50 | 54 | 4 | 0 | 9 | .299 | .380 | .442 | .822 |
| D. Murdoch | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| M. Armstrong | 133 | 472 | 106 | 19 | 1 | 19 | 67 | 57 | 68 | 64 | 4 | 0 | 5 | .225 | .333 | .390 | .723 |
| T. California | 134 | 499 | 148 | 37 | 6 | 17 | 75 | 83 | 77 | 22 | 1 | 0 | 4 | .297 | .396 | .497 | .893 |
| C. Schulte | 133 | 444 | 139 | 17 | 0 | 17 | 68 | 56 | 40 | 63 | 3 | 1 | 2 | .313 | .376 | .466 | .842 |
|
|
| Shreveport Speed AA Team, Record: 64-70 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| W. White | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| J. Dyron | 134 | 554 | 137 | 26 | 1 | 4 | 53 | 59 | 40 | 71 | 5 | 0 | 4 | .247 | .308 | .319 | .628 |
| E. Martino | 134 | 519 | 152 | 36 | 1 | 15 | 71 | 60 | 61 | 59 | 2 | 0 | 4 | .293 | .374 | .453 | .827 |
| B. Rexford | 42 | 157 | 54 | 8 | 1 | 11 | 30 | 28 | 10 | 14 | 2 | 0 | 5 | .344 | .408 | .618 | 1.026 |
| R. Morlet | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| R. Bordeaux | 131 | 482 | 117 | 24 | 2 | 18 | 68 | 47 | 40 | 48 | 2 | 0 | 1 | .243 | .304 | .413 | .717 |
| A. Bottorff | 55 | 210 | 63 | 14 | 1 | 2 | 20 | 25 | 18 | 14 | 0 | 0 | 1 | .300 | .358 | .405 | .763 |
|
|
| Lafayette Lightning A Team, Record: 75-59 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| B. States | 134 | 454 | 107 | 39 | 0 | 8 | 65 | 50 | 93 | 45 | 5 | 0 | 1 | .236 | .373 | .374 | .747 |
| O. Soberanez | 131 | 472 | 136 | 37 | 0 | 5 | 53 | 65 | 60 | 55 | 3 | 0 | 7 | .288 | .380 | .398 | .778 |
| M. Waotaka | 127 | 465 | 134 | 27 | 3 | 4 | 40 | 73 | 64 | 102 | 1 | 0 | 10 | .288 | .387 | .385 | .772 |
| C. Dowd | 133 | 485 | 124 | 25 | 0 | 9 | 58 | 65 | 51 | 52 | 2 | 4 | 5 | .256 | .332 | .363 | .695 |
| G. Reyes | 124 | 502 | 136 | 38 | 7 | 13 | 83 | 74 | 24 | 57 | 6 | 0 | 1 | .271 | .313 | .452 | .766 |
| J. Munor | 133 | 537 | 150 | 38 | 3 | 8 | 77 | 78 | 60 | 69 | 3 | 0 | 4 | .279 | .359 | .406 | .765 |
| B. Guglielmo | 123 | 381 | 126 | 20 | 1 | 13 | 60 | 59 | 54 | 48 | 4 | 0 | 3 | .331 | .423 | .491 | .914 |
| R. Hollander | 123 | 502 | 123 | 24 | 2 | 5 | 54 | 59 | 22 | 79 | 4 | 12 | 8 | .245 | .286 | .331 | .617 |
|
|