Mississippi Ravens
Pitching Leaders
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Pitching Single-Season LeadersTeam Pitching Career Leaders
16 decisions or 162 IP required for season rate statistics. 65 decisions or 650 IP required for career rate statistics.
ERA - Single-Season
Rank    Player ERA Year
1.   David Echegaray 1.61 2015
2.   Ryan Turner 1.83 2007
3.   Ryan Turner 1.87 2014
4.   David Echegaray 1.95 2014
5.   Ryan Turner 2.12 2006
6.   Ryan Turner 2.15 2009
7.   Ryan Turner 2.29 2008
8.   Joseph Smartt 2.32 2012
9.   Ryan Turner 2.33 2010
10.   Armando Quinonez 2.42 2003
 
ERA - Career
Rank    Player ERA IP
1.   Ryan Turner 2.54 3460.6
2.   Tony Paz 2.85 866.0
3.   Armando Quinonez 3.09 1638.6
4.   Joseph Smartt 3.23 1548.6
5.   Coleman Imai 3.33 1654.6
6.   Matthew Farrer 3.35 749.3
7.   Jackie Almanza 3.44 898.6
8.   Jesus Aviles 3.61 1789.6
9.   Angelo Arroyo 3.65 796.3
10.   Antonio Gonzalez 4.53 777.0
 
Wins - Single-Season
Rank    Player W Year
1.   David Echegaray 27 2015
  Ryan Turner 27 2007
3.   Ryan Turner 25 2006
4.   Ryan Turner 23 2008
5.   Ryan Turner 21 2014
  Ryan Turner 21 2005
  Joseph Smartt 21 2007
  Armando Quinonez 21 2002
  Armando Quinonez 21 2003
  Armando Quinonez 21 2004
 
Wins - Career
Rank    Player W IP
1.   Ryan Turner 259 3460.6
2.   Armando Quinonez 127 1638.6
3.   Jesus Aviles 108 1789.6
  Joseph Smartt 108 1548.6
5.   Coleman Imai 90 1654.6
6.   Tony Paz 70 866.0
7.   Jackie Almanza 58 898.6
8.   Angelo Arroyo 53 796.3
9.   David Echegaray 52 628.3
10.   Paul Knutson 45 602.0
 
Losses - Single-Season
Rank    Player L Year
1.   Jesus Aviles 16 2008
  Antonio Gonzalez 16 2008
3.   Antonio Gonzalez 15 2007
4.   Toney Morales 14 2015
  Anthony Pilon 14 2000
6.   Armando Quinonez 13 2005
  Jackie Almanza 13 2011
  Leonel More 13 2000
  Jesus Aviles 13 2004
  Ryan Turner 13 2003
 
Losses - Career
Rank    Player L IP
1.   Ryan Turner 102 3460.6
2.   Jesus Aviles 86 1789.6
3.   Coleman Imai 77 1654.6
4.   Joseph Smartt 61 1548.6
5.   Armando Quinonez 53 1638.6
6.   Antonio Gonzalez 52 777.0
7.   Tony Paz 50 866.0
8.   Jewel Brown 38 554.0
9.   Jackie Almanza 36 898.6
10.   Angelo Arroyo 30 796.3
  Matthew Farrer 30 749.3
 
Winning Pct - Single-Season
Rank    Player WPct Year
1.   Ryan Turner .875 2014
  Armando Quinonez .875 2003
3.   David Echegaray .871 2015
4.   Ryan Turner .844 2007
5.   Angelo Arroyo .833 2000
6.   Ryan Turner .806 2006
7.   Ryan Turner .793 2008
8.   David Echegaray .792 2014
9.   Jackie Almanza .789 2009
10.   Armando Quinonez .778 2004
11.   Joseph Smartt .778 2007
12.   Ryan Turner .778 2005
 
Winning Pct - Career
Rank    Player WPct IP
1.   David Echegaray .800 628.3
2.   Ryan Turner .717 3460.6
3.   Armando Quinonez .706 1638.6
4.   Paul Knutson .652 602.0
5.   Joseph Smartt .639 1548.6
6.   Angelo Arroyo .639 796.3
7.   Jackie Almanza .617 898.6
8.   Tony Paz .583 866.0
9.   Patrick Schumann .576 509.6
10.   Matthew Farrer .559 749.3
 
Saves - Single-Season
Rank    Player SV Year
1.   Jewel Brown 51 2002
2.   Jewel Brown 48 2005
3.   Jewel Brown 47 2007
4.   Jewel Brown 44 2003
5.   Tony Paz 43 2009
6.   Jewel Brown 41 2006
7.   Leandro Aranda 35 2001
8.   Jewel Brown 33 2004
  Leandro Aranda 33 2000
  Pedro Rodas 33 2011
  Pedro Rodas 33 2012
 
Saves - Career
Rank    Player SV IP
1.   Jewel Brown 276 554.0
2.   Pedro Rodas 169 359.0
3.   Tony Paz 102 866.0
4.   Leandro Aranda 75 220.7
5.   Thomas Mercier 23 31.7
6.   Patrick Schumann 20 509.6
7.   Gerald Hampton 14 414.3
8.   Michael Budge 13 156.7
9.   Angelo Arroyo 9 796.3
  Jackie Almanza 9 898.6
  Coleman Imai 9 1654.6
 
Games Pitched - Single-Season
Rank    Player G Year
1.   Ivan Banabila 110 2011
2.   Ivan Banabila 102 2012
3.   Coleman Imai 99 2014
4.   Tony Paz 95 2001
5.   Patrick Schumann 92 2001
6.   Tony Paz 86 2010
7.   Gerald Hampton 84 2011
8.   Eric Duty 83 2000
9.   Rodney Roemer 80 2012
10.   Gerald Hampton 76 2015
 
Games Pitched - Career
Rank    Player G IP
1.   Tony Paz 873 866.0
2.   Jewel Brown 567 554.0
3.   Patrick Schumann 486 509.6
4.   Ryan Turner 457 3460.6
5.   Coleman Imai 401 1654.6
6.   Gerald Hampton 392 414.3
7.   Pedro Rodas 365 359.0
8.   Ivan Banabila 337 350.0
9.   Michael Leonard 258 299.6
10.   Jesus Aviles 256 1789.6
 
Games Started - Single-Season
Rank    Player GS Year
1.   David Echegaray 37 2015
  Toney Morales 37 2015
  Ryan Turner 37 2004
  Ryan Turner 37 2006
5.   Ryan Turner 36 2009
  Jackie Almanza 36 2010
  Ryan Turner 36 2012
  Joseph Smartt 36 2009
  David Echegaray 36 2014
10.   14 players tied 35  
 
Games Started - Career
Rank    Player GS IP
1.   Ryan Turner 457 3460.6
2.   Jesus Aviles 242 1789.6
  Joseph Smartt 242 1548.6
4.   Armando Quinonez 241 1638.6
5.   Coleman Imai 223 1654.6
6.   Jackie Almanza 133 898.6
7.   Angelo Arroyo 114 796.3
8.   Antonio Gonzalez 99 777.0
9.   Paul Knutson 93 602.0
10.   David Echegaray 85 628.3
 
Complete Games - Single-Season
Rank    Player CG Year
1.   Ryan Turner 15 2004
2.   Ryan Turner 14 2002
3.   Jesus Aviles 12 2005
  Ryan Turner 12 2007
5.   Ryan Turner 11 2003
6.   Antonio Gonzalez 10 2008
  Ryan Turner 10 2005
  Jesus Aviles 10 2004
  Ryan Turner 10 2006
10.   Brian Willison 9 2002
  Sauron Evil 9 2005
  Antonio Gonzalez 9 2007
 
Complete Games - Career
Rank    Player CG IP
1.   Ryan Turner 103 3460.6
2.   Jesus Aviles 43 1789.6
3.   Antonio Gonzalez 29 777.0
4.   John Reza 22 554.3
  Armando Quinonez 22 1638.6
6.   Coleman Imai 18 1654.6
7.   David Echegaray 14 628.3
8.   Sauron Evil 13 429.3
9.   Brian Willison 10 305.3
10.   Joseph Smartt 9 1548.6
 
Shutouts - Single-Season
Rank    Player SHO Year
1.   Ryan Turner 5 2004
  Ryan Turner 5 2007
3.   David Echegaray 4 2015
  Ryan Turner 4 2002
5.   Coleman Imai 3 2011
  David Echegaray 3 2014
  Brian Willison 3 2002
  Ryan Turner 3 2005
  Jesus Aviles 3 2008
  Ryan Turner 3 2008
  Ryan Turner 3 2010
  Ryan Turner 3 2012
  Ryan Turner 3 2014
  Ryan Turner 3 2003
 
Shutouts - Career
Rank    Player SHO IP
1.   Ryan Turner 37 3460.6
2.   Coleman Imai 8 1654.6
3.   David Echegaray 7 628.3
4.   Jesus Aviles 6 1789.6
  Armando Quinonez 6 1638.6
6.   Joseph Smartt 5 1548.6
7.   Antonio Gonzalez 4 777.0
  Paul Knutson 4 602.0
9.   Brian Willison 3 305.3
  Angelo Arroyo 3 796.3
 
Innings Pitched - Single-Season
Rank    Player IP Year
1.   Ryan Turner 296.7 2006
2.   Ryan Turner 287.0 2004
3.   Ryan Turner 285.0 2009
4.   Ryan Turner 283.7 2005
5.   David Echegaray 280.0 2015
6.   Ryan Turner 275.7 2007
7.   Ryan Turner 272.3 2003
8.   Ryan Turner 271.7 2008
9.   Jesus Aviles 264.0 2005
10.   Jesus Aviles 261.3 2004
 
Innings Pitched - Career
Rank    Player IP IP
1.   Ryan Turner 3460.6 3460.6
2.   Jesus Aviles 1789.6 1789.6
3.   Coleman Imai 1654.6 1654.6
4.   Armando Quinonez 1638.6 1638.6
5.   Joseph Smartt 1548.6 1548.6
6.   Jackie Almanza 898.6 898.6
7.   Tony Paz 866.0 866.0
8.   Angelo Arroyo 796.3 796.3
9.   Antonio Gonzalez 777.0 777.0
10.   Matthew Farrer 749.3 749.3
 
Hits Allowed - Single-Season
Rank    Player H Year
1.   Sauron Evil 256 2005
2.   Antonio Gonzalez 250 2007
3.   Antonio Gonzalez 245 2008
4.   Toney Morales 240 2015
5.   Coleman Imai 233 2009
6.   Anthony Pilon 231 2000
7.   Angelo Arroyo 213 2002
  Jesus Aviles 213 2005
9.   Matthew Farrer 212 2012
10.   Alfonso Arevalo 207 2002
  Coleman Imai 207 2012
 
Hits Allowed - Career
Rank    Player H IP
1.   Ryan Turner 2258 3460.6
2.   Coleman Imai 1601 1654.6
3.   Jesus Aviles 1452 1789.6
4.   Armando Quinonez 1261 1638.6
5.   Joseph Smartt 1186 1548.6
6.   Antonio Gonzalez 813 777.0
7.   Jackie Almanza 769 898.6
8.   Angelo Arroyo 762 796.3
  Tony Paz 762 866.0
10.   Matthew Farrer 687 749.3
 
Homeruns Allowed - Single-Season
Rank    Player HR Year
1.   Ryan Turner 46 2003
2.   Ryan Turner 33 2004
  Ryan Turner 33 2005
4.   Ryan Turner 32 2002
  Alfonso Arevalo 32 2002
6.   Jackie Almanza 30 2010
  Jesus Aviles 30 2005
  Jackie Almanza 30 2011
9.   Sauron Evil 28 2005
10.   Joseph Smartt 27 2011
  Ryan Turner 27 2006
 
Homeruns Allowed - Career
Rank    Player HR IP
1.   Ryan Turner 344 3460.6
2.   Jesus Aviles 172 1789.6
3.   Coleman Imai 134 1654.6
4.   Joseph Smartt 129 1548.6
5.   Armando Quinonez 113 1638.6
6.   Jackie Almanza 109 898.6
7.   John Reza 63 554.3
8.   Alfonso Arevalo 62 521.7
9.   Paul Knutson 60 602.0
  Tony Paz 60 866.0
 
Strikeouts - Single-Season
Rank    Player K Year
1.   Ryan Turner 359 2008
2.   Ryan Turner 303 2003
  Ryan Turner 303 2009
4.   Ryan Turner 297 2006
5.   David Echegaray 294 2015
  Ryan Turner 294 2007
7.   Armando Quinonez 291 2002
8.   David Echegaray 284 2014
9.   Ryan Turner 262 2005
10.   Jesus Aviles 260 2003
 
Strikeouts - Career
Rank    Player K IP
1.   Ryan Turner 3352 3460.6
2.   Armando Quinonez 1650 1638.6
3.   Jesus Aviles 1505 1789.6
4.   Joseph Smartt 1060 1548.6
5.   Angelo Arroyo 909 796.3
6.   Coleman Imai 700 1654.6
7.   David Echegaray 668 628.3
8.   Tony Paz 610 866.0
9.   Jewel Brown 561 554.0
10.   Alfonso Arevalo 501 521.7
 
Walks Allowed - Single-Season
Rank    Player BB Year
1.   Jesus Aviles 115 2003
2.   Joseph Smartt 114 2008
3.   Jesus Aviles 112 2005
4.   Jesus Aviles 105 2004
5.   Jesus Aviles 100 2007
6.   Jesus Aviles 99 2010
7.   Armando Quinonez 98 2002
8.   Ryan Turner 97 2002
9.   Joseph Smartt 96 2007
10.   Ryan Turner 95 2003
 
Walks Allowed - Career
Rank    Player BB IP
1.   Jesus Aviles 780 1789.6
2.   Ryan Turner 639 3460.6
3.   Joseph Smartt 568 1548.6
4.   Armando Quinonez 528 1638.6
5.   Antonio Gonzalez 324 777.0
6.   Coleman Imai 308 1654.6
7.   Matthew Farrer 257 749.3
8.   Angelo Arroyo 242 796.3
9.   Tony Paz 239 866.0
10.   Jackie Almanza 203 898.6
 
Walks per 9IP - Single-Season
Rank    Player BB9 Year
1.   Ryan Turner 0.7 2010
2.   Ryan Turner 0.7 2011
3.   Ryan Turner 1.0 2012
  David Echegaray 1.0 2014
5.   David Echegaray 1.1 2015
6.   Ryan Turner 1.2 2007
7.   Ryan Turner 1.2 2014
8.   Ryan Turner 1.2 2008
9.   Ryan Turner 1.3 2009
10.   Ryan Turner 1.3 2013
 
Walks per 9IP - Career
Rank    Player BB9 IP
1.   Ryan Turner 1.7 3460.6
2.   Coleman Imai 1.7 1654.6
3.   Jackie Almanza 2.0 898.6
4.   Tony Paz 2.5 866.0
5.   Angelo Arroyo 2.7 796.3
6.   Armando Quinonez 2.9 1638.6
7.   Matthew Farrer 3.1 749.3
8.   Joseph Smartt 3.3 1548.6
9.   Antonio Gonzalez 3.8 777.0
10.   Jesus Aviles 3.9 1789.6
 
Hits per 9IP - Single-Season
Rank    Player H9 Year
1.   Ryan Turner 4.8 2006
2.   David Echegaray 4.9 2015
3.   Ryan Turner 5.1 2004
4.   David Echegaray 5.1 2014
5.   Ryan Turner 5.3 2003
6.   Ryan Turner 5.4 2009
7.   Ryan Turner 5.5 2007
  Ryan Turner 5.5 2002
9.   Ryan Turner 5.7 2014
10.   Ryan Turner 5.9 2008
 
Hits per 9IP - Career
Rank    Player H9 IP
1.   Ryan Turner 5.9 3460.6
2.   Joseph Smartt 6.9 1548.6
3.   Armando Quinonez 6.9 1638.6
4.   Jesus Aviles 7.3 1789.6
5.   Jackie Almanza 7.7 898.6
6.   Tony Paz 7.9 866.0
7.   Matthew Farrer 8.3 749.3
8.   Angelo Arroyo 8.6 796.3
9.   Coleman Imai 8.7 1654.6
10.   Antonio Gonzalez 9.4 777.0
 
Strikeouts per 9IP - Single-Season
Rank    Player K9 Year
1.   Ryan Turner 11.9 2008
2.   Angelo Arroyo 10.4 2001
3.   Angelo Arroyo 10.3 2002
4.   Armando Quinonez 10.3 2002
5.   Angelo Arroyo 10.2 2000
6.   Ryan Turner 10.0 2003
7.   David Echegaray 9.9 2014
8.   Jesus Aviles 9.8 2003
9.   Ryan Turner 9.6 2007
10.   Ryan Turner 9.6 2009
 
Strikeouts per 9IP - Career
Rank    Player K9 IP
1.   Angelo Arroyo 10.3 796.3
2.   Armando Quinonez 9.1 1638.6
3.   Ryan Turner 8.7 3460.6
4.   Jesus Aviles 7.6 1789.6
5.   Tony Paz 6.3 866.0
6.   Joseph Smartt 6.2 1548.6
7.   Antonio Gonzalez 5.5 777.0
8.   Jackie Almanza 4.9 898.6
9.   Matthew Farrer 4.1 749.3
10.   Coleman Imai 3.8 1654.6
 
WHiP - Single-Season
Rank    Player WHiP Year
1.   David Echegaray 0.66 2015
2.   David Echegaray 0.68 2014
3.   Ryan Turner 0.71 2006
4.   Ryan Turner 0.74 2009
5.   Ryan Turner 0.74 2007
6.   Ryan Turner 0.77 2014
7.   Ryan Turner 0.78 2010
8.   Ryan Turner 0.79 2008
9.   Ryan Turner 0.82 2004
10.   Ryan Turner 0.85 2012
 
WHiP - Career
Rank    Player WHiP IP
1.   Ryan Turner 0.84 3460.6
2.   Jackie Almanza 1.08 898.6
3.   Armando Quinonez 1.09 1638.6
4.   Joseph Smartt 1.13 1548.6
5.   Coleman Imai 1.15 1654.6
6.   Tony Paz 1.16 866.0
7.   Jesus Aviles 1.25 1789.6
8.   Matthew Farrer 1.26 749.3
9.   Angelo Arroyo 1.26 796.3
10.   Antonio Gonzalez 1.46 777.0
 
OAVG - Single-Season
Rank    Player OAVG Year
1.   David Echegaray .155 2015
2.   Ryan Turner .155 2006
3.   Ryan Turner .162 2004
4.   David Echegaray .163 2014
5.   Ryan Turner .167 2003
6.   Ryan Turner .169 2009
7.   Ryan Turner .171 2007
8.   Ryan Turner .177 2002
9.   Ryan Turner .177 2014
10.   Ryan Turner .184 2008
 
OAVG - Career
Rank    Player OAVG IP
1.   Ryan Turner .183 3460.6
2.   Armando Quinonez .210 1638.6
3.   Joseph Smartt .210 1548.6
4.   Jesus Aviles .220 1789.6
5.   Jackie Almanza .229 898.6
6.   Tony Paz .235 866.0
7.   Matthew Farrer .244 749.3
8.   Angelo Arroyo .249 796.3
9.   Coleman Imai .254 1654.6
10.   Antonio Gonzalez .269 777.0
 
OOBP - Single-Season
Rank    Player OOBP Year
1.   David Echegaray .188 2015
2.   David Echegaray .193 2014
3.   Ryan Turner .211 2007
4.   Ryan Turner .212 2009
5.   Ryan Turner .213 2006
6.   Ryan Turner .224 2010
7.   Ryan Turner .227 2014
8.   Ryan Turner .231 2008
9.   Ryan Turner .236 2004
10.   Ryan Turner .238 2011
 
OOBP - Career
Rank    Player OOBP IP
1.   Ryan Turner .238 3460.6
2.   Jackie Almanza .277 898.6
3.   Armando Quinonez .280 1638.6
4.   Joseph Smartt .283 1548.6
5.   Tony Paz .294 866.0
6.   Coleman Imai .294 1654.6
7.   Jesus Aviles .305 1789.6
8.   Angelo Arroyo .308 796.3
9.   Matthew Farrer .311 749.3
10.   Antonio Gonzalez .345 777.0
 
OSLG - Single-Season
Rank    Player OSLG Year
1.   David Echegaray .248 2015
2.   Ryan Turner .276 2007
3.   David Echegaray .281 2014
4.   Ryan Turner .283 2014
5.   Joseph Smartt .287 2012
6.   Ryan Turner .287 2006
7.   Ryan Turner .290 2009
8.   Toney Morales .305 2014
9.   Joseph Smartt .307 2008
10.   Ryan Turner .307 2008
 
OSLG - Career
Rank    Player OSLG IP
1.   Ryan Turner .321 3460.6
2.   Joseph Smartt .332 1548.6
3.   Matthew Farrer .334 749.3
4.   Tony Paz .337 866.0
5.   Armando Quinonez .341 1638.6
6.   Jesus Aviles .356 1789.6
7.   Coleman Imai .367 1654.6
8.   Jackie Almanza .374 898.6
9.   Antonio Gonzalez .380 777.0
10.   Angelo Arroyo .381 796.3
 
OOPS - Single-Season
Rank    Player OOPS Year
1.   David Echegaray .435 2015
2.   David Echegaray .474 2014
3.   Ryan Turner .487 2007
4.   Ryan Turner .499 2006
5.   Ryan Turner .501 2009
6.   Ryan Turner .510 2014
7.   Ryan Turner .538 2010
8.   Ryan Turner .538 2008
9.   Joseph Smartt .547 2012
10.   Ryan Turner .550 2004
 
OOPS - Career
Rank    Player OOPS IP
1.   Ryan Turner .558 3460.6
2.   Joseph Smartt .615 1548.6
3.   Armando Quinonez .620 1638.6
4.   Tony Paz .631 866.0
5.   Matthew Farrer .646 749.3
6.   Jackie Almanza .651 898.6
7.   Jesus Aviles .661 1789.6
8.   Coleman Imai .662 1654.6
9.   Angelo Arroyo .690 796.3
10.   Antonio Gonzalez .725 777.0