Mississippi Ravens
Pitching Register
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Pitching Register     Help
Player stats are below the team stats.
Year/Team Name R/G R G ERA IP H H/G BB BB/G SO SO/G SV PWS
2000 Mississippi Ravens 4.2 688 162 3.88 1446.0 1358 8.4 440 2.7 1266 7.8 39 88.9
2001 Mississippi Ravens 3.9 625 162 3.46 1451.7 1252 7.7 487 3.0 1351 8.3 47 103.1
2002 Mississippi Ravens 3.4 556 162 3.16 1450.0 1185 7.3 454 2.8 1405 8.7 58 103.8
2003 Mississippi Ravens 3.7 594 162 3.32 1461.7 1152 7.1 488 3.0 1515 9.4 56 84.5
2004 Mississippi Ravens 3.6 589 162 3.27 1448.3 1133 7.0 494 3.0 1249 7.7 42 77.3
2005 Mississippi Ravens 3.6 585 162 3.18 1461.0 1169 7.2 466 2.9 1189 7.3 56 102.9
2006 Mississippi Ravens 3.5 559 162 3.08 1452.3 1126 7.0 451 2.8 1214 7.5 50 98.3
2007 Mississippi Ravens 3.7 596 162 3.25 1472.0 1202 7.4 471 2.9 1242 7.7 58 107.4
2008 Mississippi Ravens 3.7 603 162 3.29 1467.7 1212 7.5 451 2.8 1320 8.1 45 89.8
2009 Mississippi Ravens 3.4 547 162 3.08 1444.7 1217 7.5 364 2.2 853 5.3 49 115.1
2010 Mississippi Ravens 3.6 585 162 3.19 1483.3 1260 7.8 356 2.2 846 5.2 40 94.0
2011 Mississippi Ravens 3.8 623 162 3.40 1463.0 1233 7.6 363 2.2 714 4.4 48 91.9
2012 Mississippi Ravens 4.0 641 162 3.38 1478.0 1325 8.2 358 2.2 698 4.3 48 97.9
2013 Mississippi Ravens 3.4 546 162 3.02 1488.3 1252 7.7 354 2.2 783 4.8 50 114.8
2014 Mississippi Ravens 3.2 524 162 2.80 1511.7 1202 7.4 345 2.1 859 5.3 46 119.5
2015 Mississippi Ravens 3.5 574 162 3.23 1437.3 1208 7.5 407 2.5 836 5.2 48 105.5
16 Year Team Totals 3.6 9435 2592 3.25 23416.9 19486 7.5 6749 2.6 17340 6.7 780 1594.6
Seasonal Average 3.6 590 162 3.25 1463.6 1218 7.5 422 2.6 1084 6.7 49 99.7
Player Pitching Register     Help
Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Jackie Almanza 7 2007-2013 58 36 .617 3.44 244 133 3 1 9 898.6 769 343 109 203 489 51.4
Roderick Alonso 3 2013-2015 17 7 .708 3.25 38 35 1 0 0 235.7 216 85 20 70 56 15.1
Rafael Aparicio 4 2000-2003 12 8 .600 3.79 184 0 0 0 2 206.7 171 87 35 59 148 13.4
Leandro Aranda 4 2000-2003 18 23 .439 3.39 206 3 0 0 75 220.7 182 83 37 54 205 30.2
Alfonso Arevalo 3 2001-2003 41 21 .661 3.52 84 84 1 0 0 521.7 452 204 62 170 501 27.9
Angelo Arroyo 6 2000-2005 53 30 .639 3.65 163 114 4 3 9 796.3 762 323 54 242 909 44.5
Jesus Aviles 10 2003-2012 108 86 .557 3.61 256 242 43 6 2 1789.6 1452 718 172 780 1505 75.9
Zebulon Aziz 1 2015-2015 0 0 .000 7.45 8 0 0 0 0 9.7 14 8 2 3 3 0.0
Ivan Banabila 4 2010-2013 18 12 .600 3.50 337 0 0 0 8 350.0 278 136 45 59 242 27.9
Edgar Barger 1 2015-2015 2 0 1.000 0.66 2 2 0 0 0 13.7 8 1 1 6 4 2.2
Milton Bradley 1 2015-2015 1 1 .500 9.00 10 0 0 0 1 8.0 11 8 2 6 1 0.0
Jewel Brown 9 2002-2010 43 38 .531 2.88 567 0 0 0 276 554.0 388 177 50 200 561 91.8
Michael Budge 4 2012-2015 11 16 .407 4.14 148 0 0 0 13 156.7 161 72 9 52 31 9.3
Thomas Burleson 1 2015-2015 1 1 .500 3.70 35 4 0 0 0 48.7 42 20 7 4 32 2.9
Rudy Coppinger 1 2009-2009 0 0 .000 0.00 2 0 0 0 0 2.0 0 0 0 1 1 0.3
Nicholas Desantiago 4 2000-2003 21 18 .538 3.12 61 57 2 2 0 352.0 287 122 26 147 267 23.9
Eric Duty 2 2000-2001 8 5 .615 2.91 131 0 0 0 3 142.3 103 46 10 69 78 13.4
David Echegaray 3 2013-2015 52 13 .800 1.80 85 85 14 7 0 628.3 352 126 43 75 668 67.6
Sauron Evil 5 2004-2009 29 22 .569 4.57 98 54 13 2 1 429.3 449 218 48 157 250 8.4
Matthew Farrer 10 2003-2015 38 30 .559 3.35 227 83 6 2 8 749.3 687 279 38 257 339 42.3
Antonio Gonzalez 9 2006-2014 42 52 .447 4.53 138 99 29 4 3 777.0 813 391 54 324 474 14.7
Jason Grolsch 1 2015-2015 3 1 .750 2.10 27 1 0 0 0 38.7 25 9 4 10 10 4.6
Adam Guerrero 1 2006-2006 0 2 .000 6.75 18 0 0 0 0 18.7 17 14 6 6 11 0.0
Thor Haalko 1 2015-2015 0 0 .000 4.91 16 0 0 0 0 18.3 16 10 3 7 12 0.2
Gerald Hampton 6 2010-2015 18 19 .486 3.28 392 0 0 0 14 414.3 376 151 35 119 95 29.5
Hugh Hoots 1 2015-2015 11 4 .733 2.66 18 18 0 0 0 115.0 79 34 7 48 103 10.1
Coleman Imai 11 2004-2015 90 77 .539 3.33 401 223 18 8 9 1654.6 1601 613 134 308 700 92.1
Paul Knutson 4 2012-2015 45 24 .652 3.51 93 93 7 4 0 602.0 481 235 60 179 327 31.2
Michael Leonard 10 2003-2012 17 12 .586 3.03 258 0 0 0 8 299.6 268 101 36 46 137 24.4
Thomas Mercier 1 2015-2015 2 2 .500 2.56 32 0 0 0 23 31.7 34 9 1 3 16 6.3
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Toney Morales 3 2013-2015 29 26 .527 2.92 81 73 6 2 0 548.7 489 178 42 124 228 31.9
Leonel More 3 2000-2002 9 23 .281 4.95 58 57 0 0 0 276.3 305 152 13 111 258 3.5
Kyle Nunn 1 2015-2015 9 5 .643 3.48 18 18 0 0 0 113.7 93 44 3 52 83 6.0
Ernie Nussbaum 1 2015-2015 0 0 .000 0.00 5 0 0 0 0 8.0 1 0 0 4 6 1.2
Tony Paz 13 2000-2012 70 50 .583 2.85 873 0 0 0 102 866.0 762 274 60 239 610 94.8
Anthony Pilon 1 2000-2000 9 14 .391 3.25 34 34 0 0 0 221.7 231 80 19 36 182 12.6
Billy Pugsley 3 2000-2002 7 1 .875 2.50 36 2 0 0 2 57.7 46 16 5 18 42 6.8
Armando Quinonez 8 2000-2007 127 53 .706 3.09 241 241 22 6 0 1638.6 1261 562 113 528 1650 102.6
Jose Quintero 1 2015-2015 0 3 .000 4.13 28 0 0 0 3 24.0 25 11 1 14 3 0.5
Christopher Reed 2 2000-2001 0 0 .000 5.46 25 0 0 0 1 33.0 28 20 10 17 39 0.4
John Reza 4 2003-2006 36 22 .621 3.67 75 73 22 2 0 554.3 472 226 63 197 417 20.6
Jason Robbins 1 2010-2010 3 0 1.000 5.09 4 3 1 0 0 23.0 25 13 4 4 7 0.7
Pedro Rodas 6 2010-2015 36 25 .590 3.01 365 0 0 0 169 359.0 304 120 20 109 200 61.6
Rodney Roemer 7 2009-2015 24 9 .727 2.53 251 0 0 0 7 299.0 264 84 20 49 76 32.6
David Salas 3 2000-2002 13 6 .684 3.98 143 1 0 0 4 149.3 149 66 12 35 123 10.1
Stew Schauer 4 2001-2006 1 0 1.000 5.89 18 0 0 0 1 18.3 20 12 1 8 19 1.6
Patrick Schumann 10 2001-2010 38 28 .576 3.00 486 0 0 0 20 509.6 438 170 43 103 337 46.1
Joseph Smartt 8 2006-2013 108 61 .639 3.23 242 242 9 5 0 1548.6 1186 556 129 568 1060 86.3
Russell Steel 1 2000-2000 4 3 .571 4.18 8 8 0 0 0 51.7 51 24 2 17 47 2.2
Billy-Bob Suggs 2 2007-2008 7 3 .700 3.33 106 0 0 0 2 105.3 101 39 3 46 137 7.3
Ryan Turner 14 2001-2014 259 102 .717 2.54 457 457 103 37 0 3460.6 2258 975 344 639 3352 282.4
Joe Vest 2 2014-2015 5 4 .556 5.42 13 11 0 0 0 73.0 68 44 5 40 23 0.9
Alvin Villarreal 1 2001-2001 1 1 .500 3.14 2 2 0 0 0 14.3 17 5 1 3 12 1.0
Brian Willison 7 2001-2007 17 12 .586 3.33 89 33 10 3 4 305.3 302 113 27 103 194 17.8
Bob Younker 2 2000-2001 4 5 .444 5.07 67 0 0 0 0 71.0 86 40 11 20 55 1.3

55 Players