| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | Cal | Col | DC | Fla | Ida | Ill | Kan | Lou | Mas | ME | Min | Mis | Mry | NC | Nev | NM | NY | Pen | Ten | Tex | Uta | Vir | Was | Wis | | ||||||||||||||||||
Mississippi RavensTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2000 | 85 | 77 | .525 | 2 | 7 | - | - | - | .242 | 3.88 | Shane Rigsby |
| 2001 | 102 | 60 | .630 | 1 | 0 | 3-1 | 0-4 | - | .264 | 3.46 | Shane Rigsby |
| 2002 | 103 | 59 | .636 | 1 | 0 | 2-3 | - | - | .252 | 3.16 | Shane Rigsby |
| 2003 | 98 | 64 | .605 | 1 | 0 | 2-3 | - | - | .247 | 3.32 | Shane Rigsby |
| 2004 | 100 | 62 | .617 | 1 | 0 | 2-3 | - | - | .268 | 3.27 | Shane Rigsby |
| 2005 | 103 | 59 | .636 | 1 | 0 | 3-1 | 1-4 | - | .253 | 3.18 | Shane Rigsby |
| 2006 | 101 | 61 | .623 | 1 | 0 | 3-0 | 4-2 | 4-2 | .258 | 3.08 | Shane Rigsby |
| 2007 | 107 | 55 | .660 | 1 | 0 | 3-1 | 2-4 | - | .265 | 3.25 | Shane Rigsby |
| 2008 | 86 | 76 | .531 | 1 | 0 | 2-3 | - | - | .250 | 3.29 | Shane Rigsby |
| 2009 | 95 | 67 | .586 | 2 | 2 | 2-3 | - | - | .252 | 3.08 | Shane Rigsby |
| 2010 | 94 | 68 | .580 | 1 | 0 | 2-3 | - | - | .244 | 3.19 | Shane Rigsby |
| 2011 | 96 | 66 | .593 | 1 | 0 | 4-1 | 4-0 | 1-4 | .259 | 3.40 | Shane Rigsby |
| 2012 | 93 | 69 | .574 | 2 | 2 | 4-1 | 4-0 | 4-0 | .251 | 3.38 | Shane Rigsby |
| 2013 | 109 | 53 | .673 | 1 | 0 | 1-4 | - | - | .258 | 3.02 | Shane Rigsby |
| 2014 | 104 | 58 | .642 | 1 | 0 | 4-0 | 4-2 | 4-0 | .255 | 2.80 | Shane Rigsby |
| 2015 | 100 | 62 | .617 | 1 | 0 | 4-2 | 4-1 | 4-0 | .249 | 3.23 | Shane Rigsby |
| Totals | 1576 | 1016 | .608 | 41-29 | 23-17 | 17-6 | .254 | 3.25 | |||
| For questions or to report errors, please send us a note. |