| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Mississippi RavensBatting Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Batting Register Help | |||||||||||||||
| Player stats are below the team stats. | |||||||||||||||
| Year/Team Name | R/G | G | AB | R | H | 2B | 3B | HR | BB | SO | AVG | OBP | SLG | OPS | OWS |
| 2000 Mississippi Ravens | 4.5 | 162 | 5496 | 723 | 1329 | 299 | 26 | 186 | 509 | 934 | .242 | .306 | .407 | .713 | 122.8 |
| 2001 Mississippi Ravens | 5.1 | 162 | 5594 | 834 | 1477 | 268 | 37 | 251 | 469 | 1029 | .264 | .321 | .460 | .781 | 153.7 |
| 2002 Mississippi Ravens | 4.8 | 162 | 5457 | 770 | 1377 | 254 | 24 | 249 | 464 | 1147 | .252 | .311 | .445 | .755 | 155.1 |
| 2003 Mississippi Ravens | 4.5 | 162 | 5519 | 728 | 1365 | 252 | 32 | 216 | 456 | 1139 | .247 | .305 | .422 | .727 | 169.4 |
| 2004 Mississippi Ravens | 4.9 | 162 | 5579 | 795 | 1495 | 244 | 40 | 151 | 485 | 1073 | .268 | .327 | .407 | .734 | 178.7 |
| 2005 Mississippi Ravens | 4.4 | 162 | 5454 | 720 | 1381 | 251 | 28 | 136 | 501 | 1022 | .253 | .316 | .384 | .700 | 150.4 |
| 2006 Mississippi Ravens | 4.6 | 162 | 5503 | 741 | 1419 | 276 | 32 | 142 | 534 | 1017 | .258 | .324 | .397 | .721 | 150.9 |
| 2007 Mississippi Ravens | 5.0 | 162 | 5642 | 802 | 1497 | 258 | 26 | 193 | 519 | 967 | .265 | .327 | .423 | .750 | 167.8 |
| 2008 Mississippi Ravens | 4.3 | 162 | 5561 | 696 | 1391 | 243 | 43 | 136 | 500 | 952 | .250 | .312 | .383 | .695 | 129.5 |
| 2009 Mississippi Ravens | 4.1 | 162 | 5414 | 666 | 1367 | 241 | 27 | 149 | 466 | 711 | .252 | .312 | .390 | .701 | 119.7 |
| 2010 Mississippi Ravens | 4.6 | 162 | 5582 | 750 | 1360 | 237 | 32 | 156 | 510 | 600 | .244 | .307 | .381 | .688 | 141.6 |
| 2011 Mississippi Ravens | 4.6 | 162 | 5584 | 746 | 1446 | 260 | 21 | 190 | 456 | 537 | .259 | .315 | .415 | .730 | 150.4 |
| 2012 Mississippi Ravens | 4.6 | 162 | 5581 | 743 | 1403 | 259 | 18 | 195 | 508 | 623 | .251 | .314 | .409 | .723 | 136.4 |
| 2013 Mississippi Ravens | 4.8 | 162 | 5599 | 771 | 1443 | 220 | 22 | 195 | 463 | 636 | .258 | .314 | .409 | .724 | 159.5 |
| 2014 Mississippi Ravens | 4.6 | 162 | 5667 | 742 | 1446 | 247 | 39 | 200 | 471 | 703 | .255 | .312 | .418 | .731 | 140.1 |
| 2015 Mississippi Ravens | 4.5 | 162 | 5393 | 736 | 1345 | 210 | 25 | 191 | 448 | 698 | .249 | .307 | .404 | .711 | 148.7 |
| 16 Year Team Totals | 4.6 | 2592 | 88625 | 11963 | 22541 | 4019 | 472 | 2936 | 7759 | 13788 | .254 | .314 | .410 | .724 | 2374.9 |
| Seasonal Average | 4.6 | 162 | 5539 | 748 | 1409 | 251 | 30 | 184 | 485 | 862 | .254 | .314 | .410 | .724 | 148.4 |
| Player Batting Register Help | |||||||||||||||||||
| Stats are only from the years the player played for this franchise. | |||||||||||||||||||
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Samuel Aguila | 3 | 2004-2006 | 225 | 424 | 43 | 95 | 21 | 1 | 5 | 45 | 18 | 2 | 48 | 103 | .224 | .300 | .314 | .614 | 8.5 |
| Angel Allen | 5 | 2011-2015 | 447 | 616 | 78 | 117 | 28 | 2 | 16 | 80 | 4 | 10 | 39 | 109 | .190 | .243 | .320 | .563 | 2.2 |
| Jackie Almanza | 7 | 2007-2013 | 244 | 252 | 12 | 17 | 7 | 0 | 2 | 10 | 0 | 0 | 12 | 98 | .067 | .109 | .119 | .228 | 0.0 |
| Roderick Alonso | 3 | 2013-2015 | 40 | 74 | 3 | 8 | 3 | 0 | 1 | 7 | 0 | 0 | 1 | 20 | .108 | .118 | .189 | .308 | 0.0 |
| Edmundo Altamirano | 4 | 2012-2015 | 261 | 348 | 53 | 57 | 9 | 0 | 6 | 32 | 49 | 11 | 21 | 47 | .164 | .216 | .241 | .457 | 1.2 |
| Rafael Aparicio | 4 | 2000-2003 | 184 | 16 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 6 | .063 | .111 | .250 | .361 | 0.0 |
| Leandro Aranda | 4 | 2000-2003 | 206 | 11 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | .091 | .167 | .091 | .258 | 0.0 |
| Alfonso Arevalo | 3 | 2001-2003 | 84 | 158 | 12 | 11 | 9 | 0 | 1 | 11 | 0 | 0 | 12 | 61 | .070 | .134 | .146 | .279 | 0.0 |
| Angelo Arroyo | 6 | 2000-2005 | 163 | 254 | 11 | 27 | 7 | 0 | 0 | 13 | 0 | 0 | 9 | 100 | .106 | .137 | .134 | .271 | 0.0 |
| Leroy Augustine | 3 | 2003-2006 | 105 | 293 | 22 | 67 | 17 | 0 | 3 | 38 | 1 | 3 | 10 | 34 | .229 | .255 | .317 | .572 | 4.3 |
| Jesus Aviles | 10 | 2003-2012 | 256 | 572 | 29 | 48 | 20 | 1 | 2 | 26 | 1 | 1 | 33 | 186 | .084 | .132 | .133 | .265 | 0.2 |
| Zebulon Aziz | 1 | 2015-2015 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Ivan Banabila | 4 | 2010-2013 | 337 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .167 | .167 | .167 | .333 | 0.3 |
| Edgar Barger | 1 | 2015-2015 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | 0.0 |
| Anthony Beckford | 3 | 2001-2003 | 381 | 1490 | 256 | 513 | 91 | 2 | 105 | 273 | 1 | 0 | 100 | 282 | .344 | .387 | .619 | 1.007 | 82.6 |
| Dennis Boshears | 4 | 2000-2003 | 544 | 1889 | 299 | 409 | 84 | 8 | 153 | 383 | 5 | 0 | 289 | 315 | .217 | .321 | .512 | .834 | 58.0 |
| Jewel Brown | 5 | 2003-2010 | 309 | 11 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .182 | .182 | .273 | .455 | 0.3 |
| Michael Budge | 4 | 2012-2015 | 148 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .091 | .091 | .091 | .182 | 0.0 |
| Thomas Burleson | 1 | 2015-2015 | 35 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.0 |
| Juan Cao | 3 | 2000-2002 | 146 | 200 | 30 | 46 | 11 | 1 | 3 | 16 | 7 | 8 | 19 | 42 | .230 | .308 | .340 | .648 | 1.9 |
| Joseph Carte | 1 | 2003-2003 | 75 | 167 | 10 | 36 | 7 | 0 | 2 | 18 | 0 | 0 | 9 | 8 | .216 | .261 | .293 | .555 | 1.4 |
| Lane Commons | 4 | 2003-2006 | 437 | 1608 | 283 | 479 | 95 | 10 | 44 | 230 | 183 | 30 | 194 | 165 | .298 | .376 | .451 | .828 | 74.6 |
| Christopher Cortese | 3 | 2001-2003 | 446 | 1694 | 304 | 448 | 91 | 25 | 105 | 261 | 138 | 53 | 148 | 344 | .264 | .327 | .534 | .861 | 66.3 |
| Arthur Cowling | 3 | 2006-2008 | 233 | 570 | 90 | 141 | 20 | 5 | 17 | 85 | 2 | 2 | 79 | 36 | .247 | .341 | .389 | .730 | 15.0 |
| Gary Crawford | 2 | 2002-2003 | 289 | 1097 | 152 | 268 | 58 | 10 | 59 | 158 | 27 | 14 | 61 | 207 | .244 | .292 | .477 | .768 | 28.3 |
| Jimmie Cuadra | 2 | 2000-2001 | 169 | 596 | 89 | 193 | 43 | 0 | 9 | 51 | 6 | 8 | 32 | 38 | .324 | .362 | .441 | .803 | 17.7 |
| Bradley Davis | 4 | 2000-2003 | 497 | 1675 | 179 | 402 | 72 | 7 | 41 | 175 | 20 | 21 | 123 | 309 | .240 | .298 | .365 | .663 | 20.3 |
| Jimmie Davis | 7 | 2000-2006 | 923 | 3331 | 518 | 1090 | 173 | 11 | 187 | 578 | 6 | 4 | 257 | 640 | .327 | .390 | .554 | .944 | 161.9 |
| Nicholas Desantiago | 3 | 2000-2002 | 59 | 104 | 2 | 8 | 3 | 0 | 0 | 4 | 0 | 0 | 2 | 33 | .077 | .094 | .106 | .200 | 0.0 |
| Miguel Dipasquale | 8 | 2000-2008 | 199 | 487 | 42 | 105 | 21 | 1 | 12 | 40 | 3 | 0 | 47 | 89 | .216 | .283 | .337 | .619 | 5.0 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Eric Duty | 2 | 2000-2001 | 131 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .000 | .111 | .000 | .111 | 0.0 |
| David Echegaray | 3 | 2013-2015 | 85 | 212 | 12 | 23 | 3 | 1 | 0 | 7 | 0 | 0 | 9 | 75 | .108 | .145 | .132 | .277 | 0.0 |
| Sauron Evil | 3 | 2004-2006 | 82 | 135 | 7 | 10 | 4 | 0 | 0 | 7 | 1 | 1 | 5 | 48 | .074 | .107 | .104 | .211 | 0.0 |
| Matthew Farrer | 10 | 2003-2015 | 227 | 199 | 11 | 25 | 7 | 0 | 1 | 11 | 0 | 0 | 6 | 71 | .126 | .150 | .176 | .326 | 0.6 |
| Ramon Garcia | 8 | 2001-2008 | 790 | 1892 | 261 | 515 | 72 | 10 | 68 | 294 | 5 | 1 | 141 | 401 | .272 | .326 | .429 | .755 | 54.0 |
| Antonio Gonzalez | 7 | 2006-2013 | 135 | 241 | 12 | 12 | 2 | 0 | 1 | 17 | 0 | 0 | 18 | 127 | .050 | .115 | .071 | .186 | 0.3 |
| Jason Grolsch | 1 | 2015-2015 | 27 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 | .250 | 0.0 |
| Guillermo Guapo | 1 | 2015-2015 | 150 | 515 | 68 | 137 | 21 | 4 | 6 | 50 | 0 | 0 | 65 | 20 | .266 | .353 | .357 | .711 | 13.8 |
| Adam Guerrero | 1 | 2006-2006 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Michael Gulbranson | 4 | 2000-2003 | 394 | 755 | 103 | 161 | 35 | 0 | 37 | 116 | 2 | 0 | 44 | 177 | .213 | .259 | .407 | .666 | 11.2 |
| Alva Gutierrez | 5 | 2000-2004 | 200 | 347 | 62 | 78 | 14 | 2 | 9 | 30 | 28 | 17 | 28 | 68 | .225 | .284 | .354 | .639 | 4.0 |
| Thor Haalko | 1 | 2015-2015 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Timothy Hammond | 1 | 2015-2015 | 3 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .100 | .100 | .100 | .200 | 0.0 |
| Gerald Hampton | 6 | 2010-2015 | 392 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .071 | .000 | .071 | 0.0 |
| Bill Hill | 9 | 2000-2008 | 1125 | 3619 | 431 | 874 | 162 | 17 | 174 | 571 | 9 | 3 | 251 | 873 | .242 | .293 | .440 | .733 | 85.0 |
| Martin Holtz | 7 | 2009-2015 | 976 | 3340 | 457 | 837 | 140 | 3 | 160 | 517 | 1 | 1 | 348 | 143 | .251 | .323 | .438 | .761 | 88.3 |
| Hugh Hoots | 1 | 2015-2015 | 18 | 37 | 2 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 10 | .108 | .132 | .135 | .267 | 0.0 |
| Coleman Imai | 11 | 2004-2015 | 401 | 476 | 27 | 59 | 11 | 1 | 2 | 33 | 0 | 0 | 17 | 179 | .124 | .154 | .164 | .317 | 0.3 |
| Jack Irish | 2 | 2014-2015 | 49 | 92 | 8 | 19 | 4 | 0 | 2 | 8 | 1 | 1 | 5 | 19 | .207 | .263 | .315 | .578 | 0.4 |
| Paul Knutson | 4 | 2012-2015 | 93 | 192 | 10 | 7 | 5 | 0 | 1 | 9 | 0 | 0 | 10 | 62 | .036 | .084 | .078 | .162 | 0.0 |
| Milt Kovac | 3 | 2011-2013 | 393 | 1387 | 169 | 395 | 51 | 5 | 29 | 154 | 28 | 15 | 63 | 55 | .285 | .323 | .391 | .714 | 29.8 |
| Jason Kroner | 12 | 2004-2015 | 1685 | 6699 | 1123 | 2040 | 337 | 76 | 161 | 727 | 490 | 215 | 546 | 789 | .305 | .361 | .450 | .811 | 235.3 |
| John Kubisiak | 3 | 2013-2015 | 356 | 1194 | 132 | 261 | 70 | 5 | 31 | 153 | 73 | 18 | 70 | 186 | .219 | .283 | .363 | .646 | 18.0 |
| John Lafever | 7 | 2000-2006 | 532 | 1295 | 127 | 277 | 70 | 8 | 22 | 127 | 9 | 5 | 72 | 246 | .214 | .257 | .331 | .589 | 10.0 |
| Michael Leonard | 8 | 2003-2012 | 214 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | 0.0 |
| Eugene Linger | 1 | 2000-2000 | 75 | 77 | 13 | 24 | 5 | 0 | 4 | 12 | 1 | 0 | 4 | 8 | .312 | .361 | .532 | .894 | 2.3 |
| Benjamin Loranger | 1 | 2015-2015 | 8 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | .056 | .105 | .056 | .161 | 0.0 |
| Tony Madera | 4 | 2006-2009 | 330 | 572 | 67 | 139 | 27 | 3 | 11 | 83 | 14 | 1 | 40 | 73 | .243 | .296 | .358 | .655 | 10.1 |
| Charles Marano | 1 | 2012-2012 | 18 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | .000 | .318 | .000 | .318 | 0.0 |
| Brian Marshall | 10 | 2006-2015 | 1447 | 5414 | 921 | 1601 | 211 | 39 | 246 | 797 | 189 | 108 | 662 | 637 | .296 | .375 | .485 | .861 | 223.4 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Richard Matamoros | 1 | 2003-2003 | 27 | 37 | 5 | 10 | 0 | 1 | 3 | 9 | 0 | 0 | 2 | 7 | .270 | .308 | .568 | .875 | 2.5 |
| Gregorio Mateo | 11 | 2000-2010 | 855 | 1595 | 223 | 387 | 85 | 25 | 36 | 191 | 14 | 18 | 130 | 369 | .243 | .301 | .395 | .696 | 31.8 |
| Brian McCants | 2 | 2014-2015 | 49 | 77 | 3 | 8 | 0 | 0 | 0 | 6 | 1 | 1 | 3 | 20 | .104 | .159 | .104 | .262 | 0.0 |
| George McCray | 1 | 2000-2000 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | .500 | .500 | 1.250 | 1.750 | 0.3 |
| Matt McQuade | 1 | 2015-2015 | 70 | 261 | 53 | 92 | 10 | 3 | 7 | 37 | 38 | 9 | 35 | 13 | .352 | .427 | .494 | .921 | 15.7 |
| Luis Mejorado | 1 | 2000-2000 | 88 | 133 | 15 | 31 | 7 | 0 | 4 | 21 | 0 | 0 | 13 | 35 | .233 | .300 | .376 | .676 | 0.8 |
| Thomas Mercier | 1 | 2015-2015 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Toney Morales | 3 | 2013-2015 | 81 | 180 | 7 | 7 | 2 | 0 | 1 | 8 | 0 | 0 | 9 | 60 | .039 | .083 | .067 | .150 | 0.0 |
| Leonel More | 2 | 2000-2001 | 57 | 77 | 4 | 9 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 32 | .117 | .139 | .156 | .295 | 0.0 |
| Joshua Mui | 4 | 2009-2012 | 214 | 530 | 54 | 101 | 18 | 3 | 15 | 45 | 4 | 1 | 19 | 59 | .191 | .226 | .321 | .547 | 2.7 |
| Kent Mumford | 4 | 2000-2003 | 616 | 2104 | 271 | 518 | 92 | 4 | 22 | 184 | 4 | 2 | 318 | 334 | .246 | .355 | .325 | .680 | 48.6 |
| Summer Nelson | 12 | 2004-2015 | 1851 | 7150 | 1163 | 2328 | 265 | 35 | 330 | 1191 | 151 | 74 | 627 | 807 | .326 | .381 | .511 | .892 | 320.1 |
| Kyle Nunn | 1 | 2015-2015 | 18 | 40 | 4 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 10 | .100 | .143 | .150 | .293 | 0.0 |
| John Ollis | 2 | 2000-2001 | 248 | 948 | 147 | 257 | 48 | 9 | 28 | 108 | 13 | 14 | 74 | 157 | .271 | .324 | .429 | .753 | 22.7 |
| George Patterson | 2 | 2007-2008 | 80 | 167 | 24 | 58 | 16 | 3 | 1 | 16 | 0 | 3 | 5 | 31 | .347 | .377 | .497 | .874 | 7.1 |
| Tony Paz | 7 | 2000-2012 | 499 | 35 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 12 | .057 | .108 | .143 | .251 | 0.4 |
| Anthony Pilon | 1 | 2000-2000 | 34 | 67 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 17 | .045 | .071 | .060 | .131 | 0.0 |
| Billy Pugsley | 2 | 2000-2001 | 33 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Armando Quinonez | 8 | 2000-2007 | 241 | 549 | 29 | 48 | 10 | 1 | 3 | 24 | 0 | 0 | 24 | 246 | .087 | .125 | .126 | .251 | 0.0 |
| Rich Quiz | 1 | 2015-2015 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0.0 |
| Christopher Radford | 10 | 2004-2013 | 1297 | 3996 | 531 | 806 | 176 | 24 | 113 | 462 | 288 | 113 | 505 | 572 | .202 | .295 | .343 | .637 | 62.9 |
| Christopher Reed | 2 | 2000-2001 | 26 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| John Reza | 4 | 2003-2006 | 75 | 190 | 11 | 12 | 6 | 1 | 1 | 6 | 0 | 1 | 6 | 83 | .063 | .092 | .121 | .213 | 0.0 |
| Jason Robbins | 1 | 2010-2010 | 4 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .111 | .111 | .222 | .333 | 0.0 |
| Pedro Rodas | 4 | 2010-2014 | 234 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | 0.0 |
| Rodney Roemer | 7 | 2009-2015 | 251 | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | .000 | .059 | .000 | .059 | 0.0 |
| Jose Rojas | 1 | 2009-2009 | 9 | 40 | 7 | 12 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 2 | .300 | .364 | .350 | .714 | 0.9 |
| Alessandro Rusticucci | 3 | 2006-2008 | 310 | 1174 | 171 | 315 | 64 | 3 | 53 | 204 | 20 | 8 | 122 | 188 | .268 | .335 | .463 | .799 | 34.9 |
| David Salas | 2 | 2000-2001 | 117 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Granville Salo | 6 | 2006-2015 | 322 | 856 | 63 | 88 | 24 | 2 | 18 | 84 | 1 | 0 | 47 | 142 | .103 | .155 | .199 | .354 | 0.0 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Douglas Sawicki | 3 | 2000-2002 | 93 | 92 | 11 | 16 | 1 | 0 | 1 | 9 | 0 | 0 | 14 | 21 | .174 | .284 | .217 | .502 | 0.8 |
| Stew Schauer | 1 | 2002-2002 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Patrick Schumann | 8 | 2001-2010 | 409 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | .000 | .125 | .000 | .125 | 0.0 |
| Jeffrey Seevers | 6 | 2003-2008 | 71 | 100 | 11 | 18 | 4 | 0 | 2 | 15 | 0 | 0 | 5 | 11 | .180 | .222 | .280 | .502 | 1.4 |
| Luciano Silvia | 9 | 2007-2015 | 1021 | 3280 | 373 | 893 | 147 | 16 | 65 | 404 | 8 | 17 | 213 | 386 | .272 | .322 | .386 | .708 | 68.8 |
| Joseph Smartt | 8 | 2006-2013 | 242 | 521 | 23 | 31 | 12 | 2 | 1 | 23 | 1 | 0 | 12 | 204 | .060 | .080 | .096 | .176 | 0.0 |
| Russell Steel | 1 | 2000-2000 | 8 | 17 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | .059 | .111 | .059 | .170 | 0.0 |
| Christopher Stormes | 7 | 2009-2015 | 1048 | 3928 | 571 | 1048 | 210 | 13 | 230 | 721 | 1 | 3 | 366 | 721 | .267 | .330 | .503 | .832 | 132.0 |
| Billy-Bob Suggs | 1 | 2007-2007 | 39 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Nobukazu Takemura | 10 | 2006-2015 | 1433 | 5093 | 690 | 1379 | 277 | 8 | 163 | 669 | 8 | 2 | 636 | 256 | .271 | .353 | .424 | .778 | 154.9 |
| Thomas Thomas | 3 | 2000-2003 | 139 | 347 | 40 | 93 | 24 | 0 | 8 | 48 | 6 | 3 | 18 | 15 | .268 | .307 | .406 | .714 | 8.7 |
| Ryan Turner | 14 | 2001-2014 | 458 | 1133 | 58 | 107 | 37 | 2 | 6 | 47 | 2 | 0 | 48 | 429 | .094 | .131 | .147 | .278 | 0.2 |
| Willie Tyler | 1 | 2003-2003 | 13 | 24 | 6 | 4 | 1 | 0 | 2 | 6 | 3 | 0 | 3 | 5 | .167 | .250 | .458 | .708 | 0.5 |
| Ernesto Vera | 2 | 2000-2004 | 19 | 27 | 5 | 5 | 1 | 0 | 2 | 3 | 1 | 0 | 4 | 9 | .185 | .290 | .444 | .735 | 0.8 |
| Joe Vest | 2 | 2014-2015 | 13 | 23 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | .000 | .000 | .000 | .000 | 0.0 |
| Antonio Vidrio | 1 | 2009-2009 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 | 0.3 |
| Alvin Villarreal | 1 | 2001-2001 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Samuel Warlick | 15 | 2001-2015 | 1449 | 3553 | 350 | 827 | 188 | 27 | 11 | 301 | 29 | 14 | 269 | 539 | .233 | .286 | .310 | .596 | 40.3 |
| Bruce Wedge | 3 | 2012-2014 | 331 | 1367 | 190 | 398 | 67 | 12 | 21 | 123 | 111 | 50 | 61 | 99 | .291 | .322 | .404 | .726 | 31.4 |
| Eric Wheeler | 4 | 2003-2006 | 414 | 1494 | 232 | 392 | 57 | 13 | 43 | 201 | 47 | 29 | 156 | 201 | .262 | .338 | .404 | .742 | 42.0 |
| Donald Williams | 2 | 2009-2010 | 221 | 451 | 53 | 113 | 12 | 7 | 2 | 46 | 9 | 9 | 28 | 51 | .251 | .297 | .322 | .619 | 4.0 |
| Brian Willison | 5 | 2001-2006 | 81 | 80 | 6 | 10 | 2 | 0 | 0 | 4 | 0 | 0 | 6 | 31 | .125 | .184 | .150 | .334 | 0.3 |
| Bob Younker | 1 | 2000-2000 | 52 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .200 | .000 | .200 | 0.0 |
| Robert Zink | 1 | 2015-2015 | 3 | 10 | 2 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 3 | .300 | .300 | .900 | 1.200 | 0.8 |
114 Players | |||||||||||||||||||
| For questions or to report errors, please send us a note. |