Mississippi Ravens
Batting Leaders
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Single-Season LeadersTeam Batting Career Leaders
502 PA required for season rate statistics.
(*) indicates hit-less at-bats added to meet requirement.
1950 PA required for career rate statistics.
Batting Average - Single-Season
Rank    Player AVG Year
1.   Jimmie Davis .372 2000
2.   Jimmie Davis .370 2001
3.   Summer Nelson .353 2011
4.   Jason Kroner .344 2004
5.   Summer Nelson .344 2010
6.   Summer Nelson .343 2005
7.   Anthony Beckford .341 2002
8.   Anthony Beckford .333 2003
9.   Summer Nelson .332 2012
10.   Summer Nelson .330 2015
 
Batting Average - Career
Rank    Player AVG PA
1.   Jimmie Davis .327 3724
2.   Summer Nelson .326 7908
3.   Jason Kroner .305 7374
4.   Brian Marshall .296 6175
5.   Luciano Silvia .272 3594
6.   Ramon Garcia .272 2062
7.   Nobukazu Takemura .271 5808
8.   Christopher Stormes .267 4339
9.   Martin Holtz .251 3742
10.   Kent Mumford .246 2479
 
On-Base Pct - Single-Season
Rank    Player OBP Year
1.   Jimmie Davis .450 2000
2.   Jimmie Davis .436 2001
3.   Brian Marshall .418 2007
4.   Summer Nelson .415 2011
5.   Kent Mumford .404 2003
6.   Jason Kroner .403 2004
7.   Brian Marshall .400 2008
8.   Summer Nelson .397 2012
9.   Summer Nelson .395 2005
10.   Summer Nelson .393 2010
 
On-Base Pct - Career
Rank    Player OBP PA
1.   Jimmie Davis .390 3724
2.   Summer Nelson .381 7908
3.   Brian Marshall .375 6175
4.   Jason Kroner .361 7374
5.   Kent Mumford .355 2479
6.   Nobukazu Takemura .353 5808
7.   Christopher Stormes .330 4339
8.   Ramon Garcia .326 2062
9.   Martin Holtz .323 3742
10.   Luciano Silvia .322 3594
 
Slugging Pct - Single-Season
Rank    Player SLG Year
1.   Jimmie Davis .711 2000
2.   Jimmie Davis .661 2001
3.   Dennis Boshears .605 2001
4.   Anthony Beckford .598 2002
5.   Anthony Beckford .595 2003
6.   Summer Nelson .586 2015
7.   Christopher Stormes .582 2015
8.   Summer Nelson .575 2012
9.   Summer Nelson .551 2011
10.   Christopher Stormes .543 2011
 
Slugging Pct - Career
Rank    Player SLG PA
1.   Jimmie Davis .554 3724
2.   Dennis Boshears .512 2202
3.   Summer Nelson .511 7908
4.   Christopher Stormes .503 4339
5.   Brian Marshall .485 6175
6.   Jason Kroner .450 7374
7.   Bill Hill .440 3923
8.   Martin Holtz .438 3742
9.   Ramon Garcia .429 2062
10.   Nobukazu Takemura .424 5808
 
OPS - Single-Season
Rank    Player OPS Year
1.   Jimmie Davis 1.161 2000
2.   Jimmie Davis 1.097 2001
3.   Anthony Beckford .982 2002
4.   Anthony Beckford .974 2003
5.   Summer Nelson .972 2012
6.   Summer Nelson .968 2015
7.   Summer Nelson .966 2011
8.   Dennis Boshears .942 2001
9.   Brian Marshall .938 2007
10.   Christopher Stormes .927 2015
 
OPS - Career
Rank    Player OPS PA
1.   Jimmie Davis .944 3724
2.   Summer Nelson .892 7908
3.   Brian Marshall .861 6175
4.   Dennis Boshears .834 2202
5.   Christopher Stormes .832 4339
6.   Jason Kroner .811 7374
7.   Nobukazu Takemura .778 5808
8.   Martin Holtz .761 3742
9.   Ramon Garcia .755 2062
10.   Bill Hill .733 3923
 
XR - Single-Season
Rank    Player XR Year
1.   Jimmie Davis 160.4 2000
2.   Jimmie Davis 156.9 2001
3.   Summer Nelson 124.6 2012
4.   Summer Nelson 122.4 2011
5.   Anthony Beckford 121.3 2003
6.   Anthony Beckford 120.6 2002
7.   Dennis Boshears 119.3 2001
8.   Brian Marshall 118.8 2007
9.   Brian Marshall 116.9 2008
10.   Summer Nelson 112.3 2014
 
XR - Career
Rank    Player XR PA
1.   Summer Nelson 1298.9 7908
2.   Jason Kroner 1058.8 7374
3.   Brian Marshall 961.2 6175
4.   Nobukazu Takemura 750.5 5808
5.   Jimmie Davis 659.9 3724
6.   Christopher Stormes 622.9 4339
7.   Martin Holtz 468.7 3742
8.   Bill Hill 460.3 3923
9.   Christopher Radford 446.9 4564
10.   Luciano Silvia 387.8 3594
 
Games - Single-Season
Rank    Player G Year
1.   Luciano Silvia 162 2010
  Dennis Boshears 162 2000
3.   Jimmie Davis 161 2001
  Dennis Boshears 161 2001
5.   Jimmie Davis 160 2000
  Summer Nelson 160 2008
  John Ollis 160 2000
8.   Kent Mumford 159 2001
9.   Bradley Davis 158 2001
  Christopher Cortese 158 2002
 
Games - Career
Rank    Player G PA
1.   Summer Nelson 1851 7908
2.   Jason Kroner 1685 7374
3.   Samuel Warlick 1449 3891
4.   Brian Marshall 1447 6175
5.   Nobukazu Takemura 1433 5808
6.   Christopher Radford 1297 4564
7.   Bill Hill 1125 3923
8.   Christopher Stormes 1048 4339
9.   Luciano Silvia 1021 3594
10.   Martin Holtz 976 3742
 
At-Bats - Single-Season
Rank    Player AB Year
1.   Jason Kroner 638 2012
2.   Jimmie Davis 637 2001
3.   Jason Kroner 629 2010
4.   Jason Kroner 625 2011
5.   Bradley Davis 621 2001
6.   Summer Nelson 620 2008
7.   Summer Nelson 616 2010
8.   Summer Nelson 611 2014
9.   Jason Kroner 610 2004
10.   Summer Nelson 607 2004
 
At-Bats - Career
Rank    Player AB PA
1.   Summer Nelson 7150 7908
2.   Jason Kroner 6699 7374
3.   Brian Marshall 5414 6175
4.   Nobukazu Takemura 5093 5808
5.   Christopher Radford 3996 4564
6.   Christopher Stormes 3928 4339
7.   Bill Hill 3619 3923
8.   Samuel Warlick 3553 3891
9.   Martin Holtz 3340 3742
10.   Jimmie Davis 3331 3724
 
Runs - Single-Season
Rank    Player R Year
1.   Jimmie Davis 129 2001
2.   Jason Kroner 122 2007
3.   Jason Kroner 116 2011
4.   Brian Marshall 115 2007
5.   Jimmie Davis 114 2000
  Christopher Cortese 114 2003
7.   Summer Nelson 112 2011
8.   Dennis Boshears 110 2001
9.   Summer Nelson 109 2012
  Eric Wheeler 109 2004
 
Runs - Career
Rank    Player R PA
1.   Summer Nelson 1163 7908
2.   Jason Kroner 1123 7374
3.   Brian Marshall 921 6175
4.   Nobukazu Takemura 690 5808
5.   Christopher Stormes 571 4339
6.   Christopher Radford 531 4564
7.   Jimmie Davis 518 3724
8.   Martin Holtz 457 3742
9.   Bill Hill 431 3923
10.   Luciano Silvia 373 3594
 
Hits - Single-Season
Rank    Player H Year
1.   Jimmie Davis 236 2001
2.   Jimmie Davis 225 2000
3.   Summer Nelson 212 2010
4.   Jason Kroner 210 2004
5.   Summer Nelson 207 2011
6.   Summer Nelson 203 2005
7.   Anthony Beckford 202 2002
8.   Summer Nelson 199 2012
  Anthony Beckford 199 2003
10.   Summer Nelson 196 2014
 
Hits - Career
Rank    Player H PA
1.   Summer Nelson 2328 7908
2.   Jason Kroner 2040 7374
3.   Brian Marshall 1601 6175
4.   Nobukazu Takemura 1379 5808
5.   Jimmie Davis 1090 3724
6.   Christopher Stormes 1048 4339
7.   Luciano Silvia 893 3594
8.   Bill Hill 874 3923
9.   Martin Holtz 837 3742
10.   Samuel Warlick 827 3891
 
Total Bases - Single-Season
Rank    Player TB Year
1.   Jimmie Davis 430 2000
2.   Jimmie Davis 421 2001
3.   Dennis Boshears 355 2001
  Anthony Beckford 355 2003
5.   Anthony Beckford 354 2002
6.   Summer Nelson 345 2012
7.   Summer Nelson 327 2015
8.   Summer Nelson 326 2014
  Christopher Stormes 326 2015
10.   Christopher Cortese 323 2003
 
Total Bases - Career
Rank    Player TB PA
1.   Summer Nelson 3653 7908
2.   Jason Kroner 3012 7374
3.   Brian Marshall 2628 6175
4.   Nobukazu Takemura 2161 5808
5.   Christopher Stormes 1974 4339
6.   Jimmie Davis 1846 3724
7.   Bill Hill 1592 3923
8.   Martin Holtz 1463 3742
9.   Christopher Radford 1369 4564
10.   Luciano Silvia 1267 3594
 
Singles - Single-Season
Rank    Player 1B Year
1.   Summer Nelson 161 2010
2.   Summer Nelson 158 2005
3.   Summer Nelson 156 2004
4.   Jimmie Davis 154 2001
5.   Jason Kroner 153 2004
6.   Summer Nelson 151 2008
7.   Summer Nelson 147 2011
8.   Summer Nelson 146 2009
9.   Jason Kroner 141 2011
10.   Summer Nelson 138 2014
 
Singles - Career
Rank    Player 1B PA
1.   Summer Nelson 1698 7908
2.   Jason Kroner 1466 7374
3.   Brian Marshall 1105 6175
4.   Nobukazu Takemura 931 5808
5.   Jimmie Davis 719 3724
6.   Luciano Silvia 665 3594
7.   Samuel Warlick 601 3891
8.   Christopher Stormes 595 4339
9.   Martin Holtz 534 3742
10.   Bill Hill 521 3923
 
Doubles - Single-Season
Rank    Player 2B Year
1.   Jimmie Davis 49 2000
2.   Christopher Cortese 45 2002
3.   Jason Kroner 43 2005
4.   Jason Kroner 40 2006
5.   Jason Kroner 39 2004
6.   Anthony Beckford 38 2002
7.   Anthony Beckford 37 2003
8.   Nobukazu Takemura 36 2007
  Lane Commons 36 2005
  Christopher Stormes 36 2011
 
Doubles - Career
Rank    Player 2B PA
1.   Jason Kroner 337 7374
2.   Nobukazu Takemura 277 5808
3.   Summer Nelson 265 7908
4.   Brian Marshall 211 6175
5.   Christopher Stormes 210 4339
6.   Samuel Warlick 188 3891
7.   Christopher Radford 176 4564
8.   Jimmie Davis 173 3724
9.   Bill Hill 162 3923
10.   Luciano Silvia 147 3594
 
Triples - Single-Season
Rank    Player 3B Year
1.   Jason Kroner 11 2010
2.   Brian Marshall 10 2008
  Jason Kroner 10 2008
4.   Jason Kroner 9 2004
  Christopher Cortese 9 2002
  Jason Kroner 9 2007
7.   Christopher Cortese 8 2003
  Jason Kroner 8 2014
  Bruce Wedge 8 2014
  Brian Marshall 8 2014
 
Triples - Career
Rank    Player 3B PA
1.   Jason Kroner 76 7374
2.   Brian Marshall 39 6175
3.   Summer Nelson 35 7908
4.   Samuel Warlick 27 3891
5.   Gregorio Mateo 25 1767
  Christopher Cortese 25 1874
7.   Christopher Radford 24 4564
8.   Bill Hill 17 3923
9.   Luciano Silvia 16 3594
10.   Eric Wheeler 13 1685
  Christopher Stormes 13 4339
 
Homeruns - Single-Season
Rank    Player HR Year
1.   Dennis Boshears 60 2001
2.   Jimmie Davis 50 2001
3.   Jimmie Davis 48 2000
4.   Christopher Cortese 46 2003
  Christopher Stormes 46 2015
6.   Dennis Boshears 42 2002
7.   Christopher Stormes 41 2011
8.   Anthony Beckford 39 2003
9.   Anthony Beckford 38 2002
10.   Summer Nelson 37 2012
 
Homeruns - Career
Rank    Player HR PA
1.   Summer Nelson 330 7908
2.   Brian Marshall 246 6175
3.   Christopher Stormes 230 4339
4.   Jimmie Davis 187 3724
5.   Bill Hill 174 3923
6.   Nobukazu Takemura 163 5808
7.   Jason Kroner 161 7374
8.   Martin Holtz 160 3742
9.   Dennis Boshears 153 2202
10.   Christopher Radford 113 4564
 
RBIs - Single-Season
Rank    Player RBI Year
1.   Dennis Boshears 159 2001
2.   Jimmie Davis 137 2000
3.   Christopher Stormes 131 2015
4.   Jimmie Davis 128 2001
5.   Christopher Stormes 120 2011
6.   Alessandro Rusticucci 115 2007
  Summer Nelson 115 2006
  Summer Nelson 115 2015
9.   Summer Nelson 109 2007
10.   Summer Nelson 107 2013
 
RBIs - Career
Rank    Player RBI PA
1.   Summer Nelson 1191 7908
2.   Brian Marshall 797 6175
3.   Jason Kroner 727 7374
4.   Christopher Stormes 721 4339
5.   Nobukazu Takemura 669 5808
6.   Jimmie Davis 578 3724
7.   Bill Hill 571 3923
8.   Martin Holtz 517 3742
9.   Christopher Radford 462 4564
10.   Luciano Silvia 404 3594
 
Stolen Bases - Single-Season
Rank    Player SB Year
1.   Christopher Radford 66 2005
2.   Lane Commons 63 2005
3.   Lane Commons 61 2004
4.   Jason Kroner 57 2014
5.   Christopher Cortese 56 2003
  Christopher Cortese 56 2002
7.   Jason Kroner 54 2011
8.   Bruce Wedge 53 2013
9.   Jason Kroner 52 2012
  Jason Kroner 52 2010
 
Stolen Bases - Career
Rank    Player SB PA
1.   Jason Kroner 490 7374
2.   Christopher Radford 288 4564
3.   Brian Marshall 189 6175
4.   Lane Commons 183 1826
5.   Summer Nelson 151 7908
6.   Christopher Cortese 138 1874
7.   Bruce Wedge 111 1463
8.   John Kubisiak 73 1331
9.   Edmundo Altamirano 49 383
10.   Eric Wheeler 47 1685
 
Caught Stealing - Single-Season
Rank    Player CS Year
1.   Jason Kroner 27 2005
  Christopher Cortese 27 2002
  Christopher Radford 27 2005
4.   Jason Kroner 24 2014
5.   Christopher Radford 23 2006
  Bruce Wedge 23 2014
7.   Jason Kroner 22 2012
  Jason Kroner 22 2013
9.   Brian Marshall 20 2010
  Bruce Wedge 20 2013
 
Caught Stealing - Career
Rank    Player CS PA
1.   Jason Kroner 215 7374
2.   Christopher Radford 113 4564
3.   Brian Marshall 108 6175
4.   Summer Nelson 74 7908
5.   Christopher Cortese 53 1874
6.   Bruce Wedge 50 1463
7.   Lane Commons 30 1826
8.   Eric Wheeler 29 1685
9.   Bradley Davis 21 1839
10.   John Kubisiak 18 1331
  Gregorio Mateo 18 1767
 
Walks - Single-Season
Rank    Player BB Year
1.   Kent Mumford 92 2003
2.   Dennis Boshears 88 2001
  Brian Marshall 88 2007
4.   Dennis Boshears 83 2000
  Kent Mumford 83 2001
6.   Nobukazu Takemura 82 2008
7.   Dennis Boshears 81 2002
8.   Brian Marshall 80 2012
9.   Nobukazu Takemura 78 2010
10.   Lane Commons 76 2005
 
Walks - Career
Rank    Player BB PA
1.   Brian Marshall 662 6175
2.   Nobukazu Takemura 636 5808
3.   Summer Nelson 627 7908
4.   Jason Kroner 546 7374
5.   Christopher Radford 505 4564
6.   Christopher Stormes 366 4339
7.   Martin Holtz 348 3742
8.   Kent Mumford 318 2479
9.   Dennis Boshears 289 2202
10.   Samuel Warlick 269 3891
 
Strikeouts - Single-Season
Rank    Player K Year
1.   Anthony Beckford 131 2003
  Jimmie Davis 131 2002
3.   Summer Nelson 129 2004
4.   Bill Hill 128 2006
5.   Bradley Davis 121 2001
6.   Christopher Cortese 118 2003
  Bill Hill 118 2008
8.   Jimmie Davis 117 2003
9.   Christopher Cortese 116 2002
10.   Christopher Stormes 115 2015
 
Strikeouts - Career
Rank    Player K PA
1.   Bill Hill 873 3923
2.   Summer Nelson 807 7908
3.   Jason Kroner 789 7374
4.   Christopher Stormes 721 4339
5.   Jimmie Davis 640 3724
6.   Brian Marshall 637 6175
7.   Christopher Radford 572 4564
8.   Samuel Warlick 539 3891
9.   Ryan Turner 429 1271
10.   Ramon Garcia 401 2062