2012 Mississippi Ravens
Statistics / Schedule
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Won/Loss Splits
Split W L SV WPct R RA H HA E EA Attendance
Overall 93 69 48 .574 743 641 1403 1325 144 117 4,516,843
Home 52 29 23 .642 414 340 734 725 82 67 2,266,304
Away 41 40 25 .506 329 301 669 600 62 50 2,250,539
Extra Innings 13 10 3 .565 123 122 243 263 18 28 632,206
Post-Season 12 1 5 .923 72 39 123 101 7 14 416,779
1-Run Games 27 18 14 .600 184 175 397 396 34 37 1,243,037
Blowout Games (5+ Runs) 25 13 0 .658 248 161 392 318 43 30 1,089,814
Month Splits W L SV WPct R RA H HA E EA Attendance
March/April 12 11 3 .522 106 88 207 179 21 16 647,069
May 15 12 7 .556 148 129 264 252 24 18 753,523
June 14 13 9 .519 110 123 219 245 30 28 739,398
July 10 16 8 .385 102 114 204 229 30 13 720,299
August 18 10 9 .643 117 92 233 185 16 21 781,973
September/October 24 7 12 .774 160 95 276 235 23 21 874,581
Weekday Splits W L SV WPct R RA H HA E EA Attendance
Sunday 9 8 2 .529 71 63 145 121 16 21 464,021
Monday 16 9 7 .640 123 94 215 211 25 14 665,725
Tuesday 14 11 8 .560 98 86 215 183 16 18 667,727
Wednesday 8 9 6 .471 66 76 131 146 22 11 459,586
Thursday 14 12 7 .538 112 115 208 211 27 13 752,021
Friday 14 12 7 .538 127 99 243 222 18 19 754,252
Saturday 18 8 11 .692 146 108 246 231 20 21 753,511
Team Splits W L SV WPct R RA H HA E EA Attendance
DC 9 3 7 .750 58 46 105 107 9 15 318,946
Fla 15 3 7 .833 92 49 164 133 8 15 508,768
Lou 11 7 5 .611 65 59 141 123 14 14 507,576
Mai 7 5 2 .583 66 44 124 89 16 5 340,988
Mas 8 4 4 .667 63 44 111 110 13 10 335,397
Mry 3 9 2 .250 47 55 89 108 11 7 335,929
NC 9 9 3 .500 84 80 145 149 17 13 512,116
NY 8 4 7 .667 70 57 130 117 8 6 334,889
Pen 5 7 2 .417 44 53 90 110 10 5 330,928
Ten 9 9 4 .500 76 74 154 125 13 13 483,794
Vir 9 9 5 .500 78 80 150 154 25 14 507,512
Regular Season Game Results
Date   Opp Dec Score W-L
Apr 05 @ Fla W 5-0 1-0
Apr 06 @ Fla W 6-5 2-0
Apr 07 @ Fla L 1-3 2-1
Apr 09 @ Ten L 5-9 2-2
Apr 10 @ Ten W 2-0 3-2
Apr 11 @ Ten L 10-11 3-3
Apr 12 Vir W 11-1 4-3
Apr 13 Vir W 2-1 5-3
Apr 14 NC W 10-5 6-3
Apr 15 NC L 1-5 6-4
Apr 16 @ Lou L 1-3 6-5
Apr 17 @ Lou L 0-2 6-6
Apr 18 @ Lou W 7-2 7-6
Apr 20 Pen L 1-12 7-7
Apr 21 Pen W 7-1 8-7
Apr 22 Pen L 1-4 8-8
Apr 23 Mry W 5-3 9-8
Apr 24 Mry L 2-4 9-9
Apr 25 Mry L 3-6 9-10
Apr 27 @ Mas W 6-2 10-10
Apr 28 @ Mas L 4-5 10-11
Apr 29 @ Mas W 6-3 11-11
Apr 30 @ NY W 10-1 12-11
May 01 @ NY L 4-5 12-12
May 02 @ NY L 8-9 12-13
May 04 Ten W 10-3 13-13
May 05 Ten W 5-3 14-13
May 07 Fla W 8-7 15-13
May 08 Fla W 10-2 16-13
May 09 Fla W 9-3 17-13
May 10 @ Vir L 1-7 17-14
May 11 @ Vir L 4-8 17-15
May 12 @ Vir W 5-4 18-15
May 13 NC L 1-3 18-16
May 14 NC L 0-9 18-17
May 15 NC L 5-7 18-18
May 16 NC W 5-4 19-18
May 17 @ DC W 8-7 20-18
May 18 @ DC W 4-2 21-18
May 19 @ DC L 3-4 21-19
May 21 @ Mai L 1-3 21-20
May 22 @ Mai W 12-5 22-20
May 23 @ Mai W 3-2 23-20
May 24 @ Mry W 8-2 24-20
May 25 @ Mry L 4-6 24-21
May 26 @ Mry L 2-4 24-22
May 28 Pen W 9-6 25-22
May 29 Pen W 10-2 26-22
May 30 Pen L 2-7 26-23
May 31 NY W 7-5 27-23
Jun 01 NY W 6-3 28-23
Jun 02 NY L 9-15 28-24
Jun 04 @ Mas L 3-5 28-25
Jun 05 @ Mas L 4-6 28-26
Jun 06 @ Mas W 1-0 29-26
Jun 07 Vir L 2-8 29-27
Jun 08 Vir W 10-4 30-27
Jun 09 Vir L 2-9 30-28
Jun 10 Vir W 5-4 31-28
Jun 11 NC W 5-4 32-28
Jun 12 NC L 4-6 32-29
Jun 13 NC W 11-5 33-29
Jun 14 @ Ten L 4-7 33-30
Jun 15 @ Ten W 4-2 34-30
Jun 16 @ Ten L 1-2 34-31
Jun 18 @ Fla L 1-5 34-32
Jun 19 @ Fla W 5-3 35-32
Jun 20 @ Fla L 0-2 35-33
Jun 21 Lou W 2-1 36-33
Jun 22 Lou W 4-3 37-33
Jun 23 Lou L 1-7 37-34
Jun 24 Lou W 5-3 38-34
Jun 25 Vir L 2-3 38-35
Jun 26 Vir W 7-6 39-35
Jun 27 Vir W 5-3 40-35
Jun 29 Mai L 2-5 40-36
Jun 30 Mai W 5-2 41-36
Jul 01 Mai L 6-7 41-37
Jul 02 DC W 6-4 42-37
Jul 03 DC L 3-4 42-38
Jul 04 DC W 10-6 43-38
 
Date   Opp Dec Score W-L
Jul 05 @ Pen L 1-2 43-39
Jul 06 @ Pen L 3-5 43-40
Jul 07 @ Pen L 1-2 43-41
Jul 09 Mry L 7-8 43-42
Jul 10 Mry L 3-5 43-43
Jul 11 Mry L 5-8 43-44
Jul 15 @ Vir W 4-2 44-44
Jul 16 @ Vir L 3-4 44-45
Jul 17 @ Vir L 1-5 44-46
Jul 18 @ Vir L 2-6 44-47
Jul 19 @ Lou L 1-4 44-48
Jul 20 @ Lou W 2-0 45-48
Jul 21 @ NC L 2-6 45-49
Jul 22 @ NC W 8-5 46-49
Jul 23 Ten L 1-7 46-50
Jul 24 Ten L 3-6 46-51
Jul 25 Ten W 7-1 47-51
Jul 27 Mas W 5-4 48-51
Jul 28 Mas W 3-1 49-51
Jul 29 Mas L 5-7 49-52
Jul 30 NY W 6-4 50-52
Jul 31 NY W 4-1 51-52
Aug 01 NY W 2-1 52-52
Aug 02 DC W 8-7 53-52
Aug 03 DC L 1-5 53-53
Aug 04 DC W 4-2 54-53
Aug 06 @ Mai W 9-0 55-53
Aug 07 @ Mai L 3-9 55-54
Aug 08 @ Mai L 7-8 55-55
Aug 10 @ Mry L 0-1 55-56
Aug 11 @ Mry W 6-4 56-56
Aug 12 @ Mry L 2-4 56-57
Aug 13 @ Pen L 1-9 56-58
Aug 14 @ Pen W 4-3 57-58
Aug 15 @ Pen W 4-0 58-58
Aug 16 @ NC L 1-2 58-59
Aug 17 @ NC L 5-7 58-60
Aug 18 @ NC W 5-1 59-60
Aug 19 @ NC W 2-1 60-60
Aug 20 Lou W 5-2 61-60
Aug 21 Lou W 10-1 62-60
Aug 22 Lou W 7-6 63-60
Aug 23 Fla W 1-0 64-60
Aug 24 Fla W 7-0 65-60
Aug 25 Fla W 3-0 66-60
Aug 26 Ten L 7-9 66-61
Aug 27 Ten W 2-1 67-61
Aug 28 Ten L 0-4 67-62
Aug 29 Ten W 5-2 68-62
Aug 31 @ NY W 6-3 69-62
Sep 01 @ NY W 2-1 70-62
Sep 02 @ NY L 6-9 70-63
Sep 03 Mas W 7-3 71-63
Sep 04 Mas W 8-5 72-63
Sep 05 Mas W 11-3 73-63
Sep 07 Mai W 8-1 74-63
Sep 08 Mai W 7-0 75-63
Sep 09 Mai W 3-2 76-63
Sep 10 @ DC W 4-1 77-63
Sep 11 @ DC W 4-3 78-63
Sep 12 @ DC W 3-1 79-63
Sep 13 @ Vir L 1-3 79-64
Sep 14 @ Vir W 11-2 80-64
Sep 15 Lou L 3-5 80-65
Sep 16 Lou L 1-7 80-66
Sep 17 Fla W 4-3 81-66
Sep 18 Fla W 9-1 82-66
Sep 19 Fla W 6-3 83-66
Sep 20 @ Ten L 5-6 83-67
Sep 21 @ Ten W 4-1 84-67
Sep 22 @ Ten W 1-0 85-67
Sep 24 @ Fla W 4-2 86-67
Sep 25 @ Fla W 4-3 87-67
Sep 26 @ Fla W 9-7 88-67
Sep 27 @ NC W 5-1 89-67
Sep 28 @ NC L 8-9 89-68
Sep 29 @ NC W 6-0 90-68
Sep 30 @ Lou W 3-1 91-68
Oct 01 @ Lou L 3-9 91-69
Oct 02 @ Lou W 6-1 92-69
Oct 03 @ Lou W 4-2 93-69
Post-Season Game Results
Date   Opp Dec Score W-L  
Oct 06 @ Mry W 5-1 1-0  
Oct 07 @ Mry W 7-4 2-0  
Oct 09 Mry W 4-1 3-0  
Oct 10 Mry L 3-8 3-1  
Oct 11 Mry W 4-1 4-1  
Oct 16 @ Pen W 5-1 5-1  
Oct 17 @ Pen W 3-1 6-1  
Oct 19 Pen W 8-7 7-1  
Oct 20 Pen W 5-4 8-1  
Oct 23 @ Col W 13-4 9-1  
Oct 24 @ Col W 8-3 10-1  
Oct 26 Col W 5-3 11-1  
Oct 27 Col W 2-1 12-1