Illinois Jethawks
Pitching Leaders
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Pitching Single-Season LeadersTeam Pitching Career Leaders
16 decisions or 162 IP required for season rate statistics. 65 decisions or 650 IP required for career rate statistics.
ERA - Single-Season
Rank    Player ERA Year
1.   Leo Cleland 1.51 2012
2.   Robert Garza 1.66 2010
3.   Robert Garza 1.74 2012
4.   Robert Garza 1.77 2011
5.   Leo Cleland 1.84 2014
6.   Leo Cleland 1.87 2011
7.   Robert Garza 1.92 2008
8.   Robert Garza 1.99 2014
9.   Leo Cleland 2.01 2009
10.   Leo Cleland 2.02 2010
 
ERA - Career
Rank    Player ERA IP
1.   Deangelo Ramos 2.21 852.0
2.   Leo Cleland 2.28 2452.3
3.   Billy-Bob Suggs 2.36 702.3
4.   J.J. Cobb 2.49 749.3
5.   Robert Garza 2.63 2458.6
6.   Leonard Lubbers 2.86 1856.6
7.   Abraham Grayston 3.20 1314.3
8.   Gary Rolfe 3.54 1036.0
9.   James Nelson 3.68 848.0
10.   Thomas Paz 3.72 1390.0
 
Wins - Single-Season
Rank    Player W Year
1.   Robert Garza 21 2010
  Leo Cleland 21 2009
  Leonard Lubbers 21 2007
4.   Robert Garza 20 2009
  Leo Cleland 20 2008
  Leo Cleland 20 2013
  Leo Cleland 20 2011
8.   Leo Cleland 19 2010
  Leo Cleland 19 2012
  Leonard Lubbers 19 2012
  Robert Garza 19 2012
 
Wins - Career
Rank    Player W IP
1.   Leo Cleland 187 2452.3
2.   Robert Garza 168 2458.6
3.   Leonard Lubbers 119 1856.6
4.   Abraham Grayston 81 1314.3
5.   Deangelo Ramos 69 852.0
6.   Thomas Paz 67 1390.0
7.   Gary Rolfe 59 1036.0
8.   J.J. Cobb 54 749.3
  James Nelson 54 848.0
10.   Dirk Carr 38 564.7
  Jack Teitelbaum 38 529.6
  Billy-Bob Suggs 38 702.3
 
Losses - Single-Season
Rank    Player L Year
1.   Dean Lafreniere 19 2004
2.   Hugh Pullen 18 2003
3.   Gary Rolfe 17 2004
  Dean Lafreniere 17 2003
  Thomas Paz 17 2001
  Thomas Paz 17 2003
7.   Alan Yelverton 16 2000
  Thomas Paz 16 2002
9.   Jose Garcia 15 2002
  Ralph Griffeth 15 2001
  Miguel Villalobos 15 2001
  Miguel Villalobos 15 2002
 
Losses - Career
Rank    Player L IP
1.   Robert Garza 94 2458.6
2.   Leo Cleland 87 2452.3
3.   Thomas Paz 81 1390.0
4.   Leonard Lubbers 74 1856.6
5.   Gary Rolfe 68 1036.0
6.   Abraham Grayston 61 1314.3
7.   Henry Ponte 55 763.0
8.   Dean Lafreniere 53 708.3
9.   Deangelo Ramos 48 852.0
10.   Hugh Pullen 47 517.0
 
Winning Pct - Single-Season
Rank    Player WPct Year
1.   Robert Garza .955 2010
2.   Leo Cleland .882 2014
3.   Robert Garza .864 2012
4.   Leo Cleland .833 2008
5.   Leonard Lubbers .808 2007
6.   Leo Cleland .800 2011
7.   Leo Cleland .800 2013
8.   J.J. Cobb .800 2014
9.   Robert Garza .783 2011
10.   Robert Garza .778 2014
 
Winning Pct - Career
Rank    Player WPct IP
1.   Leo Cleland .682 2452.3
2.   J.J. Cobb .675 749.3
3.   Robert Garza .641 2458.6
4.   Leonard Lubbers .617 1856.6
5.   Deangelo Ramos .590 852.0
6.   Dirk Carr .585 564.7
7.   Abraham Grayston .570 1314.3
8.   James Nelson .540 848.0
9.   Donald Krajewski .522 565.3
10.   Gary Rolfe .465 1036.0
 
Saves - Single-Season
Rank    Player SV Year
1.   Deangelo Ramos 47 2014
2.   Deangelo Ramos 45 2007
3.   Deangelo Ramos 42 2012
4.   Deangelo Ramos 41 2010
5.   Deangelo Ramos 39 2011
6.   Deangelo Ramos 38 2006
7.   Deangelo Ramos 36 2013
8.   Deangelo Ramos 35 2009
  Deangelo Ramos 35 2008
10.   Christopher Darden 33 2002
  Christopher Darden 33 2000
 
Saves - Career
Rank    Player SV IP
1.   Deangelo Ramos 458 852.0
2.   Christopher Darden 96 169.7
3.   Ernest Barrios 29 576.3
4.   Billy-Bob Suggs 18 702.3
5.   Jack Teitelbaum 17 529.6
6.   Donald Krajewski 13 565.3
7.   Albert Velasquez 9 272.3
8.   Gary Rolfe 8 1036.0
  Chad Chowdhury 8 225.0
10.   Vincent Barros 5 442.6
 
Games Pitched - Single-Season
Rank    Player G Year
1.   Billy-Bob Suggs 113 2014
2.   Billy-Bob Suggs 111 2012
3.   Billy-Bob Suggs 104 2013
4.   Ernest Barrios 100 2000
5.   James Inoue 96 2001
6.   Jack Teitelbaum 92 2011
7.   Ernest Barrios 89 2001
8.   Donald Krajewski 85 2015
9.   Fletcher Forman 83 2000
  Deangelo Ramos 83 2014
 
Games Pitched - Career
Rank    Player G IP
1.   Deangelo Ramos 813 852.0
2.   Ernest Barrios 539 576.3
3.   Billy-Bob Suggs 527 702.3
4.   Jack Teitelbaum 489 529.6
5.   Donald Krajewski 417 565.3
6.   Robert Garza 389 2458.6
7.   Vincent Barros 363 442.6
8.   James Inoue 358 458.3
9.   Leo Cleland 356 2452.3
10.   Gary Rolfe 336 1036.0
 
Games Started - Single-Season
Rank    Player GS Year
1.   Miguel Villalobos 39 2000
2.   Alan Yelverton 38 2000
3.   Thomas Paz 36 2003
4.   Dean Lafreniere 35 2004
  Robert Garza 35 2011
  Ralph Griffeth 35 2001
  Jose Garcia 35 2002
  Abraham Grayston 35 2011
9.   Dean Lafreniere 34 2003
  Georg Vankats 34 2015
  Miguel Villalobos 34 2001
 
Games Started - Career
Rank    Player GS IP
1.   Robert Garza 365 2458.6
2.   Leo Cleland 356 2452.3
3.   Leonard Lubbers 252 1856.6
4.   Abraham Grayston 189 1314.3
5.   Thomas Paz 188 1390.0
6.   Gary Rolfe 129 1036.0
7.   Henry Ponte 110 763.0
8.   J.J. Cobb 108 749.3
9.   Ralph Griffeth 105 648.7
  James Nelson 105 848.0
 
Complete Games - Single-Season
Rank    Player CG Year
1.   Thomas Paz 11 2002
2.   Leonard Lubbers 10 2009
3.   Dean Lafreniere 9 2004
  Leonard Lubbers 9 2007
  Leonard Lubbers 9 2008
6.   Abraham Grayston 8 2009
7.   J.J. Cobb 7 2013
  Robert Garza 7 2009
  Dean Lafreniere 7 2003
  Leonard Lubbers 7 2010
  Thomas Paz 7 2004
 
Complete Games - Career
Rank    Player CG IP
1.   Leonard Lubbers 52 1856.6
2.   Thomas Paz 37 1390.0
3.   Leo Cleland 28 2452.3
4.   Abraham Grayston 27 1314.3
5.   Robert Garza 25 2458.6
6.   Dean Lafreniere 22 708.3
7.   Gary Rolfe 17 1036.0
8.   J.J. Cobb 13 749.3
9.   James Nelson 11 848.0
10.   Ralph Griffeth 8 648.7
 
Shutouts - Single-Season
Rank    Player SHO Year
1.   J.J. Cobb 4 2014
2.   Abraham Grayston 3 2011
  Leonard Lubbers 3 2005
  Robert Garza 3 2009
  Leonard Lubbers 3 2009
  Abraham Grayston 3 2014
  J.J. Cobb 3 2013
  Thomas Paz 3 2003
  Thomas Paz 3 2006
  Leo Cleland 3 2007
  Leo Cleland 3 2012
 
Shutouts - Career
Rank    Player SHO IP
1.   Leo Cleland 13 2452.3
2.   Leonard Lubbers 12 1856.6
3.   Abraham Grayston 11 1314.3
4.   Thomas Paz 9 1390.0
  Robert Garza 9 2458.6
6.   J.J. Cobb 8 749.3
7.   Gary Rolfe 4 1036.0
8.   James Nelson 3 848.0
9.   Dean Lafreniere 2 708.3
  Ralph Griffeth 2 648.7
 
Innings Pitched - Single-Season
Rank    Player IP Year
1.   Thomas Paz 260.7 2003
2.   Leonard Lubbers 257.3 2007
3.   Leo Cleland 250.7 2009
4.   Leonard Lubbers 242.7 2009
5.   Leonard Lubbers 241.0 2006
6.   Dean Lafreniere 240.7 2004
7.   Robert Garza 240.3 2009
8.   Leonard Lubbers 240.0 2010
9.   Robert Garza 238.7 2010
10.   Abraham Grayston 238.3 2009
 
Innings Pitched - Career
Rank    Player IP IP
1.   Robert Garza 2458.6 2458.6
2.   Leo Cleland 2452.3 2452.3
3.   Leonard Lubbers 1856.6 1856.6
4.   Thomas Paz 1390.0 1390.0
5.   Abraham Grayston 1314.3 1314.3
6.   Gary Rolfe 1036.0 1036.0
7.   Deangelo Ramos 852.0 852.0
8.   James Nelson 848.0 848.0
9.   Henry Ponte 763.0 763.0
10.   J.J. Cobb 749.3 749.3
 
Hits Allowed - Single-Season
Rank    Player H Year
1.   Thomas Paz 280 2003
2.   Dean Lafreniere 252 2003
3.   Leonard Lubbers 245 2006
4.   Thomas Paz 244 2004
5.   Gary Rolfe 242 2003
6.   Dean Lafreniere 241 2004
7.   Thomas Paz 238 2002
8.   Thomas Paz 235 2001
9.   Miguel Villalobos 231 2000
10.   Leonard Lubbers 230 2009
 
Hits Allowed - Career
Rank    Player H IP
1.   Leo Cleland 2007 2452.3
2.   Robert Garza 1916 2458.6
3.   Leonard Lubbers 1696 1856.6
4.   Thomas Paz 1463 1390.0
5.   Abraham Grayston 1135 1314.3
6.   Gary Rolfe 1058 1036.0
7.   James Nelson 863 848.0
8.   Henry Ponte 844 763.0
9.   Dean Lafreniere 782 708.3
10.   Ralph Griffeth 677 648.7
 
Homeruns Allowed - Single-Season
Rank    Player HR Year
1.   Miguel Villalobos 40 2000
2.   Alan Yelverton 31 2000
3.   Hugh Pullen 30 2003
4.   Miguel Villalobos 28 2002
  Leonard Lubbers 28 2006
6.   J.J. Cobb 26 2013
7.   Dirk Carr 25 2007
8.   Ralph Griffeth 24 2002
9.   Thomas Paz 23 2000
  Thomas Paz 23 2001
  Robert Garza 23 2015
  J.J. Cobb 23 2012
  Hugh Pullen 23 2001
  Miguel Villalobos 23 2001
 
Homeruns Allowed - Career
Rank    Player HR IP
1.   Robert Garza 119 2458.6
2.   Abraham Grayston 118 1314.3
3.   Leonard Lubbers 110 1856.6
4.   Thomas Paz 109 1390.0
5.   Miguel Villalobos 91 648.0
6.   Hugh Pullen 85 517.0
7.   Henry Ponte 83 763.0
8.   Leo Cleland 80 2452.3
9.   Ralph Griffeth 78 648.7
10.   J.J. Cobb 72 749.3
 
Strikeouts - Single-Season
Rank    Player K Year
1.   Alan Yelverton 246 2000
2.   Leonard Lubbers 227 2006
3.   Leo Cleland 223 2005
4.   Leonard Lubbers 220 2007
5.   Thomas Paz 211 2003
6.   Leo Cleland 200 2006
7.   Jose Garcia 197 2002
8.   Dirk Carr 196 2007
9.   Hugh Pullen 193 2003
10.   Robert Garza 190 2007
 
Strikeouts - Career
Rank    Player K IP
1.   Leo Cleland 1782 2452.3
2.   Robert Garza 1735 2458.6
3.   Leonard Lubbers 1170 1856.6
4.   Thomas Paz 1077 1390.0
5.   Gary Rolfe 846 1036.0
6.   Deangelo Ramos 799 852.0
7.   Abraham Grayston 655 1314.3
8.   Hugh Pullen 593 517.0
9.   Jose Garcia 512 517.7
10.   J.J. Cobb 491 749.3
 
Walks Allowed - Single-Season
Rank    Player BB Year
1.   Jose Garcia 105 2002
2.   Dean Lafreniere 97 2003
3.   Dean Lafreniere 96 2004
4.   Robert Garza 85 2007
5.   Thomas Paz 84 2002
6.   Hugh Pullen 79 2003
7.   Georg Vankats 77 2015
8.   Robert Garza 72 2006
9.   Henry Ponte 69 2006
10.   Thomas Paz 68 2004
  Gary Rolfe 68 2003
 
Walks Allowed - Career
Rank    Player BB IP
1.   Robert Garza 679 2458.6
2.   Thomas Paz 393 1390.0
3.   Henry Ponte 349 763.0
  Gary Rolfe 349 1036.0
5.   Leo Cleland 337 2452.3
6.   Dean Lafreniere 283 708.3
7.   Leonard Lubbers 261 1856.6
8.   Abraham Grayston 233 1314.3
9.   Jose Garcia 219 517.7
10.   Billy-Bob Suggs 217 702.3
 
Walks per 9IP - Single-Season
Rank    Player BB9 Year
1.   J.J. Cobb 0.4 2012
2.   J.J. Cobb 0.6 2013
3.   Leo Cleland 0.8 2013
4.   J.J. Cobb 0.9 2014
5.   Leonard Lubbers 0.9 2008
6.   Leo Cleland 1.0 2007
  Abraham Grayston 1.0 2011
  Leonard Lubbers 1.0 2006
9.   Leonard Lubbers 1.1 2010
10.   Leonard Lubbers 1.1 2009
 
Walks per 9IP - Career
Rank    Player BB9 IP
1.   J.J. Cobb 0.6 749.3
2.   Leo Cleland 1.2 2452.3
3.   Leonard Lubbers 1.3 1856.6
4.   Abraham Grayston 1.6 1314.3
5.   James Nelson 1.9 848.0
6.   Deangelo Ramos 2.2 852.0
7.   Robert Garza 2.5 2458.6
  Thomas Paz 2.5 1390.0
9.   Billy-Bob Suggs 2.8 702.3
10.   Gary Rolfe 3.0 1036.0
 
Hits per 9IP - Single-Season
Rank    Player H9 Year
1.   Robert Garza 5.5 2011
2.   J.J. Cobb 5.8 2014
3.   Robert Garza 5.8 2012
4.   Robert Garza 5.8 2010
5.   Robert Garza 5.9 2014
6.   Dirk Carr 6.0 2008
7.   Robert Garza 6.2 2013
8.   Alan Yelverton 6.3 2000
9.   Robert Garza 6.4 2009
10.   Leo Cleland 6.5 2011
 
Hits per 9IP - Career
Rank    Player H9 IP
1.   Billy-Bob Suggs 6.4 702.3
2.   Deangelo Ramos 6.4 852.0
3.   J.J. Cobb 6.4 749.3
4.   Robert Garza 7.0 2458.6
5.   Leo Cleland 7.4 2452.3
6.   Abraham Grayston 7.8 1314.3
7.   Leonard Lubbers 8.2 1856.6
8.   James Nelson 9.2 848.0
9.   Gary Rolfe 9.2 1036.0
10.   Thomas Paz 9.5 1390.0
 
Strikeouts per 9IP - Single-Season
Rank    Player K9 Year
1.   Alan Yelverton 10.5 2000
2.   Hugh Pullen 10.3 2003
3.   Leo Cleland 8.9 2005
4.   Leonard Lubbers 8.5 2006
5.   Jose Garcia 8.4 2002
6.   Jose Garcia 8.3 2000
7.   Gary Rolfe 8.2 2004
8.   Dirk Carr 8.2 2007
9.   Leonard Lubbers 8.1 2005
10.   Gary Rolfe 8.0 2005
 
Strikeouts per 9IP - Career
Rank    Player K9 IP
1.   Deangelo Ramos 8.4 852.0
2.   Gary Rolfe 7.3 1036.0
3.   Thomas Paz 7.0 1390.0
4.   Leo Cleland 6.5 2452.3
5.   Robert Garza 6.4 2458.6
6.   Billy-Bob Suggs 5.9 702.3
7.   J.J. Cobb 5.9 749.3
8.   Dean Lafreniere 5.7 708.3
9.   Leonard Lubbers 5.7 1856.6
10.   Henry Ponte 4.8 763.0
 
WHiP - Single-Season
Rank    Player WHiP Year
1.   J.J. Cobb 0.74 2014
2.   Robert Garza 0.79 2011
3.   J.J. Cobb 0.80 2013
4.   J.J. Cobb 0.85 2012
5.   Leo Cleland 0.86 2011
6.   Leo Cleland 0.88 2014
7.   Robert Garza 0.89 2010
8.   Robert Garza 0.89 2013
9.   Robert Garza 0.90 2012
10.   Abraham Grayston 0.90 2010
 
WHiP - Career
Rank    Player WHiP IP
1.   J.J. Cobb 0.79 749.3
2.   Leo Cleland 0.96 2452.3
3.   Deangelo Ramos 0.96 852.0
4.   Billy-Bob Suggs 1.02 702.3
5.   Abraham Grayston 1.04 1314.3
6.   Leonard Lubbers 1.05 1856.6
7.   Robert Garza 1.06 2458.6
8.   James Nelson 1.23 848.0
9.   Thomas Paz 1.34 1390.0
10.   Gary Rolfe 1.36 1036.0
 
OAVG - Single-Season
Rank    Player OAVG Year
1.   Robert Garza .173 2011
2.   J.J. Cobb .181 2014
3.   Robert Garza .183 2012
4.   Robert Garza .184 2010
5.   Robert Garza .184 2014
6.   Dirk Carr .187 2008
7.   Alan Yelverton .194 2000
8.   Robert Garza .194 2013
9.   Robert Garza .199 2009
10.   Leo Cleland .200 2011
 
OAVG - Career
Rank    Player OAVG IP
1.   Billy-Bob Suggs .198 702.3
2.   Deangelo Ramos .198 852.0
3.   J.J. Cobb .198 749.3
4.   Robert Garza .213 2458.6
5.   Leo Cleland .221 2452.3
6.   Abraham Grayston .231 1314.3
7.   Leonard Lubbers .240 1856.6
8.   Gary Rolfe .263 1036.0
9.   James Nelson .264 848.0
10.   Thomas Paz .270 1390.0
 
OOBP - Single-Season
Rank    Player OOBP Year
1.   J.J. Cobb .211 2014
2.   J.J. Cobb .221 2013
3.   Robert Garza .223 2011
4.   Leo Cleland .233 2011
5.   J.J. Cobb .235 2012
6.   Leo Cleland .240 2013
7.   Leo Cleland .241 2014
8.   Leo Cleland .241 2009
9.   Leo Cleland .242 2012
10.   Robert Garza .246 2013
 
OOBP - Career
Rank    Player OOBP IP
1.   J.J. Cobb .220 749.3
2.   Leo Cleland .252 2452.3
3.   Deangelo Ramos .255 852.0
4.   Billy-Bob Suggs .261 702.3
5.   Leonard Lubbers .272 1856.6
6.   Abraham Grayston .274 1314.3
7.   Robert Garza .276 2458.6
8.   James Nelson .322 848.0
9.   Thomas Paz .322 1390.0
10.   Gary Rolfe .327 1036.0
 
OSLG - Single-Season
Rank    Player OSLG Year
1.   Robert Garza .234 2012
2.   Robert Garza .252 2011
3.   Robert Garza .252 2010
4.   Leo Cleland .258 2012
5.   Robert Garza .259 2014
6.   Robert Garza .266 2013
7.   Robert Garza .268 2008
8.   Leo Cleland .273 2011
9.   Leo Cleland .275 2010
10.   Robert Garza .276 2009
 
OSLG - Career
Rank    Player OSLG IP
1.   Billy-Bob Suggs .283 702.3
2.   Robert Garza .297 2458.6
3.   Leo Cleland .306 2452.3
4.   Deangelo Ramos .312 852.0
5.   J.J. Cobb .326 749.3
6.   Leonard Lubbers .335 1856.6
7.   Gary Rolfe .346 1036.0
8.   Abraham Grayston .356 1314.3
9.   Thomas Paz .367 1390.0
10.   James Nelson .368 848.0
 
OOPS - Single-Season
Rank    Player OOPS Year
1.   Robert Garza .474 2011
2.   Robert Garza .485 2012
3.   Robert Garza .499 2010
4.   Leo Cleland .500 2012
5.   Leo Cleland .507 2011
6.   J.J. Cobb .510 2014
7.   Robert Garza .511 2014
8.   Robert Garza .512 2013
9.   Leo Cleland .523 2010
10.   Leo Cleland .526 2014
 
OOPS - Career
Rank    Player OOPS IP
1.   Billy-Bob Suggs .544 702.3
2.   J.J. Cobb .546 749.3
3.   Leo Cleland .557 2452.3
4.   Deangelo Ramos .568 852.0
5.   Robert Garza .573 2458.6
6.   Leonard Lubbers .607 1856.6
7.   Abraham Grayston .630 1314.3
8.   Gary Rolfe .673 1036.0
9.   Thomas Paz .688 1390.0
10.   James Nelson .690 848.0