Illinois Jethawks
Pitching Register
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Pitching Register     Help
Player stats are below the team stats.
Year/Team Name R/G R G ERA IP H H/G BB BB/G SO SO/G SV PWS
2000 Illinois Jethawks 4.5 731 162 4.24 1440.3 1417 8.7 395 2.4 1209 7.5 44 74.2
2001 Illinois Jethawks 4.8 776 162 4.45 1452.3 1545 9.5 437 2.7 1181 7.3 33 73.3
2002 Illinois Jethawks 4.0 642 162 3.62 1441.7 1329 8.2 437 2.7 1123 6.9 40 73.8
2003 Illinois Jethawks 4.3 694 162 3.82 1447.7 1499 9.3 453 2.8 1085 6.7 31 71.0
2004 Illinois Jethawks 4.6 748 162 4.01 1471.3 1496 9.2 479 3.0 1093 6.7 32 70.4
2005 Illinois Jethawks 4.3 700 162 3.84 1470.3 1479 9.1 419 2.6 1175 7.3 40 86.3
2006 Illinois Jethawks 3.9 629 163 3.49 1463.3 1379 8.5 399 2.4 1217 7.5 44 93.7
2007 Illinois Jethawks 3.4 543 162 3.00 1469.3 1295 8.0 325 2.0 1251 7.7 50 128.7
2008 Illinois Jethawks 3.5 575 162 3.03 1469.3 1291 8.0 352 2.2 1113 6.9 41 108.7
2009 Illinois Jethawks 3.3 529 162 2.79 1471.3 1241 7.7 298 1.8 796 4.9 40 116.6
2010 Illinois Jethawks 3.0 482 163 2.65 1463.7 1201 7.4 302 1.9 686 4.2 47 122.5
2011 Illinois Jethawks 3.0 482 162 2.45 1495.0 1238 7.6 241 1.5 757 4.7 50 126.0
2012 Illinois Jethawks 2.9 470 162 2.48 1457.3 1173 7.2 282 1.7 821 5.1 48 122.8
2013 Illinois Jethawks 3.3 538 162 2.95 1477.7 1204 7.4 284 1.8 844 5.2 53 112.6
2014 Illinois Jethawks 2.9 477 162 2.62 1498.7 1168 7.2 319 2.0 884 5.5 57 132.6
2015 Illinois Jethawks 4.2 680 162 3.67 1452.0 1344 8.3 500 3.1 810 5.0 38 75.8
16 Year Team Totals 3.7 9696 2594 3.31 23441.3 21299 8.2 5922 2.3 16045 6.2 688 1588.9
Seasonal Average 3.7 606 162 3.31 1465.1 1331 8.2 370 2.3 1003 6.2 43 99.3
Player Pitching Register     Help
Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Ernest Barrios 9 2000-2008 34 28 .548 3.11 539 2 0 0 29 576.3 537 199 56 99 413 57.3
Vincent Barros 7 2000-2006 23 14 .622 3.88 363 0 0 0 5 442.6 422 191 47 104 285 26.0
Alonzo Capuano 3 2005-2008 0 0 .000 11.57 6 0 0 0 0 7.0 12 9 1 3 6 0.7
Dirk Carr 3 2007-2009 38 27 .585 3.17 85 85 5 1 0 564.7 437 199 64 142 470 36.7
Lance Carter 1 2001-2001 0 1 .000 6.77 1 0 0 0 0 1.3 1 1 0 3 0 0.0
Chad Chowdhury 7 2000-2006 18 22 .450 5.08 231 1 0 0 8 225.0 243 127 40 84 145 8.5
Norman Chowdhury 1 2000-2000 0 0 .000 3.60 4 0 0 0 0 5.0 6 2 0 1 3 0.4
Leo Cleland 12 2004-2015 187 87 .682 2.28 356 356 28 13 0 2452.3 2007 620 80 337 1782 210.9
Robert Cleverley 4 2012-2015 10 9 .526 3.32 139 0 0 0 4 133.0 103 49 3 75 75 9.5
J.J. Cobb 4 2011-2014 54 26 .675 2.49 108 108 13 8 0 749.3 537 207 72 53 491 56.1
Junior Coca 1 2013-2013 0 0 .000 3.00 1 1 0 0 0 6.0 7 2 0 2 1 0.3
Edwardo Cruz 2 2003-2004 0 0 .000 2.75 8 0 0 0 0 19.7 17 6 2 6 9 1.5
Christopher Darden 4 2000-2003 9 12 .429 3.40 169 0 0 0 96 169.7 144 64 19 44 201 29.5
Armeno Derosa 3 2012-2014 1 2 .333 4.72 6 6 0 0 0 34.3 42 18 1 18 2 0.2
Leo Doney 1 2015-2015 0 3 .000 3.77 8 3 1 0 1 28.7 39 12 3 7 19 0.2
Val Echols 1 2005-2005 0 1 .000 9.00 1 0 0 0 0 1.0 1 1 0 3 1 0.0
Andrew Elmore 5 2000-2005 3 4 .429 4.43 68 0 0 0 4 99.7 95 49 23 60 37 4.2
Osvaldo Fabiano 3 2000-2002 1 3 .250 3.40 65 0 0 0 2 76.7 68 29 5 28 53 6.3
Fletcher Forman 4 2000-2003 6 10 .375 5.10 185 0 0 0 2 217.0 214 123 45 66 119 5.8
Kenneth Freitag 1 2000-2000 1 1 .500 3.64 3 3 0 0 0 17.3 15 7 1 11 13 0.5
Jose Garcia 3 2000-2002 27 32 .458 3.89 88 88 1 0 0 517.7 502 224 28 219 512 24.7
Robert Garza 12 2004-2015 168 94 .641 2.63 389 365 25 9 0 2458.6 1916 719 119 679 1735 183.3
Crispin Godinez 5 2011-2015 5 3 .625 3.22 51 0 0 0 1 72.7 62 26 7 20 29 6.0
Abraham Grayston 7 2009-2015 81 61 .570 3.20 192 189 27 11 0 1314.3 1135 468 118 233 655 76.1
Ralph Griffeth 4 2000-2003 31 45 .408 4.02 105 105 8 2 0 648.7 677 290 78 126 468 27.7
Alfred Guerra 1 2011-2011 1 0 1.000 0.00 1 1 0 0 0 7.0 5 0 0 3 2 1.2
Patricia Hames 1 2008-2008 0 0 .000 0.00 1 0 0 0 0 1.0 1 0 0 0 0 0.1
James Inoue 7 2000-2006 16 23 .410 3.63 358 1 0 0 2 458.3 450 185 63 103 295 28.0
Josito Joleno 2 2011-2015 0 1 .000 8.44 2 1 0 0 0 5.3 6 5 1 4 0 0.3
Donald Krajewski 8 2008-2015 35 32 .522 3.31 417 0 0 0 13 565.3 536 208 35 93 206 37.0
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Dean Lafreniere 9 2002-2011 32 53 .376 4.42 152 94 22 2 2 708.3 782 348 33 283 450 21.5
John Laidlaw 1 2015-2015 5 8 .385 4.03 15 15 0 0 0 89.3 73 40 17 42 57 3.0
Arthur Lenz 1 2007-2007 8 4 .667 2.92 19 19 1 1 0 129.7 120 42 13 19 134 9.4
Terry Link 2 2000-2001 6 7 .462 4.91 114 0 0 0 1 146.7 162 80 24 39 89 4.6
Miltons Lost 1 2015-2015 1 5 .167 4.60 50 0 0 0 1 58.7 56 30 5 23 37 1.4
Freddy Lozano 1 2001-2001 0 2 .000 30.00 2 0 0 0 0 3.0 8 10 3 7 2 0.0
Leonard Lubbers 9 2005-2013 119 74 .617 2.86 264 252 52 12 0 1856.6 1696 590 110 261 1170 131.1
Kenneth Mallette 5 2004-2011 2 12 .143 6.93 33 20 0 0 1 113.0 157 87 13 48 98 0.6
Dane Mendelsson 3 2012-2014 0 0 .000 9.56 6 0 0 0 0 5.7 9 6 0 2 1 0.0
Geraldo Montero 1 2014-2014 0 1 .000 12.47 1 1 0 0 0 4.3 6 6 1 4 0 0.0
Jorge Montoya 2 2014-2015 0 9 .000 7.28 19 14 0 0 0 71.7 103 58 17 23 25 0.0
James Nelson 11 2003-2014 54 46 .540 3.68 255 105 11 3 2 848.0 863 347 60 180 261 39.0
Thomas Paz 8 2000-2007 67 81 .453 3.72 231 188 37 9 1 1390.0 1463 574 109 393 1077 65.5
Walter Piccirillo 1 2015-2015 3 4 .429 2.42 10 10 1 1 0 70.7 47 19 2 33 19 5.1
Henry Ponte 10 2005-2014 36 55 .396 4.94 174 110 7 1 1 763.0 844 419 83 349 403 6.9
Hugh Pullen 5 2000-2004 21 47 .309 5.15 94 87 3 0 0 517.0 524 296 85 212 593 7.6
Deangelo Ramos 13 2003-2015 69 48 .590 2.21 813 0 0 0 458 852.0 610 209 47 207 799 178.6
Marcelo Ramos 2 2000-2003 0 0 .000 2.65 13 0 0 0 0 17.0 18 5 1 6 9 1.4
Jesse Richer 1 2011-2011 0 1 .000 54.55 1 1 0 0 0 0.7 6 4 2 0 0 0.0
Ken River 1 2015-2015 4 6 .400 3.62 20 11 0 0 0 79.7 73 32 2 47 29 2.7
Gary Rolfe 10 2002-2011 59 68 .465 3.54 336 129 17 4 8 1036.0 1058 407 62 349 846 52.6
Mike Ruybal 1 2001-2001 1 0 1.000 0.00 1 0 0 0 0 2.0 2 0 0 0 0 0.5
Soutarou Seika 1 2015-2015 3 8 .273 3.83 15 15 0 0 0 98.7 109 42 5 17 32 4.0
Billy-Bob Suggs 7 2009-2015 38 23 .623 2.36 527 27 0 0 18 702.3 502 184 27 217 464 73.1
Clay Sweeny 1 2010-2010 0 1 .000 13.64 1 0 0 0 0 0.7 1 1 1 0 1 0.0
Jack Teitelbaum 9 2007-2015 38 20 .655 2.60 489 1 0 0 17 529.6 431 153 41 95 287 54.2
Georg Vankats 3 2013-2015 12 14 .462 2.85 43 42 0 0 0 252.7 206 80 13 100 131 15.0
Albert Velasquez 9 2006-2014 7 10 .412 3.64 267 0 0 0 9 272.3 241 110 42 100 266 16.8
Miguel Villalobos 3 2000-2002 33 44 .429 3.88 104 104 5 1 0 648.0 633 279 91 160 438 30.6
Steve Westman 5 2011-2015 6 5 .545 2.97 97 0 0 0 2 142.7 141 47 15 20 38 8.8
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Alan Yelverton 2 2000-2001 14 19 .424 3.81 50 50 0 0 0 274.3 209 116 42 75 314 15.8

61 Players