| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | Cal | Col | DC | Fla | Ida | Ill | Kan | Lou | Mas | ME | Min | Mis | Mry | NC | Nev | NM | NY | Pen | Ten | Tex | Uta | Vir | Was | Wis | | ||||||||||||||||||
Illinois JethawksTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2000 | 71 | 91 | .438 | 3 | 19 | - | - | - | .250 | 4.24 | Dean Mason |
| 2001 | 68 | 94 | .420 | 4 | 18 | - | - | - | .244 | 4.45 | Dean Mason |
| 2002 | 70 | 92 | .432 | 4 | 19 | - | - | - | .235 | 3.62 | Gregg McGreggor |
| 2003 | 64 | 98 | .395 | 4 | 27 | - | - | - | .231 | 3.82 | Gregg McGreggor |
| 2004 | 58 | 104 | .358 | 4 | 49 | - | - | - | .225 | 4.01 | Gregg McGreggor |
| 2005 | 77 | 85 | .475 | 3 | 28 | - | - | - | .247 | 3.84 | Gregg McGreggor |
| 2006 | 84 | 79 | .515 | 2 | 11.5 | 3-1 | 4-2 | 2-4 | .247 | 3.49 | Gregg McGreggor |
| 2007 | 104 | 58 | .642 | 1 | 0 | 3-2 | 0-4 | - | .259 | 3.00 | Gregg McGreggor |
| 2008 | 105 | 57 | .648 | 1 | 0 | 3-0 | 4-2 | 0-4 | .271 | 3.03 | Gregg McGreggor |
| 2009 | 96 | 66 | .593 | 1 | 0 | 3-1 | 4-1 | 4-1 | .254 | 2.79 | Gregg McGreggor |
| 2010 | 99 | 64 | .607 | 1 | 0 | 3-0 | 1-4 | - | .243 | 2.65 | Gregg McGreggor |
| 2011 | 109 | 53 | .673 | 1 | 0 | 4-0 | 4-1 | 4-1 | .248 | 2.45 | Gregg McGreggor |
| 2012 | 105 | 57 | .648 | 1 | 0 | 4-3 | 1-4 | - | .261 | 2.48 | Gregg McGreggor |
| 2013 | 102 | 60 | .630 | 1 | 0 | 4-2 | 4-0 | 4-2 | .261 | 2.95 | Gregg McGreggor |
| 2014 | 104 | 58 | .642 | 1 | 0 | 4-3 | 4-3 | 0-4 | .252 | 2.62 | Gregg McGreggor |
| 2015 | 67 | 95 | .414 | 6 | 33 | - | - | - | .232 | 3.67 | Gregg McGreggor |
| Totals | 1383 | 1211 | .533 | 31-12 | 26-21 | 14-16 | .248 | 3.31 | |||
| For questions or to report errors, please send us a note. |