| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Illinois JethawksBatting Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Batting Register Help | |||||||||||||||
| Player stats are below the team stats. | |||||||||||||||
| Year/Team Name | R/G | G | AB | R | H | 2B | 3B | HR | BB | SO | AVG | OBP | SLG | OPS | OWS |
| 2000 Illinois Jethawks | 4.0 | 162 | 5553 | 647 | 1388 | 254 | 35 | 136 | 442 | 1093 | .250 | .305 | .382 | .687 | 95.3 |
| 2001 Illinois Jethawks | 4.1 | 162 | 5599 | 666 | 1364 | 262 | 28 | 136 | 447 | 1071 | .244 | .300 | .373 | .673 | 92.8 |
| 2002 Illinois Jethawks | 3.4 | 162 | 5478 | 554 | 1285 | 255 | 32 | 101 | 392 | 1135 | .235 | .286 | .348 | .634 | 91.6 |
| 2003 Illinois Jethawks | 3.2 | 162 | 5466 | 524 | 1260 | 213 | 25 | 110 | 369 | 1125 | .231 | .279 | .339 | .618 | 85.2 |
| 2004 Illinois Jethawks | 3.3 | 162 | 5545 | 537 | 1248 | 210 | 28 | 126 | 401 | 1130 | .225 | .277 | .341 | .619 | 68.4 |
| 2005 Illinois Jethawks | 4.2 | 162 | 5576 | 680 | 1380 | 241 | 45 | 129 | 383 | 1073 | .247 | .296 | .376 | .672 | 106.8 |
| 2006 Illinois Jethawks | 4.2 | 163 | 5467 | 688 | 1351 | 229 | 59 | 122 | 447 | 1055 | .247 | .304 | .378 | .682 | 119.7 |
| 2007 Illinois Jethawks | 4.4 | 162 | 5504 | 716 | 1425 | 244 | 70 | 129 | 440 | 1002 | .259 | .314 | .399 | .713 | 137.6 |
| 2008 Illinois Jethawks | 5.3 | 162 | 5611 | 855 | 1523 | 285 | 53 | 177 | 524 | 1066 | .271 | .334 | .436 | .769 | 163.7 |
| 2009 Illinois Jethawks | 4.5 | 162 | 5548 | 729 | 1409 | 260 | 33 | 156 | 435 | 870 | .254 | .308 | .397 | .705 | 126.7 |
| 2010 Illinois Jethawks | 4.1 | 163 | 5391 | 668 | 1308 | 226 | 22 | 159 | 499 | 763 | .243 | .307 | .381 | .688 | 125.5 |
| 2011 Illinois Jethawks | 4.3 | 162 | 5582 | 701 | 1385 | 228 | 19 | 196 | 407 | 779 | .248 | .299 | .401 | .700 | 149.6 |
| 2012 Illinois Jethawks | 4.4 | 162 | 5504 | 715 | 1434 | 203 | 19 | 190 | 429 | 830 | .261 | .314 | .408 | .722 | 144.8 |
| 2013 Illinois Jethawks | 4.6 | 162 | 5595 | 739 | 1463 | 223 | 20 | 147 | 445 | 854 | .261 | .316 | .387 | .703 | 147.6 |
| 2014 Illinois Jethawks | 4.0 | 162 | 5566 | 640 | 1404 | 219 | 21 | 171 | 479 | 879 | .252 | .311 | .391 | .703 | 121.4 |
| 2015 Illinois Jethawks | 3.5 | 162 | 5448 | 569 | 1266 | 220 | 16 | 115 | 436 | 981 | .232 | .289 | .342 | .631 | 89.2 |
| 16 Year Team Totals | 4.1 | 2594 | 88433 | 10628 | 21893 | 3772 | 525 | 2300 | 6975 | 15706 | .248 | .303 | .380 | .683 | 1865.7 |
| Seasonal Average | 4.1 | 162 | 5527 | 664 | 1368 | 236 | 33 | 144 | 436 | 982 | .248 | .303 | .380 | .683 | 116.6 |
| Player Batting Register Help | |||||||||||||||||||
| Stats are only from the years the player played for this franchise. | |||||||||||||||||||
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Michael Arendt | 8 | 2000-2007 | 698 | 2226 | 276 | 603 | 97 | 23 | 61 | 287 | 23 | 17 | 134 | 302 | .271 | .322 | .417 | .739 | 54.3 |
| Ike Asimov | 3 | 2013-2015 | 285 | 876 | 76 | 205 | 30 | 0 | 7 | 89 | 1 | 0 | 42 | 81 | .234 | .292 | .292 | .585 | 7.8 |
| Juan Barragan | 1 | 2000-2000 | 7 | 19 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 6 | .211 | .211 | .211 | .421 | 0.2 |
| Delmar Barrie | 2 | 2007-2008 | 196 | 736 | 122 | 185 | 34 | 12 | 23 | 90 | 76 | 14 | 69 | 188 | .251 | .315 | .424 | .739 | 19.8 |
| Ernest Barrios | 7 | 2000-2008 | 416 | 17 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | .059 | .105 | .059 | .164 | 0.4 |
| Vincent Barros | 7 | 2000-2006 | 373 | 28 | 6 | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 10 | .143 | .172 | .250 | .422 | 0.5 |
| Richard Baxley | 1 | 2009-2009 | 24 | 79 | 7 | 13 | 2 | 0 | 1 | 9 | 0 | 0 | 4 | 17 | .165 | .198 | .228 | .426 | 0.0 |
| Howard Bittinger | 1 | 2015-2015 | 72 | 251 | 23 | 56 | 8 | 0 | 6 | 33 | 1 | 0 | 16 | 45 | .223 | .268 | .327 | .595 | 2.0 |
| Jack Bluford | 6 | 2004-2009 | 613 | 1362 | 124 | 320 | 59 | 2 | 17 | 173 | 8 | 0 | 111 | 215 | .235 | .294 | .319 | .613 | 16.5 |
| Xavier Borges | 2 | 2012-2013 | 74 | 176 | 17 | 36 | 6 | 0 | 3 | 20 | 0 | 0 | 14 | 39 | .205 | .269 | .290 | .559 | 0.7 |
| Ronaldo Cardenas | 8 | 2000-2007 | 989 | 2439 | 260 | 541 | 77 | 8 | 65 | 255 | 2 | 2 | 211 | 577 | .222 | .287 | .340 | .626 | 32.6 |
| Dirk Carr | 3 | 2007-2009 | 85 | 187 | 11 | 31 | 3 | 1 | 0 | 18 | 0 | 0 | 5 | 55 | .166 | .187 | .193 | .379 | 0.0 |
| Lance Carter | 5 | 2000-2004 | 370 | 843 | 91 | 194 | 29 | 4 | 21 | 74 | 9 | 6 | 59 | 132 | .230 | .284 | .349 | .633 | 8.4 |
| John Charity | 11 | 2002-2012 | 890 | 2444 | 328 | 501 | 141 | 28 | 51 | 224 | 158 | 58 | 323 | 530 | .205 | .300 | .348 | .649 | 41.2 |
| Chad Chowdhury | 5 | 2001-2006 | 191 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .077 | .077 | .077 | .154 | 0.0 |
| Norman Chowdhury | 1 | 2000-2000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Leo Cleland | 12 | 2004-2015 | 356 | 743 | 35 | 50 | 16 | 1 | 3 | 25 | 1 | 0 | 34 | 293 | .067 | .108 | .104 | .211 | 0.0 |
| Robert Cleverley | 2 | 2014-2015 | 129 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .250 | .400 | 1.000 | 1.400 | 0.7 |
| Joe Clyde | 3 | 2000-2004 | 10 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 | 0.0 |
| J.J. Cobb | 4 | 2011-2014 | 108 | 231 | 14 | 13 | 4 | 0 | 3 | 15 | 0 | 0 | 8 | 76 | .056 | .087 | .113 | .200 | 0.0 |
| Junior Coca | 1 | 2013-2013 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Alphonso Colon | 3 | 2002-2004 | 148 | 273 | 24 | 52 | 16 | 0 | 4 | 24 | 1 | 0 | 26 | 32 | .190 | .269 | .293 | .562 | 0.5 |
| Carlos Colunga | 1 | 2000-2000 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .400 | .000 | .400 | 0.2 |
| Edwardo Cruz | 1 | 2004-2004 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Christopher Darden | 3 | 2000-2002 | 147 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .250 | .400 | .250 | .650 | 0.0 |
| Mark Delia | 11 | 2005-2015 | 1617 | 6412 | 1044 | 2097 | 280 | 88 | 183 | 792 | 639 | 259 | 339 | 335 | .327 | .366 | .484 | .850 | 252.2 |
| Armeno Derosa | 3 | 2012-2014 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .000 | .083 | .000 | .083 | 0.0 |
| Francisco Diaz | 5 | 2011-2015 | 568 | 1885 | 200 | 524 | 82 | 9 | 51 | 229 | 43 | 24 | 78 | 229 | .278 | .308 | .412 | .721 | 43.2 |
| Leo Doney | 1 | 2015-2015 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .143 | .000 | .143 | 0.0 |
| James Easson | 7 | 2009-2015 | 850 | 2977 | 337 | 835 | 75 | 6 | 54 | 310 | 11 | 6 | 209 | 370 | .280 | .326 | .364 | .691 | 63.0 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Val Echols | 5 | 2005-2009 | 537 | 1415 | 141 | 360 | 50 | 3 | 29 | 185 | 2 | 1 | 156 | 371 | .254 | .330 | .355 | .686 | 30.0 |
| Andrew Elmore | 2 | 2003-2004 | 54 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .000 | .091 | .000 | .091 | 0.0 |
| Osvaldo Fabiano | 2 | 2001-2002 | 64 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .111 | .000 | .111 | 0.0 |
| Oscar Fitzhugh | 11 | 2000-2010 | 936 | 2902 | 345 | 625 | 72 | 11 | 119 | 353 | 98 | 32 | 169 | 696 | .215 | .265 | .371 | .635 | 36.5 |
| John Fleury | 2 | 2006-2007 | 261 | 914 | 132 | 228 | 24 | 14 | 10 | 67 | 133 | 29 | 89 | 133 | .249 | .318 | .339 | .657 | 18.6 |
| Fletcher Forman | 4 | 2000-2003 | 185 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .000 | .071 | .000 | .071 | 0.0 |
| Kenneth Freitag | 1 | 2000-2000 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Jose Garcia | 3 | 2000-2002 | 88 | 151 | 14 | 24 | 4 | 0 | 0 | 5 | 0 | 0 | 10 | 57 | .159 | .211 | .185 | .397 | 0.0 |
| Robert Garza | 12 | 2004-2015 | 389 | 741 | 30 | 74 | 24 | 0 | 3 | 40 | 0 | 1 | 20 | 245 | .100 | .123 | .144 | .267 | 0.0 |
| Michael Geiger | 1 | 2006-2006 | 16 | 23 | 3 | 3 | 2 | 0 | 1 | 3 | 0 | 0 | 5 | 6 | .130 | .286 | .348 | .634 | 0.7 |
| John Gleaves | 7 | 2009-2015 | 903 | 3165 | 491 | 815 | 138 | 3 | 186 | 504 | 5 | 2 | 395 | 587 | .258 | .349 | .479 | .828 | 117.6 |
| Crispin Godinez | 2 | 2012-2015 | 42 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .200 | .200 | .200 | .400 | 0.0 |
| Thomas Gossage | 1 | 2002-2002 | 9 | 9 | 1 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 2 | .333 | .333 | .667 | 1.000 | 1.2 |
| Wendell Granger | 5 | 2000-2004 | 540 | 1789 | 217 | 417 | 127 | 17 | 37 | 180 | 43 | 33 | 120 | 356 | .233 | .287 | .385 | .672 | 26.3 |
| Abraham Grayston | 7 | 2009-2015 | 193 | 418 | 34 | 94 | 14 | 1 | 0 | 29 | 0 | 0 | 20 | 104 | .225 | .260 | .263 | .523 | 1.9 |
| Ralph Griffeth | 4 | 2000-2003 | 105 | 183 | 3 | 14 | 6 | 0 | 0 | 6 | 0 | 0 | 4 | 69 | .077 | .096 | .109 | .206 | 0.0 |
| Alfred Guerra | 1 | 2011-2011 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| David Haddox | 5 | 2009-2015 | 278 | 542 | 82 | 90 | 22 | 4 | 2 | 22 | 92 | 21 | 62 | 116 | .166 | .255 | .232 | .488 | 2.2 |
| Joshua Heavener | 5 | 2009-2013 | 205 | 420 | 39 | 90 | 25 | 2 | 6 | 47 | 2 | 0 | 46 | 25 | .214 | .297 | .326 | .623 | 5.8 |
| Antonio Herrera | 2 | 2000-2001 | 316 | 1013 | 171 | 294 | 30 | 4 | 54 | 151 | 0 | 1 | 183 | 140 | .290 | .398 | .488 | .886 | 39.3 |
| Bill Hill | 1 | 2000-2000 | 96 | 350 | 34 | 82 | 17 | 4 | 14 | 44 | 0 | 0 | 24 | 68 | .234 | .286 | .426 | .712 | 2.8 |
| Martin Holtz | 4 | 2005-2008 | 599 | 2051 | 285 | 564 | 145 | 9 | 80 | 371 | 9 | 0 | 208 | 379 | .275 | .344 | .471 | .816 | 68.2 |
| Atoka Ichiru | 5 | 2011-2015 | 102 | 220 | 22 | 45 | 8 | 2 | 2 | 25 | 4 | 3 | 8 | 38 | .205 | .234 | .286 | .520 | 0.7 |
| James Inoue | 7 | 2000-2006 | 358 | 38 | 3 | 7 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 12 | .184 | .184 | .289 | .474 | 0.9 |
| Rolf Jepsen | 3 | 2002-2006 | 89 | 231 | 24 | 37 | 14 | 3 | 7 | 34 | 13 | 3 | 19 | 45 | .160 | .224 | .338 | .562 | 1.8 |
| Faustino Jimenez | 1 | 2015-2015 | 3 | 11 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .182 | .182 | .273 | .455 | 0.0 |
| John Kack | 3 | 2013-2015 | 136 | 340 | 28 | 72 | 11 | 0 | 3 | 20 | 0 | 0 | 25 | 64 | .212 | .268 | .271 | .538 | 0.7 |
| William Klahn | 5 | 2005-2009 | 263 | 489 | 76 | 92 | 22 | 9 | 11 | 56 | 39 | 16 | 39 | 116 | .188 | .283 | .337 | .620 | 5.5 |
| Donald Krajewski | 8 | 2008-2015 | 418 | 32 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | .031 | .059 | .031 | .090 | 0.0 |
| Dean Lafreniere | 7 | 2002-2011 | 121 | 201 | 13 | 19 | 4 | 0 | 2 | 12 | 0 | 0 | 12 | 72 | .095 | .144 | .144 | .288 | 0.0 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| John Laidlaw | 1 | 2015-2015 | 15 | 21 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | .190 | .292 | .190 | .482 | 0.0 |
| Arthur Lenz | 1 | 2007-2007 | 19 | 39 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 17 | .026 | .095 | .026 | .121 | 0.0 |
| Donald Leonard | 2 | 2002-2004 | 30 | 64 | 4 | 13 | 1 | 1 | 1 | 6 | 0 | 0 | 2 | 17 | .203 | .227 | .297 | .524 | 0.9 |
| Terry Link | 2 | 2000-2001 | 114 | 14 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | .214 | .267 | .214 | .481 | 0.2 |
| Harold Lonergan | 1 | 2015-2015 | 3 | 7 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | .286 | .444 | .429 | .873 | 0.5 |
| Freddy Lozano | 6 | 2000-2005 | 429 | 1042 | 105 | 314 | 35 | 1 | 7 | 98 | 4 | 1 | 73 | 156 | .301 | .350 | .357 | .707 | 27.5 |
| Leonard Lubbers | 9 | 2005-2013 | 265 | 583 | 43 | 84 | 18 | 6 | 2 | 36 | 0 | 1 | 26 | 191 | .144 | .179 | .206 | .385 | 0.0 |
| Howard Luther | 10 | 2005-2014 | 1369 | 4112 | 522 | 1046 | 226 | 40 | 142 | 614 | 249 | 109 | 264 | 570 | .254 | .299 | .432 | .731 | 91.5 |
| Kenneth Mallette | 4 | 2004-2011 | 33 | 31 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | .065 | .094 | .065 | .158 | 0.0 |
| Wesley Maricich | 2 | 2014-2015 | 212 | 567 | 66 | 127 | 22 | 4 | 19 | 63 | 27 | 4 | 58 | 82 | .224 | .292 | .377 | .670 | 11.0 |
| Grady McDonaghey | 8 | 2008-2015 | 1102 | 3900 | 615 | 1092 | 211 | 26 | 219 | 673 | 11 | 25 | 391 | 702 | .280 | .347 | .516 | .863 | 151.6 |
| Rodney McNamee | 1 | 2015-2015 | 123 | 346 | 25 | 75 | 12 | 1 | 2 | 28 | 0 | 0 | 16 | 55 | .217 | .251 | .275 | .526 | 0.5 |
| Juan Melendrez | 3 | 2000-2002 | 300 | 775 | 68 | 203 | 52 | 3 | 15 | 94 | 5 | 1 | 61 | 154 | .262 | .317 | .395 | .712 | 17.3 |
| Jason Middleton | 8 | 2008-2015 | 851 | 1957 | 195 | 468 | 94 | 7 | 20 | 198 | 6 | 9 | 127 | 430 | .239 | .300 | .325 | .625 | 22.7 |
| Larry Misner | 2 | 2014-2015 | 95 | 315 | 28 | 60 | 16 | 3 | 3 | 15 | 10 | 5 | 10 | 52 | .190 | .215 | .289 | .504 | 0.0 |
| Donn Moncrieffe | 3 | 2012-2015 | 79 | 153 | 15 | 19 | 4 | 0 | 0 | 10 | 1 | 2 | 8 | 29 | .124 | .183 | .150 | .333 | 0.0 |
| Geraldo Montero | 1 | 2014-2014 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Jorge Montoya | 2 | 2014-2015 | 22 | 18 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | .167 | .150 | .167 | .317 | 0.0 |
| James Nelson | 10 | 2003-2014 | 252 | 222 | 5 | 16 | 4 | 1 | 1 | 14 | 0 | 0 | 10 | 76 | .072 | .111 | .113 | .224 | 0.0 |
| Ervin Offutt | 1 | 2013-2013 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.0 |
| Thomas Paz | 8 | 2000-2007 | 241 | 422 | 19 | 39 | 12 | 4 | 2 | 20 | 1 | 0 | 14 | 180 | .092 | .121 | .154 | .275 | 0.0 |
| Kevin Peacock | 4 | 2012-2015 | 134 | 332 | 14 | 60 | 9 | 1 | 1 | 28 | 0 | 0 | 11 | 64 | .181 | .205 | .223 | .428 | 0.1 |
| Carlos Pena | 7 | 2009-2015 | 832 | 2585 | 311 | 650 | 123 | 6 | 37 | 262 | 8 | 0 | 392 | 581 | .251 | .355 | .347 | .702 | 66.1 |
| Floyd Perreira | 11 | 2005-2015 | 1533 | 5374 | 673 | 1434 | 178 | 26 | 185 | 713 | 98 | 44 | 450 | 871 | .267 | .326 | .413 | .739 | 132.9 |
| Walter Piccirillo | 1 | 2015-2015 | 10 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | 0.0 |
| Larry Place | 5 | 2000-2004 | 694 | 2153 | 215 | 474 | 125 | 14 | 48 | 212 | 45 | 18 | 127 | 491 | .220 | .267 | .358 | .625 | 21.2 |
| Mark Plum | 5 | 2000-2004 | 518 | 1697 | 152 | 369 | 110 | 3 | 21 | 184 | 18 | 4 | 134 | 390 | .217 | .278 | .323 | .601 | 15.3 |
| Henry Ponte | 8 | 2005-2013 | 169 | 235 | 15 | 25 | 5 | 3 | 1 | 13 | 1 | 0 | 8 | 73 | .106 | .136 | .166 | .302 | 0.0 |
| Lance Prestwidge | 3 | 2012-2015 | 59 | 97 | 6 | 19 | 4 | 0 | 1 | 7 | 0 | 0 | 6 | 22 | .196 | .240 | .268 | .508 | 1.0 |
| Hugh Pullen | 5 | 2000-2004 | 94 | 154 | 6 | 25 | 2 | 1 | 0 | 13 | 0 | 0 | 1 | 50 | .162 | .168 | .188 | .356 | 0.0 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Joseph Pumphrey | 2 | 2000-2002 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0.0 |
| Deangelo Ramos | 13 | 2003-2015 | 813 | 36 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 14 | .083 | .108 | .139 | .247 | 0.3 |
| Marcelo Ramos | 1 | 2003-2003 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Reggie Regan | 5 | 2011-2015 | 420 | 884 | 92 | 230 | 51 | 4 | 4 | 78 | 46 | 10 | 36 | 189 | .260 | .292 | .340 | .632 | 13.0 |
| Toney Resendiz | 7 | 2000-2006 | 666 | 2069 | 198 | 456 | 92 | 3 | 62 | 246 | 2 | 4 | 100 | 424 | .220 | .258 | .358 | .616 | 19.8 |
| Ken River | 1 | 2015-2015 | 20 | 22 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .045 | .045 | .091 | .136 | 0.0 |
| Gary Rolfe | 9 | 2002-2011 | 311 | 252 | 13 | 23 | 7 | 0 | 0 | 10 | 0 | 0 | 12 | 104 | .091 | .132 | .119 | .251 | 0.0 |
| Leo Rubio | 6 | 2000-2005 | 784 | 2761 | 327 | 802 | 115 | 7 | 48 | 278 | 12 | 4 | 258 | 495 | .290 | .356 | .389 | .745 | 72.6 |
| Alesso Rusticucci | 5 | 2009-2013 | 635 | 2283 | 354 | 599 | 69 | 0 | 141 | 411 | 53 | 17 | 216 | 249 | .262 | .325 | .478 | .803 | 73.8 |
| Mike Ruybal | 4 | 2001-2004 | 303 | 666 | 76 | 151 | 45 | 6 | 15 | 82 | 1 | 0 | 48 | 107 | .227 | .280 | .380 | .659 | 11.5 |
| Oscar Salas | 1 | 2004-2004 | 30 | 33 | 3 | 5 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 6 | .152 | .222 | .273 | .495 | 0.0 |
| Peter Schmidt | 1 | 2000-2000 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Sidney Sedgwick | 4 | 2007-2010 | 462 | 1376 | 215 | 339 | 80 | 7 | 36 | 135 | 87 | 33 | 245 | 343 | .246 | .360 | .393 | .753 | 40.4 |
| Soutarou Seika | 1 | 2015-2015 | 15 | 28 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | .179 | .207 | .250 | .457 | 0.0 |
| James Stewart | 4 | 2000-2003 | 302 | 805 | 93 | 208 | 61 | 9 | 12 | 73 | 39 | 10 | 69 | 166 | .258 | .317 | .401 | .718 | 17.6 |
| Billy-Bob Suggs | 6 | 2009-2015 | 417 | 50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | .020 | .075 | .020 | .095 | 0.0 |
| Jack Teitelbaum | 9 | 2007-2015 | 509 | 17 | 7 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 4 | .118 | .167 | .176 | .343 | 0.2 |
| Ramon Valero | 13 | 2001-2013 | 1465 | 4170 | 475 | 1174 | 133 | 40 | 35 | 375 | 210 | 64 | 209 | 383 | .282 | .323 | .358 | .680 | 85.0 |
| Georg Vankats | 3 | 2013-2015 | 43 | 72 | 3 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 25 | .111 | .135 | .125 | .260 | 0.2 |
| Jeremy Vaz | 3 | 2013-2015 | 111 | 295 | 38 | 60 | 12 | 1 | 12 | 29 | 0 | 0 | 19 | 60 | .203 | .256 | .373 | .628 | 2.8 |
| Albert Velasquez | 7 | 2006-2013 | 215 | 15 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | .067 | .067 | .133 | .200 | 0.3 |
| Miguel Villalobos | 3 | 2000-2002 | 104 | 185 | 12 | 19 | 4 | 0 | 2 | 11 | 0 | 0 | 11 | 66 | .103 | .153 | .157 | .310 | 0.0 |
| Philip Ward | 2 | 2000-2001 | 161 | 588 | 69 | 159 | 11 | 1 | 9 | 60 | 4 | 1 | 33 | 128 | .270 | .309 | .338 | .648 | 6.7 |
| Bruce Wedge | 6 | 2002-2007 | 723 | 2277 | 303 | 615 | 79 | 25 | 63 | 294 | 85 | 60 | 185 | 230 | .270 | .328 | .410 | .738 | 55.5 |
| Steve Westman | 5 | 2011-2015 | 97 | 11 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .273 | .273 | .455 | .727 | 0.6 |
| Alan Yelverton | 2 | 2000-2001 | 50 | 78 | 2 | 9 | 3 | 0 | 0 | 6 | 0 | 0 | 5 | 25 | .115 | .169 | .154 | .323 | 0.0 |
116 Players | |||||||||||||||||||
| For questions or to report errors, please send us a note. |