Illinois Jethawks
Batting Leaders
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Single-Season LeadersTeam Batting Career Leaders
502 PA required for season rate statistics.
(*) indicates hit-less at-bats added to meet requirement.
1950 PA required for career rate statistics.
Batting Average - Single-Season
Rank    Player AVG Year
1.   Mark Delia .354 2013
2.   Mark Delia .353 2008
3.   Mark Delia .349 2009
4.   Mark Delia .345 2006
5.   Mark Delia .331 2014
6.   Mark Delia .329 2007
7.   James Easson .327 2012
8.   Ramon Valero .306 2006
9.   Ramon Valero .304 2005
10.   James Easson .304 2011
 
Batting Average - Career
Rank    Player AVG PA
1.   Mark Delia .327 6876
2.   Leo Rubio .290 3086
3.   Ramon Valero .282 4473
4.   James Easson .280 3215
5.   Grady McDonaghey .280 4352
6.   Francisco Diaz .278 1998
7.   Martin Holtz .275 2287
8.   Michael Arendt .271 2426
9.   Bruce Wedge .270 2499
10.   Floyd Perreira .267 5943
 
On-Base Pct - Single-Season
Rank    Player OBP Year
1.   Mark Delia .399 2008
2.   Antonio Herrera .398 2000
3.   Antonio Herrera .398 2001
4.   Mark Delia .393 2013
5.   Mark Delia .383 2006
6.   Grady McDonaghey .382 2008
7.   John Gleaves .379 2012
8.   Mark Delia .378 2014
9.   Sidney Sedgwick .375 2008
10.   John Gleaves .374 2014
 
On-Base Pct - Career
Rank    Player OBP PA
1.   Mark Delia .366 6876
2.   Leo Rubio .356 3086
3.   Carlos Pena .355 3063
4.   John Gleaves .349 3649
5.   Grady McDonaghey .347 4352
6.   Martin Holtz .344 2287
7.   Bruce Wedge .328 2499
8.   James Easson .326 3215
9.   Floyd Perreira .326 5943
10.   Alesso Rusticucci .325 2529
 
Slugging Pct - Single-Season
Rank    Player SLG Year
1.   Grady McDonaghey .566 2008
2.   John Gleaves .566 2014
3.   Grady McDonaghey .557 2012
4.   Mark Delia .549 2008
5.   Mark Delia .537 2006
6.   Floyd Perreira .529 2011
7.   John Gleaves .523 2012
8.   Alesso Rusticucci .523 2010
9.   Mark Delia .519 2009
10.   Martin Holtz .515 2007
 
Slugging Pct - Career
Rank    Player SLG PA
1.   Grady McDonaghey .516 4352
2.   Mark Delia .484 6876
3.   John Gleaves .479 3649
4.   Alesso Rusticucci .478 2529
5.   Martin Holtz .471 2287
6.   Howard Luther .432 4449
7.   Michael Arendt .417 2426
8.   Floyd Perreira .413 5943
9.   Francisco Diaz .412 1998
10.   Bruce Wedge .410 2499
 
OPS - Single-Season
Rank    Player OPS Year
1.   Grady McDonaghey .948 2008
2.   Mark Delia .948 2008
3.   John Gleaves .940 2014
4.   Mark Delia .920 2006
5.   Grady McDonaghey .907 2012
6.   John Gleaves .902 2012
7.   Antonio Herrera .891 2001
8.   Mark Delia .890 2009
9.   Floyd Perreira .887 2011
10.   Alesso Rusticucci .887 2010
 
OPS - Career
Rank    Player OPS PA
1.   Grady McDonaghey .863 4352
2.   Mark Delia .850 6876
3.   John Gleaves .828 3649
4.   Martin Holtz .816 2287
5.   Alesso Rusticucci .803 2529
6.   Leo Rubio .745 3086
7.   Floyd Perreira .739 5943
8.   Michael Arendt .739 2426
9.   Bruce Wedge .738 2499
10.   Howard Luther .731 4449
 
XR - Single-Season
Rank    Player XR Year
1.   Mark Delia 123.5 2008
2.   Mark Delia 117.0 2013
3.   Grady McDonaghey 115.6 2008
4.   Mark Delia 115.4 2014
5.   John Gleaves 114.0 2014
6.   Mark Delia 113.1 2006
7.   Mark Delia 103.9 2007
8.   Alesso Rusticucci 103.1 2010
9.   Grady McDonaghey 102.6 2012
10.   Antonio Herrera 100.9 2000
 
XR - Career
Rank    Player XR PA
1.   Mark Delia 1077.5 6876
2.   Floyd Perreira 713.0 5943
3.   Grady McDonaghey 663.4 4352
4.   Howard Luther 526.6 4449
5.   John Gleaves 525.9 3649
6.   Ramon Valero 477.5 4473
7.   Leo Rubio 376.7 3086
8.   Alesso Rusticucci 352.3 2529
9.   James Easson 341.0 3215
10.   Carlos Pena 339.3 3063
 
Games - Single-Season
Rank    Player G Year
1.   Leo Rubio 161 2000
  Michael Arendt 161 2001
3.   Antonio Herrera 160 2000
  Mark Delia 160 2006
5.   Leo Rubio 159 2001
  John Gleaves 159 2014
  Carlos Pena 159 2014
  Leo Rubio 159 2002
  Oscar Fitzhugh 159 2002
  Floyd Perreira 159 2014
 
Games - Career
Rank    Player G PA
1.   Mark Delia 1617 6876
2.   Floyd Perreira 1533 5943
3.   Ramon Valero 1465 4473
4.   Howard Luther 1369 4449
5.   Grady McDonaghey 1102 4352
6.   Ronaldo Cardenas 989 2690
7.   Oscar Fitzhugh 936 3120
8.   John Gleaves 903 3649
9.   John Charity 890 2814
10.   Jason Middleton 851 2165
 
At-Bats - Single-Season
Rank    Player AB Year
1.   Mark Delia 644 2013
2.   Mark Delia 631 2014
3.   Mark Delia 626 2012
4.   Mark Delia 621 2008
5.   Mark Delia 616 2005
6.   Mark Delia 610 2011
7.   Mark Delia 608 2010
8.   Leo Rubio 607 2001
9.   Mark Delia 601 2007
10.   Mark Delia 600 2006
 
At-Bats - Career
Rank    Player AB PA
1.   Mark Delia 6412 6876
2.   Floyd Perreira 5374 5943
3.   Ramon Valero 4170 4473
4.   Howard Luther 4112 4449
5.   Grady McDonaghey 3900 4352
6.   John Gleaves 3165 3649
7.   James Easson 2977 3215
8.   Oscar Fitzhugh 2902 3120
9.   Leo Rubio 2761 3086
10.   Carlos Pena 2585 3063
 
Runs - Single-Season
Rank    Player R Year
1.   Mark Delia 128 2008
2.   Mark Delia 114 2013
3.   Mark Delia 105 2006
4.   Mark Delia 101 2014
  Antonio Herrera 101 2000
6.   Grady McDonaghey 99 2008
7.   Delmar Barrie 98 2008
  Mark Delia 98 2011
  John Gleaves 98 2012
10.   Grady McDonaghey 97 2009
 
Runs - Career
Rank    Player R PA
1.   Mark Delia 1044 6876
2.   Floyd Perreira 673 5943
3.   Grady McDonaghey 615 4352
4.   Howard Luther 522 4449
5.   John Gleaves 491 3649
6.   Ramon Valero 475 4473
7.   Alesso Rusticucci 354 2529
8.   Oscar Fitzhugh 345 3120
9.   James Easson 337 3215
10.   John Charity 328 2814
 
Hits - Single-Season
Rank    Player H Year
1.   Mark Delia 228 2013
2.   Mark Delia 219 2008
3.   Mark Delia 209 2014
4.   Mark Delia 207 2006
5.   Mark Delia 198 2007
6.   Mark Delia 189 2012
7.   Mark Delia 185 2009
8.   Mark Delia 181 2005
  Mark Delia 181 2010
10.   Mark Delia 180 2011
 
Hits - Career
Rank    Player H PA
1.   Mark Delia 2097 6876
2.   Floyd Perreira 1434 5943
3.   Ramon Valero 1174 4473
4.   Grady McDonaghey 1092 4352
5.   Howard Luther 1046 4449
6.   James Easson 835 3215
7.   John Gleaves 815 3649
8.   Leo Rubio 802 3086
9.   Carlos Pena 650 3063
10.   Oscar Fitzhugh 625 3120
 
Total Bases - Single-Season
Rank    Player TB Year
1.   Mark Delia 341 2008
2.   Mark Delia 322 2006
3.   Mark Delia 320 2014
  Grady McDonaghey 320 2008
5.   Mark Delia 317 2013
6.   John Gleaves 313 2014
  Grady McDonaghey 313 2012
8.   Mark Delia 299 2011
9.   Grady McDonaghey 293 2009
10.   Grady McDonaghey 291 2011
 
Total Bases - Career
Rank    Player TB PA
1.   Mark Delia 3102 6876
2.   Floyd Perreira 2219 5943
3.   Grady McDonaghey 2012 4352
4.   Howard Luther 1778 4449
5.   John Gleaves 1517 3649
6.   Ramon Valero 1492 4473
7.   Alesso Rusticucci 1091 2529
8.   James Easson 1084 3215
9.   Oscar Fitzhugh 1076 3120
10.   Leo Rubio 1075 3086
 
Singles - Single-Season
Rank    Player 1B Year
1.   Mark Delia 179 2013
2.   Mark Delia 155 2008
3.   Mark Delia 153 2014
4.   Mark Delia 146 2012
  Mark Delia 146 2005
6.   Mark Delia 145 2007
  Ramon Valero 145 2005
8.   Mark Delia 144 2006
9.   Leo Rubio 143 2002
10.   Ramon Valero 141 2006
 
Singles - Career
Rank    Player 1B PA
1.   Mark Delia 1546 6876
2.   Floyd Perreira 1045 5943
3.   Ramon Valero 966 4473
4.   James Easson 700 3215
5.   Howard Luther 638 4449
6.   Grady McDonaghey 636 4352
7.   Leo Rubio 632 3086
8.   John Gleaves 488 3649
9.   Carlos Pena 484 3063
10.   Bruce Wedge 448 2499
 
Doubles - Single-Season
Rank    Player 2B Year
1.   Grady McDonaghey 41 2008
2.   Wendell Granger 40 2001
3.   Martin Holtz 39 2007
4.   Howard Luther 36 2007
  Martin Holtz 36 2006
  James Stewart 36 2000
7.   Martin Holtz 35 2008
  Howard Luther 35 2010
  Martin Holtz 35 2005
  Larry Place 35 2003
 
Doubles - Career
Rank    Player 2B PA
1.   Mark Delia 280 6876
2.   Howard Luther 226 4449
3.   Grady McDonaghey 211 4352
4.   Floyd Perreira 178 5943
5.   Martin Holtz 145 2287
6.   John Charity 141 2814
7.   John Gleaves 138 3649
8.   Ramon Valero 133 4473
9.   Wendell Granger 127 1946
10.   Larry Place 125 2314
 
Triples - Single-Season
Rank    Player 3B Year
1.   Mark Delia 17 2007
2.   Mark Delia 16 2006
3.   Mark Delia 12 2008
4.   Ramon Valero 11 2007
5.   Mark Delia 10 2005
  Howard Luther 10 2006
7.   Delmar Barrie 8 2008
  Howard Luther 8 2008
  James Stewart 8 2000
10.   Bruce Wedge 7 2005
 
Triples - Career
Rank    Player 3B PA
1.   Mark Delia 88 6876
2.   Howard Luther 40 4449
  Ramon Valero 40 4473
4.   John Charity 28 2814
5.   Grady McDonaghey 26 4352
  Floyd Perreira 26 5943
7.   Bruce Wedge 25 2499
8.   Michael Arendt 23 2426
9.   Wendell Granger 17 1946
10.   John Fleury 14 1023
  Larry Place 14 2314
 
Homeruns - Single-Season
Rank    Player HR Year
1.   John Gleaves 47 2014
2.   Alesso Rusticucci 41 2010
3.   Grady McDonaghey 38 2012
4.   Grady McDonaghey 36 2011
5.   Grady McDonaghey 34 2008
  John Gleaves 34 2011
7.   John Gleaves 33 2015
  Alesso Rusticucci 33 2009
  Alesso Rusticucci 33 2012
10.   Floyd Perreira 32 2010
 
Homeruns - Career
Rank    Player HR PA
1.   Grady McDonaghey 219 4352
2.   John Gleaves 186 3649
3.   Floyd Perreira 185 5943
4.   Mark Delia 183 6876
5.   Howard Luther 142 4449
6.   Alesso Rusticucci 141 2529
7.   Oscar Fitzhugh 119 3120
8.   Martin Holtz 80 2287
9.   Ronaldo Cardenas 65 2690
10.   Bruce Wedge 63 2499
 
RBIs - Single-Season
Rank    Player RBI Year
1.   Grady McDonaghey 121 2008
2.   Alesso Rusticucci 116 2010
3.   Alesso Rusticucci 113 2009
4.   Martin Holtz 111 2008
5.   John Gleaves 104 2014
6.   Grady McDonaghey 101 2012
7.   Martin Holtz 100 2007
8.   Grady McDonaghey 98 2011
9.   Floyd Perreira 97 2013
10.   Mark Delia 94 2008
 
RBIs - Career
Rank    Player RBI PA
1.   Mark Delia 792 6876
2.   Floyd Perreira 713 5943
3.   Grady McDonaghey 673 4352
4.   Howard Luther 614 4449
5.   John Gleaves 504 3649
6.   Alesso Rusticucci 411 2529
7.   Ramon Valero 375 4473
8.   Martin Holtz 371 2287
9.   Oscar Fitzhugh 353 3120
10.   James Easson 310 3215
 
Stolen Bases - Single-Season
Rank    Player SB Year
1.   John Fleury 93 2007
2.   Mark Delia 81 2008
3.   Mark Delia 72 2007
4.   Mark Delia 65 2014
5.   Delmar Barrie 64 2008
6.   Mark Delia 61 2005
7.   Mark Delia 57 2009
8.   Mark Delia 55 2013
  Mark Delia 55 2010
10.   Mark Delia 54 2012
 
Stolen Bases - Career
Rank    Player SB PA
1.   Mark Delia 639 6876
2.   Howard Luther 249 4449
3.   Ramon Valero 210 4473
4.   John Charity 158 2814
5.   John Fleury 133 1023
6.   Oscar Fitzhugh 98 3120
  Floyd Perreira 98 5943
8.   David Haddox 92 611
9.   Sidney Sedgwick 87 1630
10.   Bruce Wedge 85 2499
 
Caught Stealing - Single-Season
Rank    Player CS Year
1.   Mark Delia 33 2008
  Mark Delia 33 2010
3.   Mark Delia 30 2014
4.   Mark Delia 28 2012
5.   Mark Delia 24 2005
6.   Mark Delia 23 2011
7.   Howard Luther 21 2008
  Howard Luther 21 2009
9.   Mark Delia 20 2006
  Mark Delia 20 2007
 
Caught Stealing - Career
Rank    Player CS PA
1.   Mark Delia 259 6876
2.   Howard Luther 109 4449
3.   Ramon Valero 64 4473
4.   Bruce Wedge 60 2499
5.   John Charity 58 2814
6.   Floyd Perreira 44 5943
7.   Wendell Granger 33 1946
  Sidney Sedgwick 33 1630
9.   Oscar Fitzhugh 32 3120
10.   John Fleury 29 1023
 
Walks - Single-Season
Rank    Player BB Year
1.   Antonio Herrera 103 2000
2.   John Gleaves 88 2014
3.   Sidney Sedgwick 87 2008
4.   Carlos Pena 84 2014
  Carlos Pena 84 2012
6.   John Gleaves 83 2015
7.   Sidney Sedgwick 81 2009
8.   Antonio Herrera 80 2001
9.   Carlos Pena 76 2013
10.   Grady McDonaghey 72 2008
 
Walks - Career
Rank    Player BB PA
1.   Floyd Perreira 450 5943
2.   John Gleaves 395 3649
3.   Carlos Pena 392 3063
4.   Grady McDonaghey 391 4352
5.   Mark Delia 339 6876
6.   John Charity 323 2814
7.   Howard Luther 264 4449
8.   Leo Rubio 258 3086
9.   Sidney Sedgwick 245 1630
10.   Alesso Rusticucci 216 2529
 
Strikeouts - Single-Season
Rank    Player K Year
1.   Delmar Barrie 154 2008
2.   Howard Luther 146 2007
3.   Ronaldo Cardenas 137 2004
4.   Ronaldo Cardenas 136 2003
5.   Carlos Pena 132 2014
  Oscar Fitzhugh 132 2002
7.   Val Echols 127 2006
8.   Sidney Sedgwick 123 2009
  Floyd Perreira 123 2006
10.   Leo Rubio 119 2001
 
Strikeouts - Career
Rank    Player K PA
1.   Floyd Perreira 871 5943
2.   Grady McDonaghey 702 4352
3.   Oscar Fitzhugh 696 3120
4.   John Gleaves 587 3649
5.   Carlos Pena 581 3063
6.   Ronaldo Cardenas 577 2690
7.   Howard Luther 570 4449
8.   John Charity 530 2814
9.   Leo Rubio 495 3086
10.   Larry Place 491 2314