2013 Illinois Jethawks
Statistics / Schedule
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Won/Loss Splits
Split W L SV WPct R RA H HA E EA Attendance
Overall 102 60 53 .630 739 538 1463 1204 119 108 4,676,248
Home 49 32 21 .605 343 266 713 599 60 43 2,500,758
Away 53 28 32 .654 396 272 750 605 59 65 2,175,490
Extra Innings 9 12 3 .429 88 90 207 183 22 15 603,942
Post-Season 12 4 5 .750 79 62 153 125 10 12 552,411
1-Run Games 33 20 26 .623 198 185 448 413 42 36 1,546,589
Blowout Games (5+ Runs) 27 7 0 .794 262 98 395 218 25 31 978,880
Month Splits W L SV WPct R RA H HA E EA Attendance
March/April 18 5 15 .783 101 66 195 177 12 14 647,629
May 17 11 8 .607 126 89 260 209 21 11 795,068
June 16 12 11 .571 114 113 246 216 22 31 778,349
July 13 12 7 .520 98 93 228 193 23 12 725,306
August 19 8 7 .704 148 72 261 196 21 23 777,648
September/October 19 12 5 .613 152 105 273 213 20 17 952,248
Weekday Splits W L SV WPct R RA H HA E EA Attendance
Sunday 13 4 9 .765 72 50 157 121 13 9 468,683
Monday 12 13 5 .480 123 106 248 199 17 15 689,168
Tuesday 15 10 5 .600 116 77 222 180 21 18 682,954
Wednesday 12 5 4 .706 83 61 152 123 12 10 467,999
Thursday 16 10 12 .615 126 90 242 195 26 21 792,519
Friday 17 9 8 .654 116 79 224 189 9 20 787,544
Saturday 17 9 10 .654 103 75 218 197 21 15 787,381
Team Splits W L SV WPct R RA H HA E EA Attendance
Cal 10 2 6 .833 62 32 115 85 8 12 355,461
Col 7 5 5 .583 45 42 88 86 13 10 341,544
Ida 6 6 3 .500 37 36 84 96 7 6 345,183
Kan 15 3 3 .833 138 56 222 112 20 15 521,521
Min 10 8 9 .556 65 63 145 143 8 11 493,422
Nev 6 6 3 .500 64 52 111 94 9 8 361,164
NM 9 9 5 .500 65 59 129 157 13 11 537,926
Tex 11 7 5 .611 72 51 171 106 13 8 542,321
Uta 10 2 4 .833 65 44 124 95 8 6 332,667
Was 9 3 4 .750 62 29 128 79 6 9 347,026
Wis 9 9 6 .500 64 74 146 151 14 12 498,013
Regular Season Game Results
Date   Opp Dec Score W-L
Apr 05 NM W 4-2 1-0
Apr 06 NM L 3-4 1-1
Apr 07 NM W 4-2 2-1
Apr 09 @ Tex W 4-2 3-1
Apr 10 @ Tex L 2-3 3-2
Apr 11 @ Tex W 5-0 4-2
Apr 12 Wis W 2-1 5-2
Apr 13 Wis L 3-5 5-3
Apr 14 @ Kan W 12-0 6-3
Apr 15 @ Kan L 6-8 6-4
Apr 16 @ Min W 7-5 7-4
Apr 17 @ Min W 1-0 8-4
Apr 18 @ Min W 4-3 9-4
Apr 19 @ Was L 3-4 9-5
Apr 20 @ Was W 5-3 10-5
Apr 21 @ Was W 6-5 11-5
Apr 23 @ Col W 2-1 12-5
Apr 24 @ Col W 5-2 13-5
Apr 25 @ Col W 6-5 14-5
Apr 26 @ Uta W 8-7 15-5
Apr 27 @ Uta W 2-0 16-5
Apr 28 @ Uta W 4-2 17-5
Apr 30 Ida W 3-2 18-5
May 01 Ida L 2-5 18-6
May 02 Ida W 6-1 19-6
May 03 Tex L 0-2 19-7
May 04 Tex L 2-6 19-8
May 05 Tex W 3-2 20-8
May 07 @ NM L 1-4 20-9
May 08 @ NM W 6-4 21-9
May 09 @ NM W 7-3 22-9
May 10 @ Wis W 1-0 23-9
May 11 @ Wis L 1-5 23-10
May 12 @ Wis W 6-2 24-10
May 13 @ Kan W 5-1 25-10
May 14 @ Kan L 7-8 25-11
May 15 @ Kan W 5-1 26-11
May 16 @ Kan W 8-2 27-11
May 18 Nev W 8-6 28-11
May 19 Nev L 1-3 28-12
May 20 Nev W 8-4 29-12
May 21 Cal W 6-2 30-12
May 22 Cal L 2-3 30-13
May 23 Cal L 2-5 30-14
May 25 @ Col L 4-7 30-15
May 26 @ Col W 9-2 31-15
May 27 @ Col W 3-1 32-15
May 28 @ Was W 10-0 33-15
May 29 @ Was L 4-5 33-16
May 30 @ Was W 4-3 34-16
May 31 @ Ida W 5-2 35-16
Jun 01 @ Ida W 8-1 36-16
Jun 02 @ Ida L 0-4 36-17
Jun 04 Uta W 1-0 37-17
Jun 05 Uta W 7-3 38-17
Jun 06 Uta W 8-7 39-17
Jun 07 Wis L 3-11 39-18
Jun 08 Wis L 1-3 39-19
Jun 09 Wis L 3-8 39-20
Jun 10 Wis L 2-4 39-21
Jun 11 @ Kan W 9-8 40-21
Jun 12 @ Kan W 11-1 41-21
Jun 13 @ Kan W 4-1 42-21
Jun 14 @ Tex W 5-0 43-21
Jun 15 @ Tex L 6-7 43-22
Jun 16 @ Tex L 4-8 43-23
Jun 18 NM W 1-0 44-23
Jun 19 NM L 2-9 44-24
Jun 20 NM L 1-3 44-25
Jun 21 @ Min W 4-3 45-25
Jun 22 @ Min L 3-4 45-26
Jun 23 @ Min L 1-4 45-27
Jun 24 @ Min W 2-0 46-27
Jun 25 Wis L 7-9 46-28
Jun 26 Wis W 5-4 47-28
Jun 27 Wis W 1-0 48-28
Jun 28 @ Cal W 2-0 49-28
Jun 29 @ Cal W 6-5 50-28
Jun 30 @ Cal W 7-6 51-28
Jul 02 @ Nev L 2-3 51-29
Jul 03 @ Nev L 4-7 51-30
 
Date   Opp Dec Score W-L
Jul 04 @ Nev W 3-1 52-30
Jul 05 Was W 8-0 53-30
Jul 06 Was W 7-4 54-30
Jul 07 Was L 2-3 54-31
Jul 09 Col L 2-8 54-32
Jul 10 Col W 1-0 55-32
Jul 11 Col L 1-4 55-33
Jul 15 @ Wis W 8-4 56-33
Jul 16 @ Wis W 5-2 57-33
Jul 17 @ Wis L 3-7 57-34
Jul 18 @ Wis L 0-5 57-35
Jul 19 Min W 3-2 58-35
Jul 20 Min L 3-5 58-36
Jul 21 Kan W 3-2 59-36
Jul 22 Kan W 10-9 60-36
Jul 23 Tex W 3-1 61-36
Jul 24 Tex W 7-0 62-36
Jul 25 Tex L 2-4 62-37
Jul 26 Uta L 2-6 62-38
Jul 27 Uta W 9-8 63-38
Jul 28 Uta W 6-1 64-38
Jul 30 @ Ida L 1-2 64-39
Jul 31 @ Ida L 3-5 64-40
Aug 01 @ Ida W 5-3 65-40
Aug 03 @ Nev L 7-12 65-41
Aug 04 @ Nev W 10-1 66-41
Aug 05 @ Nev W 4-1 67-41
Aug 06 @ Cal W 5-0 68-41
Aug 07 @ Cal W 7-5 69-41
Aug 08 @ Cal W 12-2 70-41
Aug 10 Col L 2-4 70-42
Aug 11 Col L 1-3 70-43
Aug 12 Col W 9-5 71-43
Aug 13 Was W 5-1 72-43
Aug 14 Was W 2-1 73-43
Aug 15 Was W 6-0 74-43
Aug 16 Kan W 4-0 75-43
Aug 17 Kan W 10-2 76-43
Aug 18 Kan W 16-0 77-43
Aug 19 Kan W 8-1 78-43
Aug 20 Min L 3-4 78-44
Aug 21 Min W 3-1 79-44
Aug 22 Min W 3-2 80-44
Aug 24 @ NM W 11-4 81-44
Aug 25 @ NM L 1-4 81-45
Aug 26 @ NM L 1-2 81-46
Aug 27 @ Tex W 9-6 82-46
Aug 28 @ Tex L 2-3 82-47
Aug 29 @ Tex W 2-1 83-47
Aug 31 Ida L 0-4 83-48
Sep 01 Ida L 0-4 83-49
Sep 02 Ida W 4-3 84-49
Sep 03 @ Uta W 2-1 85-49
Sep 04 @ Uta W 14-5 86-49
Sep 05 @ Uta L 2-4 86-50
Sep 07 Cal W 3-1 87-50
Sep 08 Cal W 7-3 88-50
Sep 09 Cal W 3-0 89-50
Sep 10 Nev L 5-6 89-51
Sep 11 Nev W 6-1 90-51
Sep 12 Nev L 6-7 90-52
Sep 13 @ Wis W 6-4 91-52
Sep 14 @ Wis W 7-0 92-52
Sep 15 @ Min L 2-4 92-53
Sep 16 @ Min L 4-11 92-54
Sep 17 @ NM L 7-8 92-55
Sep 18 @ NM W 6-1 93-55
Sep 19 @ NM L 1-2 93-56
Sep 21 Tex W 7-0 94-56
Sep 22 Tex W 5-4 95-56
Sep 23 Tex W 4-2 96-56
Sep 24 NM L 3-4 96-57
Sep 25 NM W 4-2 97-57
Sep 26 NM W 2-1 98-57
Sep 27 Kan W 12-6 99-57
Sep 28 Kan L 5-6 99-58
Sep 29 Kan W 3-0 100-58
Sep 30 Min L 2-5 100-59
Oct 01 Min W 16-3 101-59
Oct 02 Min W 2-1 102-59
Oct 03 Min L 2-6 102-60
Post-Season Game Results
Date   Opp Dec Score W-L  
Oct 06 Nev W 4-3 1-0  
Oct 07 Nev W 6-3 2-0  
Oct 09 @ Nev L 3-6 2-1  
Oct 10 @ Nev L 0-2 2-2  
Oct 11 @ Nev W 5-4 3-2  
Oct 13 Nev W 6-2 4-2  
Oct 16 @ Col W 7-3 5-2  
Oct 17 @ Col W 5-4 6-2  
Oct 19 Col W 3-2 7-2  
Oct 20 Col W 11-4 8-2  
Oct 23 @ Pen L 3-6 8-3  
Oct 24 @ Pen W 7-3 9-3  
Oct 26 Pen W 7-2 10-3  
Oct 27 Pen L 1-11 10-4  
Oct 28 Pen W 5-2 11-4  
Oct 30 @ Pen W 6-5 12-4