2011 Illinois Jethawks
Statistics / Schedule
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Won/Loss Splits
Split W L SV WPct R RA H HA E EA Attendance
Overall 109 53 50 .673 701 482 1385 1238 136 125 4,634,863
Home 55 26 21 .679 341 250 685 644 59 65 2,476,523
Away 54 27 29 .667 360 232 700 594 77 60 2,158,340
Extra Innings 12 10 5 .545 62 60 203 215 16 21 634,840
Post-Season 12 2 7 .857 78 36 132 104 14 16 302,791
1-Run Games 33 16 22 .673 148 131 372 382 34 39 1,397,564
Blowout Games (5+ Runs) 27 12 1 .692 263 139 403 299 32 40 1,115,897
Month Splits W L SV WPct R RA H HA E EA Attendance
March/April 15 7 6 .682 90 73 186 162 25 23 641,200
May 18 9 6 .667 129 71 233 210 21 18 784,547
June 19 9 12 .679 98 74 225 205 27 14 801,462
July 16 10 8 .615 116 96 224 210 20 25 737,812
August 19 9 8 .679 114 77 226 211 14 21 786,973
September/October 22 9 10 .710 154 91 291 240 29 24 882,869
Weekday Splits W L SV WPct R RA H HA E EA Attendance
Sunday 10 8 6 .556 66 56 138 132 21 8 478,153
Monday 18 7 9 .720 109 58 225 174 20 23 662,336
Tuesday 15 10 8 .600 106 76 206 189 28 21 669,465
Wednesday 11 5 5 .688 78 61 146 146 12 11 439,212
Thursday 16 10 5 .615 112 87 208 200 25 23 799,768
Friday 18 8 9 .692 119 84 239 209 18 23 791,780
Saturday 21 5 8 .808 111 60 223 188 12 16 794,149
Team Splits W L SV WPct R RA H HA E EA Attendance
Cal 8 4 4 .667 60 48 112 92 15 11 342,685
Col 6 6 3 .500 53 52 87 106 8 12 342,263
Kan 12 6 9 .667 59 38 143 129 10 7 550,264
Min 10 8 5 .556 67 62 150 175 17 16 461,946
Nev 10 2 4 .833 68 36 130 89 10 13 335,495
NM 13 5 5 .722 83 51 138 133 16 13 500,740
Ore 11 1 5 .917 48 25 99 69 12 6 345,425
Tex 13 5 7 .722 72 44 155 119 16 14 539,310
Uta 5 7 2 .417 47 51 97 107 13 7 355,536
Was 10 2 2 .833 61 29 125 85 12 13 353,976
Wis 11 7 4 .611 83 46 149 134 7 13 507,223
Regular Season Game Results
Date   Opp Dec Score W-L
Apr 05 @ Tex W 2-1 1-0
Apr 06 @ Tex W 2-0 2-0
Apr 07 @ Tex L 0-3 2-1
Apr 09 Wis W 6-3 3-1
Apr 10 Wis W 5-2 4-1
Apr 11 Wis W 5-4 5-1
Apr 12 NM W 4-0 6-1
Apr 13 NM W 3-2 7-1
Apr 14 Min W 4-3 8-1
Apr 15 Min W 13-3 9-1
Apr 16 Kan L 0-3 9-2
Apr 17 Kan W 4-1 10-2
Apr 18 Kan W 7-0 11-2
Apr 19 @ Cal W 5-1 12-2
Apr 20 @ Cal W 4-3 13-2
Apr 21 @ Cal L 6-10 13-3
Apr 23 @ Col L 2-7 13-4
Apr 24 @ Col L 3-9 13-5
Apr 25 @ Col W 3-2 14-5
Apr 27 @ Nev W 7-3 15-5
Apr 28 @ Nev L 3-5 15-6
Apr 30 Ore L 2-8 15-7
May 01 Ore W 4-3 16-7
May 02 Ore W 4-2 17-7
May 03 Wis L 2-6 17-8
May 04 Wis W 2-0 18-8
May 05 Wis L 3-4 18-9
May 07 Tex W 2-1 19-9
May 08 Tex L 5-6 19-10
May 09 Tex L 3-6 19-11
May 10 @ NM W 2-1 20-11
May 11 @ NM W 10-0 21-11
May 12 @ NM L 1-3 21-12
May 13 Min L 3-6 21-13
May 14 Min W 2-1 22-13
May 15 Min W 7-3 23-13
May 16 Min W 2-1 24-13
May 17 Uta L 1-2 24-14
May 18 Uta W 7-0 25-14
May 19 Uta L 0-3 25-15
May 21 @ Was W 13-2 26-15
May 22 @ Was W 4-1 27-15
May 23 @ Was W 7-2 28-15
May 24 Col W 4-2 29-15
May 25 Col W 8-1 30-15
May 26 Col W 8-3 31-15
May 28 @ Cal L 4-9 31-16
May 29 @ Cal W 10-0 32-16
May 30 @ Cal W 11-3 33-16
Jun 01 @ Ore W 4-2 34-16
Jun 02 @ Ore W 5-2 35-16
Jun 03 @ Ore W 4-2 36-16
Jun 04 Nev W 4-1 37-16
Jun 05 Nev W 5-2 38-16
Jun 06 Nev W 2-1 39-16
Jun 07 NM L 2-3 39-17
Jun 08 NM W 11-2 40-17
Jun 09 NM L 2-4 40-18
Jun 10 NM W 2-1 41-18
Jun 11 Min L 1-9 41-19
Jun 12 Min W 5-2 42-19
Jun 13 Min W 2-1 43-19
Jun 15 @ Wis L 1-2 43-20
Jun 16 @ Wis L 4-5 43-21
Jun 17 @ Wis W 2-0 44-21
Jun 18 @ Tex L 1-2 44-22
Jun 19 @ Tex W 3-2 45-22
Jun 20 @ Tex W 4-3 46-22
Jun 21 @ Kan L 2-3 46-23
Jun 22 @ Kan W 4-2 47-23
Jun 23 @ Kan W 4-3 48-23
Jun 24 @ Kan L 1-4 48-24
Jun 25 NM W 3-2 49-24
Jun 26 NM W 9-5 50-24
Jun 27 NM W 3-2 51-24
Jun 29 Was L 2-5 51-25
Jun 30 Was W 6-2 52-25
Jul 01 Was W 7-6 53-25
Jul 02 Uta W 8-4 54-25
Jul 03 Uta L 1-8 54-26
Jul 04 Uta L 7-11 54-27
 
Date   Opp Dec Score W-L
Jul 05 Cal L 2-7 54-28
Jul 06 Cal L 3-9 54-29
Jul 07 Cal W 1-0 55-29
Jul 09 @ Col L 0-1 55-30
Jul 10 @ Col W 10-2 56-30
Jul 11 @ Col L 2-3 56-31
Jul 15 @ NM W 8-0 57-31
Jul 16 @ NM W 4-3 58-31
Jul 17 @ NM L 3-8 58-32
Jul 18 @ NM W 2-1 59-32
Jul 19 @ Kan W 4-2 60-32
Jul 20 @ Kan W 2-1 61-32
Jul 21 @ Min W 3-1 62-32
Jul 22 @ Min L 4-9 62-33
Jul 23 @ Wis L 5-6 62-34
Jul 24 @ Wis W 4-1 63-34
Jul 25 @ Wis W 7-1 64-34
Jul 26 Nev W 10-2 65-34
Jul 27 Nev W 11-6 66-34
Jul 28 Nev L 0-2 66-35
Jul 30 Ore W 3-2 67-35
Jul 31 Ore W 5-0 68-35
Aug 01 Ore W 4-0 69-35
Aug 03 @ Uta W 4-2 70-35
Aug 04 @ Uta L 1-6 70-36
Aug 05 @ Uta W 3-0 71-36
Aug 06 @ Was W 5-0 72-36
Aug 07 @ Was W 6-3 73-36
Aug 08 @ Was W 4-3 74-36
Aug 10 Col L 3-6 74-37
Aug 11 Col W 10-7 75-37
Aug 12 Col L 0-9 75-38
Aug 13 Cal W 3-2 76-38
Aug 14 Cal W 7-3 77-38
Aug 15 Cal W 4-1 78-38
Aug 16 @ Min L 1-4 78-39
Aug 17 @ Min L 3-4 78-40
Aug 18 @ Min W 4-1 79-40
Aug 19 @ Min L 2-4 79-41
Aug 20 @ Kan W 7-1 80-41
Aug 21 @ Kan L 3-4 80-42
Aug 22 @ Kan W 3-2 81-42
Aug 24 Tex W 3-0 82-42
Aug 25 Tex W 7-0 83-42
Aug 26 Tex W 8-7 84-42
Aug 27 Wis W 10-2 85-42
Aug 28 Wis L 1-3 85-43
Aug 29 Wis L 1-2 85-44
Aug 30 @ Ore W 1-0 86-44
Aug 31 @ Ore W 6-1 87-44
Sep 01 @ Ore W 6-3 88-44
Sep 02 @ Nev W 12-8 89-44
Sep 03 @ Nev W 5-2 90-44
Sep 04 @ Nev W 5-4 91-44
Sep 05 @ Nev W 4-0 92-44
Sep 06 Was W 2-1 93-44
Sep 07 Was L 2-4 93-45
Sep 08 Was W 3-0 94-45
Sep 10 @ Uta W 11-5 95-45
Sep 11 @ Uta L 2-4 95-46
Sep 12 @ Uta L 2-6 95-47
Sep 13 @ NM L 12-13 95-48
Sep 14 @ NM W 2-1 96-48
Sep 15 Kan W 4-1 97-48
Sep 16 Kan W 5-1 98-48
Sep 17 Tex L 5-8 98-49
Sep 18 Tex W 4-2 99-49
Sep 19 Tex W 9-3 100-49
Sep 20 @ Wis W 6-2 101-49
Sep 21 @ Wis W 5-1 102-49
Sep 22 @ Wis W 14-2 103-49
Sep 24 @ Tex W 5-0 104-49
Sep 25 @ Tex W 2-0 105-49
Sep 26 @ Tex W 7-0 106-49
Sep 27 @ Min L 4-6 106-50
Sep 28 @ Min L 0-1 106-51
Sep 29 @ Min W 7-3 107-51
Sep 30 Kan W 4-1 108-51
Oct 01 Kan L 1-3 108-52
Oct 02 Kan L 2-6 108-53
Oct 03 Kan W 2-0 109-53
Post-Season Game Results
Date   Opp Dec Score W-L  
Oct 07 Tex W 13-0 1-0  
Oct 08 Tex W 8-5 2-0  
Oct 10 @ Tex W 3-0 3-0  
Oct 11 @ Tex W 5-4 4-0  
Oct 16 Col W 5-4 5-0  
Oct 17 Col W 2-1 6-0  
Oct 19 @ Col L 3-5 6-1  
Oct 20 @ Col W 13-4 7-1  
Oct 21 @ Col W 4-2 8-1  
Oct 23 @ Mis W 8-1 9-1  
Oct 24 @ Mis L 0-2 9-2  
Oct 26 Mis W 1-0 10-2  
Oct 27 Mis W 7-6 11-2  
Oct 28 Mis W 6-2 12-2