2024 Founding Fathers
Fielding Register
 
FF | GE : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
The column headings for Fielding Percentage and Range Factor (Fielding Percentage and Runners Thrown Out Pecentage for catchers) are the league average values for that position.
Catchers - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .984 RSA RTO 29.0 PB DWS
Roberto Martinez MA 817.7 102 103 411 41 3 1 .993 104 23 22.1 1 4.8
Bill Worm NY 829.0 93 98 491 32 6 0 .989 93 18 19.4 1 3.6
Neron Ricardez NC 1280.0 140 145 677 69 9 1 .988 135 44 32.6 2 5.6
Andrew Kegler LA 1115.7 119 128 641 68 9 0 .987 141 41 29.1 2 7.5
Augustine Acevedo FL 1130.0 125 130 709 62 11 0 .986 146 40 27.4 2 5.5
Michael Halls VA 1062.0 119 124 654 53 11 1 .985 129 41 31.8 1 6.2
Ron Hart NJ 1106.7 124 130 474 64 10 4 .982 154 44 28.6 3 5.0
Alejandro Chavez MD 1068.0 118 128 566 52 12 2 .981 127 27 21.3 6 3.6
Zack Pattison ME 756.3 86 86 366 42 8 0 .981 111 33 29.7 0 5.2
Grubby Thompson PA 1003.0 108 125 447 65 11 0 .979 139 41 29.5 3 5.7
Buster Longbottom MS 848.7 96 98 484 40 12 0 .978 78 26 33.3 7 5.7
Rico Ornelza TN 969.0 113 113 425 62 14 1 .972 132 43 32.6 1 3.2
Catchers - All Players
Player Team Inn GS G PO A E DP .984 RSA RTO 29.0 PB DWS
Augustine Acevedo FL 1130.0 125 130 709 62 11 0 .986 146 40 27.4 2 5.5
Mustang Armstrong LA 58.7 6 9 43 5 0 0 1.000 12 4 33.3 0 0.6
Aluino Castellan FL 1.0 0 1 0 0 0 0 .000 0 0 0.0 0 0.0
Alejandro Chavez MD 1068.0 118 128 566 52 12 2 .981 127 27 21.3 6 3.6
Martin Chisholm ME 1.7 0 2 0 0 0 0 .000 0 0 0.0 0 0.0
Earl Churchman PA 1.0 0 1 1 0 0 0 1.000 0 0 0.0 0 0.0
Matthew Courtney TN 5.7 0 1 4 0 0 0 1.000 0 0 0.0 0 0.0
Angel Elizarraras NY 179.3 17 28 115 11 2 1 .984 24 7 29.2 1 0.9
Joshua Frazier NJ 97.0 11 11 37 7 1 0 .978 7 1 14.3 0 0.4
Victor Geno NY 449.3 52 52 214 25 7 0 .972 59 18 30.5 0 1.6
Nataniel Gonzalez MS 28.0 2 3 11 4 0 0 1.000 7 4 57.1 0 0.3
Michael Halls VA 1062.0 119 124 654 53 11 1 .985 129 41 31.8 1 6.2
Thad Hambro MS 0.5 0 0 0 0 0 0 .000 0 0 0.0 0 0.0
Ron Hart NJ 1106.7 124 130 474 64 10 4 .982 154 44 28.6 3 5.0
Robert Heidrick MD 389.0 44 46 182 24 2 0 .990 45 10 22.2 0 1.4
Ma-Kasu Ippei TN 337.3 36 51 131 21 4 0 .974 49 15 30.6 0 1.1
Andrew Kegler LA 1115.7 119 128 641 68 9 0 .987 141 41 29.1 2 7.5
Jonathon Klingensmith MS 275.0 29 33 162 16 2 0 .989 24 10 41.7 1 2.2
Curtis Kulp ME 1.0 0 1 1 0 0 0 1.000 0 0 0.0 0 0.0
Greg Linares NJ 248.3 27 31 103 12 3 0 .975 33 6 18.2 0 1.0
Buster Longbottom MS 848.7 96 98 484 40 12 0 .978 78 26 33.3 7 5.7
Luis Lopez PA 9.0 1 1 3 1 0 0 1.000 0 0 0.0 0 0.1
Roberto Martinez MA 817.7 102 103 411 41 3 1 .993 104 23 22.1 1 4.8
Earl McEvoy TN 16.0 0 2 11 2 0 0 1.000 3 1 33.3 1 0.1
Gray McMillan PA 437.0 53 56 195 25 0 1 1.000 52 17 32.7 0 2.8
Alejandro Moncayo MS 318.7 35 39 204 15 3 0 .986 25 11 44.0 3 2.5
Rico Ornelza TN 969.0 113 113 425 62 14 1 .972 132 43 32.6 1 3.2
Luis Osalde MS 2.0 0 1 2 0 0 0 1.000 0 0 0.0 0 0.0
Zack Pattison ME 756.3 86 86 366 42 8 0 .981 111 33 29.7 0 5.2
Malik Piner LA 306.0 37 39 175 21 4 0 .980 38 10 26.3 0 2.0
Player Team Inn GS G PO A E DP FP RSA RTO RTO% PB DWS
Barry Price ME 170.7 18 23 92 13 1 0 .991 30 10 33.3 0 1.5
Wilburn Reilly FL 326.3 37 42 175 19 4 0 .980 32 10 31.3 1 1.4
Neron Ricardez NC 1280.0 140 145 677 69 9 1 .988 135 44 32.6 2 5.6
Shumei Rosanjin TN 102.3 13 13 48 1 4 0 .925 14 0 0.0 0 0.1
James Salabie MA 615.3 60 106 289 41 3 1 .991 82 27 32.9 3 3.7
Rufus Sandlin MA 15.0 0 8 5 3 0 0 1.000 5 2 40.0 0 0.1
Fernando Selso TN 3.0 0 1 1 0 0 0 1.000 0 0 0.0 0 0.0
Glenn Steger ME 539.3 58 64 286 30 3 0 .991 54 21 38.9 1 4.2
Adam Tatro FL 2.0 0 1 0 0 0 0 .000 0 0 0.0 0 0.0
Grubby Thompson PA 1003.0 108 125 447 65 11 0 .979 139 41 29.5 3 5.7
James Walsh VA 397.7 43 52 250 18 2 0 .993 47 12 25.5 0 2.4
Bill Worm NY 829.0 93 98 491 32 6 0 .989 93 18 19.4 1 3.6
John Yuda VA 1.0 0 1 1 0 0 0 1.000 0 0 0.0 0 0.0
First Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .993 10.757 DWS  
Mike King MA 981.3 117 121 1087 89 6 106 .995 10.79 1.9  
Sabino Mocasque NJ 1265.3 140 148 1620 111 9 153 .995 12.31 2.2  
Chubby Arnette LA 526.0 65 65 529 45 3 40 .995 9.82 0.8  
James Schlemmer NC 1460.3 159 159 1645 118 10 150 .994 10.87 3.3  
Antonio Diego MD 921.3 108 110 938 74 6 93 .994 9.89 1.9  
Winston Pearl NY 992.0 123 123 1203 104 8 102 .994 11.86 2.9  
Aaron Ontireros TN 812.3 93 93 946 88 7 113 .993 11.46 0.9  
Paul Sidgwick VA 1169.7 126 142 1239 69 9 103 .993 10.06 1.7  
Harry Lewis ME 842.7 98 100 858 55 8 69 .991 9.75 1.2  
William McCroskey FL 1245.7 146 149 1418 100 14 134 .991 10.97 2.1  
Cole Watterson MS 1352.3 148 151 1467 96 15 125 .990 10.40 3.3  
David Dawes PA 770.0 90 97 834 73 9 71 .990 10.60 1.0  
First Basemen - All Players
Player Team Inn GS G PO A E DP .993 10.757 DWS  
Chubby Arnette LA 526.0 65 65 529 45 3 40 .995 9.82 0.8  
Braulio Azicri NC 26.0 3 3 31 3 1 2 .971 11.77 0.1  
Christopher Babineau NY 462.7 39 86 524 31 1 47 .998 10.80 1.2  
Evarado Barreto NY 2.0 0 1 2 0 0 0 1.000 9.00 0.0  
Walter Bast NJ 186.7 22 24 242 17 1 24 .996 12.49 0.3  
Antonio Belancourt PA 65.7 6 12 78 8 1 9 .989 11.79 0.1  
David Dawes PA 770.0 90 97 834 73 9 71 .990 10.60 1.0  
Antonio Diego MD 921.3 108 110 938 74 6 93 .994 9.89 1.9  
Reno Dimenez FL 1.0 0 1 1 1 0 0 1.000 18.00 0.0  
Randy Eastwood LA 403.0 47 55 445 28 5 33 .990 10.56 0.6  
Tavio Fauada VA 137.0 18 18 128 8 2 6 .986 8.93 0.2  
Nataniel Gonzalez MS 73.0 9 9 85 5 1 6 .989 11.10 0.2  
Thad Hambro MS 198.6 18 22 217 15 1 22 .996 10.51 0.5  
Dave Hitchener ME 1.0 0 1 1 0 0 1 1.000 9.00 0.0  
Greg Holt PA 8.0 0 1 12 1 0 2 1.000 14.63 0.0  
Gerry Horning ME 5.0 0 2 2 0 0 0 1.000 3.60 0.0  
Andrew Kegler LA 54.0 4 14 54 4 0 6 1.000 9.67 0.1  
Ethan Kennedy LA 8.0 0 3 11 0 0 2 1.000 12.38 0.0  
Mike King MA 981.3 117 121 1087 89 6 106 .995 10.79 1.9  
Curtis Kulp ME 315.3 31 46 338 18 0 29 1.000 10.16 0.5  
Harry Lewis ME 842.7 98 100 858 55 8 69 .991 9.75 1.2  
Eugenio Loaiza MD 464.7 47 68 502 37 3 43 .994 10.44 1.0  
Edward Martino LA 212.7 17 50 219 19 1 25 .996 10.07 0.3  
Camden McCartan MS 21.0 2 2 20 1 0 1 1.000 9.00 0.0  
William McCroskey FL 1245.7 146 149 1418 100 14 134 .991 10.97 2.1  
Gray McMillan PA 163.3 14 28 187 10 2 15 .990 10.86 0.2  
Stephen Mease TN 9.0 0 1 12 0 0 2 1.000 12.00 0.0  
Felix Melano ME 303.0 33 42 344 18 3 33 .992 10.75 0.5  
Solo Merchant MD 71.0 7 13 80 6 0 5 1.000 10.90 0.2  
Sabino Mocasque NJ 1265.3 140 148 1620 111 9 153 .995 12.31 2.2  
Player Team Inn GS G PO A E DP FP RF DWS  
Jacks Nito MA 137.0 16 23 150 13 0 8 1.000 10.71 0.3  
Almedar Noche MS 27.0 3 3 34 1 0 2 1.000 11.67 0.1  
Aaron Ontireros TN 812.3 93 93 946 88 7 113 .993 11.46 0.9  
Winston Pearl NY 992.0 123 123 1203 104 8 102 .994 11.86 2.9  
Felix Perez PA 443.0 52 61 500 33 6 40 .989 10.83 0.5  
Barry Price ME 2.0 0 1 2 0 0 0 1.000 9.00 0.0  
Wilburn Reilly FL 24.0 1 10 25 2 0 3 1.000 10.13 0.0  
Jerry Rivers TN 531.1 51 59 600 38 5 56 .992 10.81 0.6  
Denver Robinson FL 188.7 15 41 224 15 1 20 .996 11.40 0.3  
Michael Rubalcaba VA 153.0 18 20 162 13 0 7 1.000 10.29 0.2  
Zack Russell VA 1.0 0 1 1 0 0 0 1.000 9.00 0.0  
Rufus Sandlin MA 329.7 29 59 348 21 4 30 .989 10.07 0.6  
James Schlemmer NC 1460.3 159 159 1645 118 10 150 .994 10.87 3.3  
Chet Schulte LA 2.0 0 1 3 0 0 0 1.000 13.50 0.0  
Fernando Selso TN 72.7 8 8 102 9 0 10 1.000 13.75 0.1  
Paul Sidgwick VA 1169.7 126 142 1239 69 9 103 .993 10.06 1.7  
Keith Tracey NY 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Doug Wakefield LA 274.7 29 46 286 23 3 20 .990 10.13 0.4  
Cole Watterson MS 1352.3 148 151 1467 96 15 125 .990 10.40 3.3  
Second Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .981 5.580 DWS  
Matthew Courtney TN 556.3 71 73 126 285 5 60 .988 6.65 2.3  
Dude Gallagher NY 1114.7 135 137 251 483 11 89 .985 5.93 8.4  
Matt Lake NJ 1112.0 145 146 268 529 12 102 .985 6.45 5.7  
Lester Griffey MA 1126.7 128 137 274 439 11 95 .985 5.70 4.4  
Jeff Arnette MD 1273.3 145 154 279 480 12 105 .984 5.36 7.0  
Ed Parker ME 1322.0 146 151 297 472 13 108 .983 5.24 4.3  
Tamajirou Kakuzo FL 1205.7 134 138 278 511 15 112 .981 5.89 7.6  
Mark Stone MS 1076.3 121 127 223 412 13 82 .980 5.31 5.3  
David Reddaway PA 983.3 112 129 229 368 13 68 .979 5.46 2.3  
Blinky Crouch LA 1316.3 144 151 286 471 17 89 .978 5.18 5.0  
Oscar Nolan VA 638.1 72 74 121 219 8 35 .977 4.80 1.8  
Felippe Gazivoda NC 876.0 98 102 175 333 13 69 .975 5.22 3.5  
Second Basemen - All Players
Player Team Inn GS G PO A E DP .981 5.580 DWS  
Sherm Allred MD 166.7 17 28 32 50 2 11 .976 4.43 0.7  
Jeff Arnette MD 1273.3 145 154 279 480 12 105 .984 5.36 7.0  
Gaby Bautista TN 248.0 29 32 68 105 4 24 .977 6.28 0.8  
Al Beaudoin NJ 67.0 2 24 9 33 2 6 .955 5.64 0.3  
Tom Binyon LA 7.0 0 5 5 5 0 1 1.000 12.86 0.1  
Donnie Bremer MD 16.0 0 11 2 7 0 2 1.000 5.06 0.1  
John Carsswell NJ 197.7 10 59 58 88 5 25 .967 6.65 1.0  
Lou Cone PA 10.0 1 3 2 4 1 1 .857 5.40 0.0  
Lucio Costello MS 166.0 18 20 35 71 2 16 .981 5.75 1.0  
Matthew Courtney TN 556.3 71 73 126 285 5 60 .988 6.65 2.3  
Blinky Crouch LA 1316.3 144 151 286 471 17 89 .978 5.18 5.0  
Angelo De Leon LA 147.0 17 19 36 51 2 13 .978 5.33 0.6  
Jose Diaz TN 315.3 35 48 89 119 12 34 .945 5.94 0.9  
Reno Dimenez FL 250.3 28 33 61 118 2 25 .989 6.44 1.9  
Scott Dutton TN 3.3 0 1 0 0 0 0 .000 0.00 0.0  
Curtis Elser TN 43.3 4 10 10 17 3 4 .900 5.61 0.1  
Joseph Flores NY 335.0 27 70 70 123 2 22 .990 5.19 2.1  
Brendan Freedman FL 2.0 0 1 0 1 0 0 1.000 4.50 0.0  
Dude Gallagher NY 1114.7 135 137 251 483 11 89 .985 5.93 8.4  
Nesto Garcia NC 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Felippe Gazivoda NC 876.0 98 102 175 333 13 69 .975 5.22 3.5  
Frank Gillbard VA 343.3 39 47 85 126 3 22 .986 5.53 1.2  
Jamie Gillette ME 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Guille Gonzalez NJ 4.0 0 2 1 2 0 1 1.000 6.75 0.0  
Bill Graham NJ 71.3 5 17 10 28 3 3 .927 4.79 0.2  
Lester Griffey MA 1126.7 128 137 274 439 11 95 .985 5.70 4.4  
Bob Hamada ME 32.0 3 6 9 9 0 3 1.000 5.06 0.1  
Lesley Hamm MA 287.3 34 41 57 103 0 25 1.000 5.01 1.0  
Jarvis Henderson PA 13.0 1 5 7 5 1 0 .923 8.31 0.0  
Mason Highsmith NC 354.3 40 45 67 133 3 21 .985 5.08 1.4  
Player Team Inn GS G PO A E DP FP RF DWS  
Jeremy Hilger NC 8.0 0 6 3 4 0 1 1.000 7.88 0.1  
Tamajirou Kakuzo FL 1205.7 134 138 278 511 15 112 .981 5.89 7.6  
Ethan Kennedy LA 7.0 1 1 1 4 0 1 1.000 6.43 0.0  
Jake Kinchen MD 1.0 0 1 1 1 0 1 1.000 18.00 0.0  
Matt Lake NJ 1112.0 145 146 268 529 12 102 .985 6.45 5.7  
Gunner Macangus MA 2.0 0 1 0 1 0 0 1.000 4.50 0.0  
Dan Macfeat VA 36.0 3 10 9 8 0 2 1.000 4.25 0.1  
Jeff Magee ME 114.0 13 17 26 38 5 7 .928 5.05 0.3  
Jim Masson VA 315.3 35 40 57 125 4 24 .978 5.19 1.0  
Stephen Mease TN 73.7 8 8 18 34 2 6 .963 6.35 0.2  
Oscar Nolan NJ 24.9 3 3 5 9 0 1 1.000 5.06 0.1  
Oscar Nolan VA 638.1 72 74 121 219 8 35 .977 4.80 1.8  
Luis Osalde MS 46.0 6 6 10 16 0 1 1.000 5.09 0.2  
August Osvald NC 246.0 24 35 55 105 4 26 .976 5.85 1.2  
Ed Parker ME 1322.0 146 151 297 472 13 108 .983 5.24 4.3  
Natanael Posso MS 176.0 17 31 30 65 3 11 .969 4.86 0.8  
David Reddaway PA 983.3 112 129 229 368 13 68 .979 5.46 2.3  
Wilburn Reilly FL 1.3 0 1 0 0 0 0 .000 0.00 0.0  
James Salabie MA 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Ron Salas VA 95.0 10 20 14 46 1 6 .984 5.68 0.4  
James Schlemmer NC 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Fernando Selso TN 191.7 15 43 47 79 1 21 .992 5.92 0.6  
Spooner Shenk MS 9.0 0 3 2 5 0 0 1.000 7.00 0.1  
Andrew Shofner TN 1.7 0 1 0 2 0 2 1.000 10.84 0.0  
Mark Stone MS 1076.3 121 127 223 412 13 82 .980 5.31 5.3  
Alex Sullins MA 11.0 0 8 2 5 0 1 1.000 5.73 0.0  
Delmar Tapia PA 15.0 1 5 3 8 0 1 1.000 6.60 0.1  
Timothy Tavares NY 8.0 0 1 1 3 0 1 1.000 4.50 0.1  
Andrew Updike MA 20.0 0 8 9 6 1 2 .938 6.75 0.1  
Javiero Valdez PA 331.3 37 57 85 130 5 29 .977 5.84 0.9  
Player Team Inn GS G PO A E DP FP RF DWS  
Doug Wakefield LA 3.0 0 1 1 1 0 1 1.000 6.00 0.0  
Don Welch VA 8.0 0 5 2 3 0 3 1.000 5.63 0.0  
Alan Williams PA 97.3 10 22 23 44 0 8 1.000 6.20 0.3  
Third Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .952 2.733 DWS  
Luis Olvera TN 492.0 58 68 46 122 4 16 .977 3.07 1.6  
Alan Gast NJ 1167.3 139 144 75 331 14 19 .967 3.13 4.0  
Cisco Delgado NC 941.7 107 110 72 217 12 19 .960 2.76 3.8  
Donnie Bremer MD 1301.0 145 146 93 290 19 31 .953 2.65 5.8  
Frank Gillbard VA 678.3 76 82 34 139 9 11 .951 2.30 1.8  
Marquez Sarli ME 1469.0 162 162 120 340 25 28 .948 2.82 5.4  
John Maccord PA 1133.7 129 142 92 260 20 20 .946 2.79 3.2  
Trooper California LA 1343.3 146 155 110 290 23 28 .946 2.68 5.1  
Lucio Costello MS 1110.7 124 128 74 204 17 19 .942 2.25 3.1  
Victor Gullo NY 975.7 113 113 57 246 19 18 .941 2.80 3.8  
Gunner Macangus MA 1065.3 135 137 98 222 21 18 .938 2.70 1.4  
Jeffrey Foxwell FL 1137.0 128 133 81 246 24 25 .932 2.59 1.5  
Third Basemen - All Players
Player Team Inn GS G PO A E DP .952 2.733 DWS  
Braulio Azicri NC 74.7 7 15 3 16 0 1 1.000 2.29 0.3  
Gaby Bautista TN 40.0 5 6 1 18 0 1 1.000 4.28 0.3  
Antonio Belancourt PA 3.0 0 2 0 1 0 0 1.000 3.00 0.0  
Toshiro Bonishi FL 8.0 0 2 1 2 0 0 1.000 3.38 0.0  
Donnie Bremer MD 1301.0 145 146 93 290 19 31 .953 2.65 5.8  
Bones Bumgortner PA 125.0 16 19 10 33 1 5 .977 3.10 0.5  
Trooper California LA 1343.3 146 155 110 290 23 28 .946 2.68 5.1  
Lucio Costello MS 1110.7 124 128 74 204 17 19 .942 2.25 3.1  
Philip Dalling PA 2.0 0 2 1 0 0 0 1.000 4.50 0.0  
Cisco Delgado NC 941.7 107 110 72 217 12 19 .960 2.76 3.8  
Jose Diaz TN 2.0 0 1 2 0 0 0 1.000 9.00 0.0  
Reno Dimenez FL 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Charro Dislas TN 411.0 49 50 25 110 12 8 .918 2.96 1.1  
Curtis Elser TN 121.7 13 23 5 35 1 7 .976 2.96 0.4  
Joseph Flores NY 4.0 0 1 0 1 0 1 1.000 2.25 0.0  
Jeffrey Foxwell FL 1137.0 128 133 81 246 24 25 .932 2.59 1.5  
Joshua Frazier NJ 216.7 17 54 23 59 3 10 .965 3.41 0.8  
Brendan Freedman FL 4.0 0 2 0 4 0 0 1.000 9.00 0.0  
Nesto Garcia NC 4.3 0 3 1 1 0 0 1.000 4.16 0.0  
Alan Gast NJ 1167.3 139 144 75 331 14 19 .967 3.13 4.0  
Felippe Gazivoda NC 6.7 0 4 1 1 0 1 1.000 2.70 0.0  
Frank Gillbard VA 678.3 76 82 34 139 9 11 .951 2.30 1.8  
Guille Gonzalez NJ 11.3 0 8 1 1 0 0 1.000 1.59 0.0  
Lester Griffey MA 4.0 0 2 0 1 0 0 1.000 2.25 0.0  
Victor Gullo NY 975.7 113 113 57 246 19 18 .941 2.80 3.8  
Lesley Hamm MA 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Robert Hanley LA 9.0 1 1 1 2 0 0 1.000 3.00 0.0  
Jarvis Henderson PA 22.0 1 4 1 10 0 1 1.000 4.50 0.2  
Jeremy Hilger NC 5.0 0 4 0 1 0 0 1.000 1.80 0.0  
Matt Lake NJ 3.0 0 1 0 2 0 0 1.000 6.00 0.0  
Player Team Inn GS G PO A E DP FP RF DWS  
Kevin Lazo PA 112.0 12 20 11 26 1 1 .974 2.97 0.4  
Robert Leppert NC 359.7 40 40 22 82 2 3 .981 2.60 1.5  
Greg Linares NJ 3.0 0 1 0 1 0 0 1.000 3.00 0.0  
Gunner Macangus MA 1065.3 135 137 98 222 21 18 .938 2.70 1.4  
Raul Macca FL 2.0 0 1 1 1 0 0 1.000 9.00 0.0  
John Maccord PA 1133.7 129 142 92 260 20 20 .946 2.79 3.2  
Wesley Maricich VA 177.0 19 28 16 28 1 3 .978 2.24 0.5  
Luis Martinez MD 156.0 17 20 11 31 1 4 .977 2.42 0.7  
Teo Martinez TN 362.0 37 64 20 107 3 15 .977 3.16 1.3  
Edward Martino LA 119.0 15 15 9 30 0 2 1.000 2.95 0.7  
Paul McCracken MS 7.0 0 1 0 2 0 0 1.000 2.57 0.0  
William McCroskey FL 9.0 1 1 1 1 0 0 1.000 2.00 0.0  
Jacks Nito MA 348.7 27 81 23 76 6 7 .943 2.56 0.5  
Almedar Noche MS 295.3 33 40 20 86 5 5 .955 3.23 1.7  
Oscar Nolan NJ 23.8 3 3 2 5 0 1 1.000 2.65 0.1  
Oscar Nolan VA 611.5 69 72 40 141 12 17 .938 2.66 2.0  
Luis Olvera TN 492.0 58 68 46 122 4 16 .977 3.07 1.6  
August Osvald NC 92.3 8 15 8 20 1 3 .966 2.73 0.4  
Winston Pearl NY 264.0 32 32 11 66 2 3 .975 2.63 1.1  
Flyswatter Pentecost NY 125.0 10 25 5 31 3 2 .923 2.59 0.4  
Natanael Posso MS 59.3 5 10 3 17 1 1 .952 3.03 0.3  
Thomas Pounders NC 2.0 0 1 1 0 0 0 1.000 4.50 0.0  
David Reddaway PA 6.0 0 2 1 2 0 0 1.000 4.50 0.0  
Denver Robinson FL 298.3 33 41 19 54 4 9 .948 2.20 0.4  
Octavio Romero NY 7.0 0 3 0 3 0 0 1.000 3.86 0.1  
Shumei Rosanjin TN 4.7 0 1 0 2 0 0 1.000 3.86 0.0  
Michael Rubalcaba VA 12.0 1 4 0 2 2 0 .500 1.50 0.0  
Ron Salas VA 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Marquez Sarli ME 1469.0 162 162 120 340 25 28 .948 2.82 5.4  
Spooner Shenk MS 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Player Team Inn GS G PO A E DP FP RF DWS  
Rob Southpaw NY 82.0 7 16 4 16 2 1 .909 2.20 0.2  
Delmar Tapia PA 30.0 3 6 2 5 0 0 1.000 2.10 0.1  
Rico Torreiro PA 2.3 0 1 0 0 0 0 .000 0.00 0.0  
Andrew Updike MA 28.0 0 15 6 10 0 1 1.000 5.14 0.1  
Doug Wakefield LA 9.0 0 3 0 2 0 0 1.000 2.00 0.0  
Don Welch VA 7.0 0 4 1 2 0 0 1.000 3.86 0.0  
Alan Williams PA 14.0 1 5 1 2 0 0 1.000 1.93 0.0  
Shortstops - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .970 4.903 DWS  
Bill Graham NJ 712.0 85 95 127 343 7 66 .985 5.94 4.1  
Braulio Azicri NC 668.0 72 88 101 264 7 50 .981 4.92 4.5  
Alex Sullins MA 1129.3 127 136 202 455 13 80 .981 5.24 6.4  
Casey Wabash NY 801.7 91 91 129 323 11 57 .976 5.07 5.1  
Rafael Pocovi ME 882.3 100 104 133 308 11 50 .976 4.50 4.9  
Robert Petro VA 1151.7 136 138 183 412 15 52 .975 4.65 6.1  
Jarvis Henderson PA 990.7 117 130 146 372 14 64 .974 4.71 3.3  
Jake Kinchen MD 1280.3 145 148 196 446 22 86 .967 4.51 7.9  
Spooner Shenk MS 1308.3 145 146 184 483 30 85 .957 4.59 7.2  
Toshiro Bonishi FL 999.7 112 113 143 385 25 82 .955 4.75 3.8  
Ethan Kennedy LA 957.0 114 123 162 329 28 58 .946 4.62 4.1  
Ma-Kasu Ippei TN 817.0 102 102 182 246 27 77 .941 4.71 0.9  
Shortstops - All Players
Player Team Inn GS G PO A E DP .970 4.903 DWS  
Sherm Allred MD 12.0 0 8 2 5 0 1 1.000 5.25 0.1  
Braulio Azicri NC 668.0 72 88 101 264 7 50 .981 4.92 4.5  
Walter Bast NJ 7.0 0 4 3 3 1 1 .857 7.71 0.0  
Al Beaudoin NJ 586.0 66 78 101 265 5 49 .987 5.62 3.0  
Toshiro Bonishi FL 999.7 112 113 143 385 25 82 .955 4.75 3.8  
Bones Bumgortner PA 4.0 0 2 0 3 0 0 1.000 6.75 0.0  
John Carsswell NJ 125.0 10 25 23 37 4 9 .938 4.32 0.4  
Hector Castruita NC 363.3 38 39 53 152 2 30 .990 5.08 2.7  
Earl Churchman PA 4.0 0 4 0 3 0 0 1.000 6.75 0.0  
Lucio Costello MS 3.0 0 1 0 1 0 0 1.000 3.00 0.0  
Matthew Courtney TN 6.0 0 3 1 0 0 0 1.000 1.50 0.0  
Philip Dalling PA 293.0 31 48 51 121 5 24 .972 5.28 1.2  
David Dawes PA 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Angelo De Leon LA 487.3 47 85 67 185 4 27 .984 4.65 2.5  
Jose Diaz TN 27.0 2 10 3 8 0 1 1.000 3.67 0.0  
Randy Eastwood LA 2.0 0 1 0 1 0 0 1.000 4.50 0.0  
Curtis Elser TN 1.0 0 1 1 0 0 0 1.000 9.00 0.0  
Mack Findler NJ 2.0 0 1 2 1 0 1 1.000 13.50 0.0  
Joseph Flores NY 5.0 0 2 1 1 0 0 1.000 3.60 0.0  
Jimmy Font FL 6.0 0 1 0 1 0 1 1.000 1.50 0.0  
Jeffrey Foxwell FL 115.3 13 13 16 36 1 6 .981 4.06 0.4  
Dude Gallagher NY 6.0 0 1 2 2 0 1 1.000 6.00 0.1  
Nesto Garcia NC 3.0 0 1 0 0 0 0 .000 0.00 0.0  
Guille Gonzalez NJ 11.0 0 8 5 5 0 2 1.000 8.18 0.1  
Bill Graham NJ 712.0 85 95 127 343 7 66 .985 5.94 4.1  
Lester Griffey MA 10.0 0 6 3 9 1 1 .923 10.80 0.2  
Bob Hamada ME 28.0 3 6 5 10 0 3 1.000 4.82 0.2  
Lesley Hamm MA 290.0 35 37 48 107 6 22 .963 4.81 1.4  
Jarvis Henderson PA 990.7 117 130 146 372 14 64 .974 4.71 3.3  
Mason Highsmith NC 424.7 52 53 76 149 7 28 .970 4.77 2.5  
Player Team Inn GS G PO A E DP FP RF DWS  
Jeremy Hilger NC 26.3 0 5 2 12 0 1 1.000 4.79 0.2  
Ma-Kasu Ippei TN 817.0 102 102 182 246 27 77 .941 4.71 0.9  
Ethan Kennedy LA 957.0 114 123 162 329 28 58 .946 4.62 4.1  
Jake Kinchen MD 1280.3 145 148 196 446 22 86 .967 4.51 7.9  
Curtis Kulp ME 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Kevin Lazo PA 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Gunner Macangus MA 5.0 0 3 2 3 0 2 1.000 9.00 0.1  
Jeff Magee ME 548.0 59 71 77 219 8 37 .974 4.86 3.5  
Wesley Maricich VA 39.0 0 18 8 18 3 3 .897 6.00 0.3  
Roberto Martinez MA 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Teo Martinez TN 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Jim Masson VA 54.3 0 29 9 20 0 5 1.000 4.80 0.3  
Earl McEvoy TN 580.3 58 89 103 263 13 44 .966 5.68 1.0  
Gray McMillan PA 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Felix Melano ME 3.7 0 1 1 2 0 1 1.000 7.38 0.1  
