2017 Founding Fathers
Batting Register
 
FF | GE : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Joseph Abril ME 62 7 1 2 0 0 0 1 0 0 0 1 .286 .286 .286 .571 0.2
Brian Abshire MD 7 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Augustine Acevedo FL 117 210 27 48 10 1 2 16 0 0 13 39 .229 .271 .314 .585 2.1
Alberto Aceves MD 102 182 15 40 7 2 0 17 0 2 13 25 .220 .274 .280 .554 1.2
Jamie Agee ON 35 71 5 5 4 0 0 2 0 0 1 21 .070 .082 .127 .209 0.0
Martin Albruce MA 6 5 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Barney Albuerne MD 24 42 6 8 0 0 0 1 3 0 2 14 .190 .227 .190 .418 0.0
Johnny Alewine NY 6 1 0 1 1 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000 0.3
Bob Alfred FL 81 162 19 30 6 3 2 12 7 7 18 36 .185 .271 .296 .567 1.0
Angel Allen MS 145 451 36 82 26 2 10 39 4 3 34 79 .182 .246 .315 .561 2.6
Sherm Allred MD 147 415 45 95 15 2 8 35 6 2 25 71 .229 .278 .333 .610 6.4
Zachary Ammons MD 68 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Paco Andujar DC 153 567 52 155 13 2 14 60 2 1 25 112 .273 .313 .377 .691 12.5
J.D. Arney NY 150 539 55 127 20 2 16 48 4 2 42 43 .236 .298 .369 .668 9.7
George Aybar NY 57 28 1 2 1 0 0 1 0 0 1 12 .071 .103 .107 .211 0.0
Zebulon Aziz MS 22 31 1 3 0 0 0 2 0 0 1 14 .097 .125 .097 .222 0.0
Christopher Baker PA 60 166 25 30 10 0 5 19 3 1 9 35 .181 .244 .331 .576 1.3
Gary Balsa TN 29 67 7 12 3 1 1 8 3 1 2 14 .179 .203 .299 .501 0.0
Scott Bartell LA 37 70 6 10 5 0 0 2 0 0 1 19 .143 .155 .214 .369 0.0
Helmut Bast ME 26 15 0 2 2 0 0 1 0 0 0 2 .133 .133 .267 .400 0.0
Walter Bast ON 110 361 48 87 16 0 20 45 0 0 28 58 .241 .303 .452 .754 11.8
Norman Bates MD 132 460 46 112 28 1 2 34 6 4 31 63 .243 .296 .322 .618 8.1
Gerald Batts MD 156 546 67 138 28 3 21 71 3 3 79 54 .253 .348 .430 .778 23.7
Richard Baxley TN 138 441 46 89 12 1 21 65 0 0 33 88 .202 .257 .376 .633 4.1
Cory Bayne PA 25 48 4 14 3 0 0 3 1 2 2 8 .292 .320 .354 .674 0.8
Asa Bean ON 92 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Joe Berard LA 153 412 32 82 14 1 1 38 1 1 53 76 .199 .300 .245 .545 4.8
Ben Bertsch NC 126 149 11 32 9 0 1 14 0 0 9 25 .215 .287 .295 .583 1.7
Edwin Birmingham MA 52 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dino Blanes NC 146 489 33 99 23 1 3 40 0 0 26 73 .202 .246 .272 .518 0.1
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Mario Bloodworth FL 33 27 1 1 0 0 0 2 0 0 1 12 .037 .071 .037 .108 0.0
Melvin Bohrer DC 36 64 0 2 0 0 0 0 0 1 2 22 .031 .061 .031 .092 0.0
William Boyland FL 87 5 0 1 0 0 0 0 0 0 0 2 .200 .200 .200 .400 0.0
Milton Bradley MS 19 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ernie Brandt ON 132 402 34 82 18 0 3 28 9 10 28 45 .204 .256 .271 .527 0.0
Donnie Bremer MD 9 26 2 4 0 0 1 1 2 2 1 7 .154 .185 .269 .454 0.0
Noe Brixner   132 482 50 135 22 4 5 51 10 5 40 43 .280 .336 .373 .709 13.0
Hugh Burkett FL 19 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Larry Burkholder ON 42 3 0 1 1 0 0 2 0 0 0 0 .333 .333 .667 1.000 0.3
Thomas Burleson MS 74 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Georg Burnitz NC 112 178 24 27 2 0 10 25 5 8 21 40 .152 .259 .331 .590 1.0
Skip Burns PA 30 66 5 3 1 0 1 4 0 0 3 21 .045 .087 .106 .193 0.0
Christian Burrden ME 152 461 59 120 25 4 4 65 43 13 30 13 .260 .316 .358 .674 13.2
Lucius Buteau LA 32 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Leonard Cadena NY 91 3 0 0 0 0 0 0 0 0 1 1 .000 .250 .000 .250 0.0
Anderson Canolla NY 35 71 7 20 2 0 2 9 1 0 6 13 .282 .354 .394 .749 2.0
Jonas Cardenas TN 19 41 2 5 2 0 0 4 0 0 3 9 .122 .182 .171 .353 0.0
Dirk Carr ON 33 62 2 14 2 0 0 6 0 0 3 11 .226 .262 .258 .520 0.0
John Carsswell DC 156 607 73 175 25 4 8 33 43 12 38 58 .288 .332 .382 .715 19.9
Dom Casperson NY 134 366 27 65 17 0 5 31 0 0 43 56 .178 .263 .265 .528 0.9
Edgardo Castillo NC 26 45 2 2 1 0 0 1 0 0 1 21 .044 .065 .067 .132 0.0
Luis Castillo NC 33 41 4 3 0 0 0 0 1 0 2 14 .073 .116 .073 .189 0.0
Jack Ceniceros ON 93 94 13 26 4 1 2 8 5 2 6 18 .277 .320 .404 .724 3.0
Dean Chalmers NC 158 578 87 157 27 3 29 102 17 3 40 61 .272 .321 .479 .800 25.3
Edward Cheddesingh DC 153 474 36 99 8 0 10 38 4 1 70 94 .209 .312 .289 .601 8.2
Martin Chisholm ME 27 98 6 14 4 0 0 4 2 1 4 17 .143 .200 .184 .384 0.0
Asdrubal Cifonte FL 66 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
David Cimino ME 120 273 25 61 9 0 8 31 2 6 11 43 .223 .271 .344 .616 2.9
Leo Cleland TN 15 29 2 3 2 0 0 3 0 0 1 8 .103 .133 .172 .306 0.0
Grady Client NC 155 562 51 142 18 3 13 66 8 14 29 93 .253 .287 .365 .652 10.3
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
John Cobham FL 87 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Joe Colin ON 82 87 24 24 6 0 1 13 25 9 4 10 .276 .312 .379 .691 3.0
Reno Collazo NY 157 536 64 118 19 4 24 70 6 3 60 104 .220 .302 .405 .707 12.3
Lane Commons PA 157 555 85 170 28 3 12 71 52 15 69 22 .306 .382 .432 .815 23.0
Eliseo Cordova MA 24 5 1 1 1 0 0 0 0 0 0 1 .200 .200 .400 .600 0.0
Ramon Cordova FL 29 62 4 9 0 0 0 2 0 0 1 12 .145 .159 .145 .304 0.0
Matthew Courtney TN 75 118 23 16 3 1 4 9 12 7 12 21 .136 .224 .280 .504 0.0
Gary Crossman MS 29 51 1 2 1 0 0 1 0 0 2 17 .039 .074 .059 .133 0.0
Tommy Crumbley FL 108 257 31 44 7 0 5 28 11 5 12 35 .171 .216 .257 .473 0.0
Sean Curtis FL 2 2 0 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0.3
Philip Dalling DC 8 6 0 0 0 0 0 0 0 0 1 1 .000 .143 .000 .143 0.0
Paul Danley MS 53 122 5 12 7 0 1 10 0 0 12 26 .098 .185 .180 .366 0.0
Donte Dasilva LA 2 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Henry Davis TN 96 352 44 80 15 1 9 39 31 14 29 76 .227 .296 .352 .648 6.0
Jose Decambra ON 112 272 30 75 6 0 8 36 7 4 14 13 .276 .317 .386 .703 6.6
Guadalupe Delacruz NY 30 25 2 5 2 0 0 1 0 0 3 7 .200 .286 .280 .566 0.2
Humberto Deleon LA 33 71 1 5 3 0 0 3 0 0 4 22 .070 .120 .113 .233 0.0
Higinio Delmonte FL 26 64 3 14 1 1 0 6 0 0 2 14 .219 .239 .266 .504 0.1
Clarence Dibenedetto MA 3 7 0 1 0 0 0 0 1 0 1 1 .143 .250 .143 .393 0.0
Bo Dimattia LA 162 585 53 125 17 0 2 50 0 0 62 109 .214 .292 .253 .545 3.4
Benito Donato ON 96 245 24 59 14 1 4 32 16 6 18 31 .241 .295 .355 .650 5.5
Amor Duen MD 8 13 0 1 0 0 0 1 0 0 1 3 .077 .143 .077 .220 0.0
Jerrold Dukes LA 55 220 32 60 12 6 6 21 1 3 9 23 .273 .310 .464 .774 7.7
Scott Dutton TN 14 30 2 1 0 0 0 0 0 0 3 7 .033 .121 .033 .155 0.0
Burt Dykes DC 116 177 16 48 8 0 0 21 0 2 23 36 .271 .355 .316 .671 4.0
Emerson East ON 103 9 1 0 0 0 0 1 0 0 1 3 .000 .100 .000 .100 0.0
Steven Ehrhardt PA 143 461 70 119 21 3 18 58 6 6 69 77 .258 .359 .434 .793 18.3
Jack Eldredge DC 35 62 3 3 1 0 0 5 0 0 5 21 .048 .118 .065 .182 0.0
Avelino Elias MA 26 13 1 2 0 0 0 0 0 0 0 3 .154 .214 .154 .368 0.0
Melvin Ellis PA 35 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Kyle Englert MD 149 489 54 124 17 1 5 41 9 5 35 51 .254 .306 .323 .629 10.2
Oscar Engstrom PA 6 10 0 2 0 0 0 0 0 0 1 0 .200 .273 .200 .473 0.0
Dan Erb ME 156 568 101 160 42 3 23 78 26 10 55 32 .282 .348 .488 .835 27.8
Jay Escobar NY 41 77 3 5 2 1 0 2 1 1 4 23 .065 .111 .117 .228 0.0
Tobias Escobar TN 12 26 2 3 1 0 0 3 0 0 0 4 .115 .115 .154 .269 0.0
Jose Espaņol PA 78 238 24 49 12 1 7 26 2 2 15 25 .206 .255 .353 .608 1.5
Arthur Eudy TN 8 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Patrick Evans LA 83 41 10 4 1 0 0 6 0 0 2 4 .098 .159 .122 .281 0.0
Gregory Fairfax MD 60 146 7 25 2 0 0 5 0 0 10 22 .171 .228 .185 .413 0.0
David Faith TN 79 5 2 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Christopher Ferrante NY 144 541 39 124 16 1 8 40 9 2 27 83 .229 .267 .307 .574 4.4
Constantino Figuera MA 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Mack Findler ON 154 528 48 153 19 0 9 56 1 0 26 60 .290 .335 .377 .712 16.5
Brad Flavin NC 91 4 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 0.0
Carmelo Fons ON 148 398 52 117 10 1 12 54 7 5 41 18 .294 .362 .415 .777 15.6
Alfonso Font MA 77 4 1 1 0 0 0 1 0 0 0 2 .250 .250 .250 .500 0.0
Jimmy Font FL 113 391 63 88 14 1 25 67 7 4 78 75 .225 .357 .458 .815 17.5
Jim Ford ON 66 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Timothy Fortier FL 149 389 35 100 18 0 10 57 1 0 30 74 .257 .312 .380 .693 10.2
Ralph Fowler FL 155 506 54 112 18 0 14 68 0 0 67 117 .221 .313 .340 .653 9.8
Jeffrey Foxwell FL 21 74 12 22 4 0 4 18 1 0 13 9 .297 .398 .514 .911 4.5
Christopher Francis MA 134 432 65 124 14 2 2 26 45 13 37 78 .287 .349 .343 .692 12.8
Edward Fyffe FL 39 41 6 9 3 0 2 3 0 0 1 6 .220 .273 .439 .712 1.3
Thomas Gabbedon NY 4 8 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 0.0
Simon Gardena MA 87 161 28 33 0 0 1 14 32 6 16 15 .205 .287 .224 .511 1.7
Almonde Garito NY 39 71 3 4 0 0 0 0 0 0 5 16 .056 .118 .056 .175 0.0
Lawrence Garney NC 162 610 61 134 25 2 5 51 21 23 52 83 .220 .292 .292 .584 5.6
Paul Gatling DC 73 10 0 0 0 0 0 0 0 0 0 7 .000 .000 .000 .000 0.0
Joaquin Germano LA 142 183 15 37 11 0 4 16 0 0 9 28 .202 .244 .328 .571 1.7
Sammy Gillespie MD 118 209 8 42 8 1 1 15 0 0 17 22 .201 .261 .263 .524 1.1
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Jamie Gillette ME 35 66 3 3 0 0 1 3 1 0 3 19 .045 .087 .091 .178 0.0
Jesse Gilpan ON 7 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Russ Gobbler FL 26 50 4 3 1 0 0 1 0 0 2 17 .060 .113 .080 .193 0.0
Edward Goffe MD 63 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Manuel Gomez MA 3 1 0 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.4
Guille Gonzalez ON 13 28 2 6 0 1 0 4 0 0 3 6 .214 .290 .286 .576 0.5
Jamil Goods ME 61 135 17 23 7 0 4 16 1 0 15 24 .170 .248 .311 .559 1.1
Thomas Goolsby TN 70 6 1 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Alvin Govea NC 75 3 0 1 1 0 0 0 0 0 0 0 .333 .333 .667 1.000 0.3
Donald Granger NY 41 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Abraham Grayston ON 34 77 2 13 3 0 0 5 0 0 2 19 .169 .190 .208 .398 0.0
Lane Greene ME 140 498 61 147 25 0 14 68 1 0 41 52 .295 .360 .430 .790 22.7
Joseph Greenly TN 61 102 16 16 2 1 5 14 5 5 11 22 .157 .239 .343 .582 0.1
Nelson Green MD 124 249 31 69 7 0 7 32 10 0 30 43 .277 .359 .390 .749 11.5
Gandalf Greyheme NY 157 545 42 141 13 2 4 40 20 13 45 78 .259 .317 .312 .629 7.8
Lester Griffey MA 99 155 16 35 6 0 7 26 3 0 5 27 .226 .253 .400 .653 2.7
Simon Groby MD 32 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Guillermo Guapo MS 126 259 14 45 2 1 0 10 0 0 21 53 .174 .238 .189 .428 0.0
Max Guerra NC 32 54 3 3 1 1 0 4 0 0 3 14 .056 .103 .111 .215 0.0
Glenn Gull ME 146 461 46 124 30 3 2 46 15 10 43 61 .269 .333 .360 .693 13.4
Thor Haalko MS 74 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Andrew Halftree NC 46 87 6 11 0 0 1 2 0 0 6 16 .126 .224 .161 .385 0.0
Gene Halpern MA 156 520 80 131 19 0 20 77 1 0 107 63 .252 .383 .404 .787 21.9
Michael Halsted TN 91 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bob Hamada ME 23 77 5 17 3 0 3 8 0 1 1 17 .221 .231 .377 .607 0.7
Gerald Hampton MS 80 7 0 2 0 0 0 0 0 0 0 2 .286 .286 .286 .571 0.2
Noah Hannan LA 108 187 7 39 5 0 0 13 1 1 11 14 .209 .253 .235 .488 0.3
Harry Hansford MA 22 44 13 16 5 2 1 5 8 1 1 4 .364 .378 .636 1.014 3.2
Han Harmon DC 9 13 0 1 0 0 0 1 0 0 1 4 .077 .133 .077 .210 0.0
Robert Harris TN 36 76 4 5 3 0 0 1 0 0 3 24 .066 .101 .105 .207 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Mark Hart PA 71 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ellis Hay NC 10 5 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 0.0
Stan Hazen ME 127 251 27 55 8 2 4 20 7 4 14 11 .219 .277 .315 .591 2.2
Felton Heighington MS 27 38 6 9 1 0 1 1 0 0 4 4 .237 .310 .342 .652 1.0
Leto Henriques NY 81 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Crispin Hernandez NY 40 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Charlie Hester NY 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Warren Hickman MD 38 113 11 21 2 1 4 16 0 0 13 26 .186 .270 .327 .597 1.6
Mason Highsmith NC 156 561 72 183 19 2 11 70 29 22 70 81 .326 .404 .426 .830 27.9
Aaron Hightower DC 28 49 2 4 2 1 0 4 0 0 0 17 .082 .080 .163 .243 0.0
Eugene Hiller DC 156 544 46 135 28 0 7 58 1 0 40 54 .248 .307 .338 .645 10.1
Dave Hitchener ME 60 3 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Damien Holcombe MD 34 68 1 6 3 0 0 1 0 0 1 29 .088 .101 .132 .234 0.0
James Holland DC 31 86 3 9 1 0 1 3 0 0 5 17 .105 .152 .151 .303 0.0
Martin Holtz MS 141 497 42 118 13 0 14 50 0 0 23 54 .237 .277 .348 .625 7.8
Andrew Holzman MD 3 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.4
Berne Hondo NY 111 248 20 42 18 1 0 11 4 8 19 47 .169 .233 .250 .483 0.0
Hugh Hoots   30 54 3 5 1 0 0 3 0 0 3 18 .093 .138 .111 .249 0.0
Bick Horizon PA 36 56 4 11 1 0 0 7 0 0 0 10 .196 .211 .214 .425 0.0
Joel Huertas FL 158 617 102 194 27 5 14 63 32 15 62 70 .314 .376 .442 .819 28.7
Mangli Hui TN 97 190 15 57 10 0 0 19 0 0 7 25 .300 .330 .353 .683 3.8
Russell Hults PA 34 70 6 7 3 0 0 6 0 0 3 18 .100 .135 .143 .278 0.0
Jack Irish MS 98 139 16 19 3 1 2 10 8 2 12 28 .137 .213 .216 .429 0.0
Peter Iuvani DC 33 59 3 4 3 0 0 6 0 0 3 17 .068 .111 .119 .230 0.0
Brandon Ivy TN 102 381 53 121 16 0 14 55 3 1 42 53 .318 .388 .470 .858 16.3
Marco Jaramillo TN 98 179 21 42 7 0 3 22 3 3 15 37 .235 .296 .324 .621 2.4
Richard Jerkins MA 136 369 43 81 19 4 15 50 27 11 31 72 .220 .288 .415 .702 8.8
Alan Jones PA 11 2 1 1 1 0 0 0 1 0 0 0 .500 .500 1.000 1.500 0.3
Gabriel Jonez PA 2 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Jerry Jorge TN 113 314 45 77 10 3 3 21 0 2 34 46 .245 .323 .325 .648 6.2
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Xavier Josephs LA 33 69 4 9 1 0 1 2 0 0 0 32 .130 .130 .188 .319 0.0
Tamajirou Kakuzo LA 154 631 68 137 32 5 2 40 21 12 43 93 .217 .272 .293 .565 6.7
Mike King MA 153 562 77 140 29 3 24 85 19 5 48 68 .249 .312 .440 .751 15.8
Tony Kirkland TN 27 47 0 7 0 0 0 1 0 0 2 19 .149 .184 .149 .333 0.0
Jonathon Klingensmith MS 44 100 9 29 6 0 1 7 0 0 4 12 .290 .324 .380 .704 3.1
Harold Knight NC 76 189 10 26 1 0 1 14 1 0 29 36 .138 .261 .159 .420 0.0
Shawn Knowles TN 16 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Paul Knutson MS 20 37 0 4 2 0 0 0 0 0 0 10 .108 .108 .162 .270 0.0
Michael Koo Jr NC 157 568 90 152 26 6 9 46 64 33 83 26 .268 .374 .382 .756 25.5
Robert Kraus MD 27 93 11 23 3 0 0 8 3 2 5 8 .247 .286 .280 .565 0.9
John Kubisiak MS 107 243 14 40 7 0 1 15 9 4 18 56 .165 .248 .206 .454 0.0
Curtis Kulp ME 57 85 16 23 6 0 1 7 7 1 14 8 .271 .370 .376 .746 3.7
Ronaldo Laguna ME 16 27 0 4 1 0 0 1 0 0 0 10 .148 .148 .185 .333 0.0
John Laidlaw ON 26 49 2 9 1 0 0 6 0 0 3 16 .184 .226 .204 .430 0.0
Jeffrey Langston LA 162 602 86 145 20 1 30 66 0 0 73 107 .241 .338 .427 .765 24.3
Jack Laughter ME 136 413 48 100 19 0 6 32 1 0 56 18 .242 .332 .332 .664 12.1
Arron Ledford TN 52 5 1 2 0 0 0 0 0 0 0 1 .400 .400 .400 .800 0.2
Robert Leppert NC 155 547 42 123 26 1 7 47 1 0 38 60 .225 .283 .314 .597 6.6
Greg Linares ON 108 395 37 82 17 1 5 28 0 2 23 72 .208 .256 .294 .550 1.7
Roy Lininger DC 84 118 12 20 3 0 6 21 0 0 21 35 .169 .295 .347 .642 2.4
Gerald Link FL 15 6 1 0 0 0 0 0 1 0 2 1 .000 .250 .000 .250 0.0
Allen Lively PA 105 227 24 45 5 1 1 22 1 0 11 38 .198 .239 .242 .481 0.0
Eugenio Loaiza MD 134 491 33 116 16 2 3 37 4 3 44 95 .236 .301 .295 .596 7.8
John Lockett ON 12 6 1 2 1 0 0 3 1 0 0 1 .333 .333 .500 .833 0.3
Thomas Locklin FL 88 148 13 31 11 0 0 17 2 0 12 19 .209 .269 .284 .553 1.3
Pedro Lomeli DC 103 201 12 39 10 1 2 15 0 0 20 18 .194 .272 .284 .556 0.8
Zack Loranger MD 157 476 52 103 7 1 14 51 6 4 58 88 .216 .300 .324 .624 9.7
Chris Lott PA 144 466 79 122 18 1 30 101 7 1 82 82 .262 .377 .498 .874 23.5
Emeril Loux LA 36 65 2 3 1 0 0 0 0 0 6 20 .046 .127 .062 .188 0.0
Bernard Lust PA 151 524 68 150 28 4 5 64 0 3 54 69 .286 .357 .384 .741 15.5
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Jeff Magee ME 98 301 24 65 14 0 2 30 3 3 30 52 .216 .296 .282 .578 4.4
Tristan Mann NC 97 5 1 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400 0.0
Bert Manzo ME 56 142 17 26 10 0 4 13 0 1 11 31 .183 .239 .338 .577 1.0
Brian Marshall MS 120 444 57 96 11 3 22 52 8 2 36 87 .216 .279 .403 .682 10.3
Gary Martin FL 69 16 3 4 1 0 0 1 0 0 1 2 .250 .294 .313 .607 0.4
Paul Martin MA 6 12 2 5 2 0 0 1 0 1 0 1 .417 .417 .583 1.000 0.5
Winston Martin ON 12 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Jim Masson DC 27 46 7 10 0 1 0 0 0 1 8 8 .217 .333 .261 .594 0.9
Brian McCants MS 122 363 33 63 12 0 4 24 14 4 19 62 .174 .218 .240 .458 0.0
William McCroskey FL 124 283 35 57 8 4 8 35 12 7 17 55 .201 .252 .343 .595 2.8
Grady McDonaghey PA 73 264 39 71 14 4 11 37 1 3 25 49 .269 .336 .477 .813 9.4
Arthur McIlhenny DC 150 435 50 90 19 1 16 57 27 8 54 80 .207 .297 .366 .663 9.3
Randy McKen ME 149 417 52 100 27 3 20 64 42 18 30 51 .240 .296 .463 .759 15.3
Steve McLaughlin LA 156 568 51 152 20 0 9 63 0 0 82 63 .268 .365 .350 .716 19.5
Mars McMunn MD 63 5 0 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400 0.0
Matt McQuade MS 21 81 8 16 0 1 1 9 9 2 7 7 .198 .261 .259 .521 0.8
Ames McRoberts ME 10 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
David Means TN 37 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Joseph Melboure FL 64 8 1 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Ernest Meleschi TN 148 544 65 120 17 2 23 74 9 2 48 100 .221 .288 .386 .674 9.4
Christopher Millar MA 32 70 4 7 0 0 0 2 0 0 1 26 .100 .113 .100 .213 0.0
Archy Miller Jr FL 124 411 51 112 14 1 8 54 0 1 41 50 .273 .360 .370 .729 13.5
Charles Mize ME 27 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Phineas Monika LA 46 39 5 4 1 0 1 5 0 0 3 11 .103 .186 .205 .391 0.0
Toney Morales MS 62 14 0 1 0 0 0 1 0 0 0 5 .071 .071 .071 .143 0.0
Dennis Morelock NY 37 70 5 6 0 0 1 2 0 0 2 26 .086 .111 .129 .240 0.0
Osvaldo Moscato NY 131 211 11 34 1 0 3 12 0 0 26 43 .161 .256 .209 .465 0.0
John Munson MD 34 65 2 6 1 0 0 5 0 0 1 20 .092 .119 .108 .227 0.0
Cecil Naranjo MA 4 4 4 2 0 0 0 0 2 0 1 0 .500 .600 .500 1.100 0.7
Summer Nelson MS 100 370 36 107 9 1 15 54 5 2 27 53 .289 .343 .441 .784 14.5
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Nicholas Newbury FL 114 233 26 51 8 3 2 24 3 5 25 53 .219 .297 .305 .601 2.9
Alphonse Nietz PA 4 5 0 1 0 0 0 0 0 0 0 2 .200 .200 .200 .400 0.0
Naru Nosuki ME 82 6 0 1 1 0 0 0 0 0 0 4 .167 .167 .333 .500 0.0
Kyle Nunn MS 5 10 2 4 1 0 0 1 0 0 1 3 .400 .455 .500 .955 0.5
Tony Ocejo LA 160 570 76 147 24 3 26 83 9 5 58 55 .258 .332 .447 .780 21.4
Olaf Onstad LA 147 448 53 95 13 3 16 61 0 0 63 93 .212 .309 .362 .670 11.1
August Osvald NC 151 444 38 104 19 0 4 34 8 9 25 65 .234 .275 .304 .579 3.3
David Oughton MD 18 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Christopher Paladino FL 7 12 2 0 0 0 0 0 0 0 1 4 .000 .077 .000 .077 0.0
John Palomar NY 153 581 48 136 22 3 15 50 1 3 29 71 .234 .271 .360 .631 7.4
Zack Pattison ME 37 111 9 19 4 0 1 8 1 0 12 22 .171 .270 .234 .504 0.2
Pedro Peņa ON 144 343 54 89 25 3 10 56 13 7 16 37 .259 .306 .437 .743 10.9
Winston Pearl NY 146 475 49 95 29 2 11 29 5 2 25 82 .200 .247 .339 .586 3.9
Roger Pearsall PA 145 405 50 114 20 4 1 35 23 10 33 55 .281 .342 .358 .700 11.2
Daniel Peart MA 30 55 3 1 1 0 0 0 1 1 4 18 .018 .085 .036 .121 0.0
Richard Peer MS 4 10 1 2 0 0 0 1 0 0 2 2 .200 .333 .200 .533 0.2
Carlos Pena TN 145 415 66 130 22 3 10 51 0 0 72 94 .313 .423 .453 .876 20.3
Sean Perkins DC 155 559 60 155 30 3 2 59 15 6 42 69 .277 .330 .352 .682 14.3
Floyd Perreira TN 153 537 57 142 19 1 18 75 2 3 41 83 .264 .323 .404 .727 14.1
Harold Petrillo MD 118 428 57 99 10 1 17 54 18 5 30 65 .231 .293 .379 .672 10.2
Robert Petro ON 125 355 45 105 15 4 5 33 24 12 35 45 .296 .362 .403 .765 13.6
Daniel Phillips ON 158 565 87 155 29 1 28 85 1 0 53 71 .274 .341 .478 .819 25.1
Jack Pinkston NY 66 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Kyle Porcaro FL 6 9 1 1 0 0 0 1 0 0 3 2 .111 .333 .111 .444 0.2
Benny Powell TN 30 55 14 15 2 1 3 8 4 1 5 7 .273 .344 .509 .853 2.6
Billy Powell NY 19 38 5 7 1 0 0 1 0 0 4 5 .184 .262 .211 .472 0.0
Earl Presnell ON 154 526 64 124 13 1 9 67 24 11 78 25 .236 .336 .316 .652 11.0
